About 金蝶圣甲 ($金蝶圣甲)

金蝶圣甲, ticker $金蝶圣甲, is a BNB Chain meme coin whose main pool opened on July 18, 2026.

Its market cap is $3.55M at $0.0178 a coin, backed by $384K of pool liquidity.

In the last 24 hours it edged up 14.7% on $58.9K of volume across 922 trades (638 buys, 284 sells).

Buyers clearly outnumbered sellers.

At its peak it reached a $4.86M market cap, 26.8% above where it is today.

Across the 28 days in its price history below, it went from $0.0198 on Oct 26, 2026 to $0.0177 (−10.7%).

Written from live market data, updated every 30 minutes. Meme coins are very risky; nothing here is financial advice.

金蝶圣甲 key facts

Chain
BNB Chain
Price
$0.0178
Market cap
$3.55M
Liquidity
$384K
Volume (24h)
$58.9K
Trades (24h)
922
Highest market cap seen
$4.86M
Pool opened
July 18, 2026
Main DEX
PancakeSwap
Contract
0x4f…7777

金蝶圣甲 price history

Daily close, day range, market cap and 24-hour volume (UTC days).

DayCloseDay rangeMarket capVolume24h
Nov 22, 2026$0.0177$0.0144 – $0.0184$3.54M$58.5K+14.8%
Nov 21, 2026$0.0152$0.0150 – $0.0167$3.03M$32.4K−8.9%
Nov 20, 2026$0.0167$0.0119 – $0.0192$3.33M$100.3K+29.7%
Nov 19, 2026$0.0128$0.0125 – $0.0135$2.56M$20.3K−0.1%
Nov 18, 2026$0.0129$0.0123 – $0.0137$2.57M$23.9K−6.0%
Nov 17, 2026$0.0137$0.0131 – $0.0140$2.73M$32.4K+0.3%
Nov 16, 2026$0.0136$0.0136 – $0.0145$2.72M$30.5K−8.1%
Nov 15, 2026$0.0148$0.0130 – $0.0155$2.95M$33.4K+7.8%
Nov 14, 2026$0.0134$0.0129 – $0.0155$2.68M$42.3K−12.5%
Nov 13, 2026$0.0153$0.0150 – $0.0160$3.05M$22.4K−4.4%
Nov 12, 2026$0.0160$0.0160 – $0.0195$3.19M$70.5K−0.0%
Nov 11, 2026$0.0160$0.0141 – $0.0162$3.19M$31.4K+13.3%
Nov 10, 2026$0.0141$0.0141 – $0.0151$2.82M$28.7K−3.5%
Nov 9, 2026$0.0146$0.0137 – $0.0152$2.92M$29.8K+7.4%
Nov 8, 2026$0.0136$0.0133 – $0.0148$2.71M$46.7K−7.5%
Nov 7, 2026$0.0146$0.0146 – $0.0153$2.92M$25.5K−4.5%
Nov 6, 2026$0.0158$0.0146 – $0.0159$3.15M$32.3K+2.0%
Nov 5, 2026$0.0146$0.0146 – $0.0169$2.93M$36.5K−10.2%
Nov 4, 2026$0.0164$0.0151 – $0.0164$3.27M$29.7K+3.6%
Nov 3, 2026$0.0157$0.0155 – $0.0166$3.14M$29.7K−8.1%
Nov 2, 2026$0.0166$0.0165 – $0.0185$3.31M$34.6K−10.5%
Nov 1, 2026$0.0185$0.0146 – $0.0190$3.69M$62.3K+24.0%
Oct 31, 2026$0.0149$0.0149 – $0.0155$2.98M$41.8K−7.9%
Oct 30, 2026$0.0162$0.0152 – $0.0164$3.24M$122K−6.3%
Oct 29, 2026$0.0156$0.0147 – $0.0195$3.11M$112.9K−18.8%
Oct 28, 2026$0.0192$0.0190 – $0.0213$3.83M$68.5K−2.5%
Oct 27, 2026$0.0196$0.0189 – $0.0198$3.91M$48K−1.3%
Oct 26, 2026$0.0198$0.0181 – $0.0217$3.96M$97K+4.9%

Similar BNB Chain meme coins

More to explore

金蝶圣甲 questions

What is the price of 金蝶圣甲 ($金蝶圣甲)?
金蝶圣甲 trades at $0.0178, +14.7% in the last 24 hours. The price on this page updates live.
What is 金蝶圣甲's market cap?
About $3.55M. The highest we recorded was $4.86M.
How do I buy 金蝶圣甲?
On sasa: log in with your email or a wallet, add USDC and tap Buy on this page. You don't need BNB Chain's gas coin or a bridge; sasa routes the trade for you.
Can I set a take profit or stop loss on $金蝶圣甲?
Yes. Use the Auto tab next to Buy and Sell on sasa: pick a price once and the order runs on its own, even with sasa closed. It costs 0.1% when it runs.
What is the 金蝶圣甲 contract address?
0x4f0c550bfe484f957d5c7dd26f9a630a92a17777 on BNB Chain. Check the address before you buy: other coins can use the same name or ticker.
Is 金蝶圣甲 safe?
Coins that can't be sold are never listed on sasa, but every meme coin is very risky and can lose most of its value quickly.
When did 金蝶圣甲 launch?
Its main trading pool opened on July 18, 2026 on PancakeSwap.