About Toshi ($TOSHI)

Toshi ($TOSHI) is a meme coin on BNB Chain, first traded on August 3, 2025.

Its market cap is $33.36M at $0.0000793 a coin, backed by $366K of pool liquidity.

In the last 24 hours it edged up 7.5% on $34.1K of volume across 525 trades (275 buys, 250 sells).

Its highest market cap we recorded was $53.31M; it is 37.4% below that now.

Since Oct 26, 2026 its daily close moved −31.2%, from $0.000114 to $0.0000787.

Token check: no buy or sell tax; the 10 biggest wallets hold 91% of the supply.

Its liquidity is thin for its size, so large sells can move the price a lot.

Written from live market data, updated every 30 minutes. Meme coins are very risky; nothing here is financial advice.

Toshi key facts

Chain
BNB Chain
Price
$0.0000793
Market cap
$33.36M
Liquidity
$366K
Volume (24h)
$34.1K
Trades (24h)
525
Highest market cap seen
$53.31M
Pool opened
August 3, 2025
Main DEX
PancakeSwap
Contract
0x6a…db3f

Toshi price history

Daily close, day range, market cap and 24-hour volume (UTC days).

DayCloseDay rangeMarket capVolume24h
Nov 22, 2026$0.0000787$0.0000752 – $0.0000791$33.1M$34.2K+7.1%
Nov 21, 2026$0.0000754$0.0000721 – $0.0000759$31.73M$58.6K+1.1%
Nov 20, 2026$0.0000747$0.0000732 – $0.0000791$31.41M$64.6K−5.4%
Nov 19, 2026$0.0000789$0.0000786 – $0.0000818$33.18M$114.3K−0.3%
Nov 18, 2026$0.0000791$0.0000781 – $0.0000817$33.28M$57.5K−3.3%
Nov 17, 2026$0.0000818$0.0000774 – $0.0000819$34.42M$126K+5.5%
Nov 16, 2026$0.0000775$0.0000765 – $0.0000783$32.62M$59.9K−1.4%
Nov 15, 2026$0.0000776$0.0000749 – $0.0000789$32.63M$129.5K−0.1%
Nov 14, 2026$0.0000761$0.0000745 – $0.0000845$32M$159.4K−10.2%
Nov 13, 2026$0.0000843$0.0000834 – $0.0000874$35.47M$110.4K−3.3%
Nov 12, 2026$0.0000871$0.0000859 – $0.0000888$36.63M$65K−1.3%
Nov 11, 2026$0.0000886$0.0000879 – $0.0000905$37.26M$85.4K−1.9%
Nov 10, 2026$0.0000903$0.0000894 – $0.0000928$37.99M$99.5K−2.6%
Nov 9, 2026$0.0000927$0.0000897 – $0.0000952$39M$150.4K−1.4%
Nov 8, 2026$0.0000940$0.0000940 – $0.0000977$39.56M$49.1K−3.9%
Nov 7, 2026$0.0000979$0.0000972 – $0.0000996$41.17M$26.8K−1.2%
Nov 6, 2026$0.0000992$0.0000984 – $0.000101$41.73M$111.5K−5.6%
Nov 5, 2026$0.0000981$0.0000977 – $0.000106$41.25M$90.6K−6.4%
Nov 4, 2026$0.000105$0.000103 – $0.000107$44.05M$85K+0.6%
Nov 3, 2026$0.000103$0.0000996 – $0.000104$43.57M$62.3K+2.6%
Nov 2, 2026$0.000100$0.0000991 – $0.000102$42.16M$54.4K−1.9%
Nov 1, 2026$0.000102$0.000101 – $0.000105$42.95M$60.9K−2.9%
Oct 31, 2026$0.000105$0.000105 – $0.000106$44.25M$61.7K−2.1%
Oct 30, 2026$0.000107$0.0000997 – $0.000107$45.01M$153.2K+0.7%
Oct 29, 2026$0.000104$0.000104 – $0.000111$43.65M$131.8K−6.3%
Oct 28, 2026$0.000111$0.000110 – $0.000112$46.53M$109.3K−0.2%
Oct 27, 2026$0.000111$0.000110 – $0.000119$46.71M$240.9K−2.8%
Oct 26, 2026$0.000114$0.000105 – $0.000122$48.1M$554.3K+7.7%

Similar BNB Chain meme coins

More to explore

Toshi questions

What is the price of Toshi ($TOSHI)?
Toshi trades at $0.0000793, +7.5% in the last 24 hours. The price on this page updates live.
What is Toshi's market cap?
About $33.36M. The highest we recorded was $53.31M.
How do I buy Toshi?
On sasa: log in with your email or a wallet, add USDC and tap Buy on this page. You don't need BNB Chain's gas coin or a bridge; sasa routes the trade for you.
Can I set a take profit or stop loss on $TOSHI?
Yes. Use the Auto tab next to Buy and Sell on sasa: pick a price once and the order runs on its own, even with sasa closed. It costs 0.1% when it runs.
What is the Toshi contract address?
0x6a2608dabe09bc1128eec7275b92dfb939d5db3f on BNB Chain. Check the address before you buy: other coins can use the same name or ticker.
Is Toshi safe?
The token check found no buy or sell tax, with the top 10 wallets holding 91%. Coins that can't be sold are never listed on sasa, but every meme coin is very risky and can lose most of its value quickly.
When did Toshi launch?
Its main trading pool opened on August 3, 2025 on PancakeSwap.