Robinhood Chain meme coins on November 11, 2026
Updating through the day · last update 00:31 UTC
On November 11, 2026, 42 new meme coins opened a trading pool on Robinhood Chain. Mochi ($MOCHI) led the gainers with +10.0K%. Pons ($PONS) drew the most trading, $50.02M in a day.
New meme coins42
Volume of the busiest coins$574.12M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Robinhood Chain, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | 00:15 UTC | $162K | $88.9K | +1.5K% | |
| 2 | Payola.Promo$PAYOLA | 00:18 UTC | $60.9K | $85.2K | +857% |
| 3 | Qozmo$QZO | 00:00 UTC | $52.1K | $77K | +719% |
| 4 | Payola.Promo$PAYOLA | 00:08 UTC | $59K | $62.9K | +738% |
| 5 | stop farming mf$FARMING | 00:01 UTC | $51.4K | $53.1K | +213% |
| 6 | duh$duh | 00:06 UTC | $89K | $36.3K | +769% |
| 7 | Payola.Promo$PAYOLA | 00:15 UTC | $23.8K | $25.9K | +275% |
| 8 | Gang$GANG | 00:23 UTC | $34.7K | $16.5K | +112% |
| 9 | Day Zero$DAY0 | 00:23 UTC | $24.2K | $14.5K | +265% |
| 10 | duh$duh | 00:04 UTC | $40.1K | $10K | +292% |
| 11 | Moon Hands$MNDH | 00:05 UTC | $10.7K | $4.9K | +362% |
| 12 | Bull Dog$BULL | 00:17 UTC | $0.14 | $4.8K | −100% |
| 13 | Brian PEPE$BRIANPEPE | 00:06 UTC | $6.6K | $4.7K | 0.0% |
| 14 | SpaceXSuperIntelligence$SXSI | 00:07 UTC | $111.6K | $4.5K | +7.3% |
| 15 | Qozmo$QZO | 00:00 UTC | $38.6K | $3.9K | +37.1% |
| 16 | Gang$GANG | 00:28 UTC | $26.5K | $3.7K | +43.9% |
| 17 | stop farming mf$FARMING | 00:06 UTC | $6.6K | $2.2K | +56.5% |
| 18 | Control$CTRL | 00:25 UTC | $65.7K | $2K | +4.0% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Mochi$MOCHI | $0.0000941 | $94.1K | $25.6K | +10.0K% |
| 2 | Motes$MOTES | $0.000102 | $101.6K | $35.6K | +9.9K% |
| 3 | Spin$SPIN | $0.0000939 | $93.9K | $37.5K | +7.5K% |
| 4 | Velixo$VLX | $0.0000755 | $75.5K | $23.7K | +7.2K% |
| 5 | Tidewell$TIDE | $0.000605 | $605.4K | $687.9K | +4.8K% |
| 6 | OddsOracle$ODORA | $0.00000808 | $808.4K | $2.66M | +3.5K% |
| 7 | BLACKPOOL$BP | $0.00000149 | $149.4K | $1.55M | +3.4K% |
| 8 | Texel$TEXEL | $0.000380 | $379.5K | $924.3K | +3.0K% |
| 9 | Zolva Agent$ZOLVA | $0.000603 | $602.7K | $2.02M | +2.9K% |
| 10 | $0.000239 | $239.2K | $422.3K | +2.8K% | |
| 11 | Dawgz$DAWGZ | $0.0000334 | $33.4K | $13.7K | +2.7K% |
| 12 | Bufo$Bufo | $0.000225 | $225K | $503.5K | +2.0K% |
| 13 | Tidewell$TIDE | $0.000388 | $387.8K | $2M | +1.7K% |
| 14 | Agesic$AGESIC | $0.000348 | $347.6K | $2.18M | +1.6K% |
| 15 | $0.000162 | $162K | $88.9K | +1.5K% | |
| 16 | ZEN$ZEN | $0.000293 | $293.2K | $734.1K | +1.3K% |
| 17 | Qozmo$QZO | $0.000121 | $121.4K | $749.5K | +1.2K% |
| 18 | BLACKPOOL$BP | $0.000244 | $244.3K | $309.6K | +1.1K% |
| 19 | PONSCOPE$PONSCOPE | $0.000225 | $225.4K | $314.3K | +976% |
| 20 | AICoin$AICoin | $0.000226 | $226.2K | $604.5K | +968% |
| 21 | Tidewell$TIDE | $0.000285 | $65.1K | $87.3K | +891% |
| 22 | Sepia$SEPIA | $0.000200 | $199.9K | $806.9K | +881% |
| 23 | AgentGuard$AGUARD | $0.000281 | $64.2K | $81.4K | +872% |
| 24 | Oreloom$OLM | $0.000279 | $63.7K | $87.8K | +868% |
| 25 | FHERUM$FHERUM | $0.000274 | $62.7K | $84K | +865% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Pons$PONS | $0.144 | $124.12M | $50.02M | $43.3M | 0.0% |
| 2 | Pons$PONS | $0.143 | $123.39M | $50M | $43.05M | 0.0% |
| 3 | Artificial Inu$AI | $0.0286 | $28.38M | $50M | $8.6M | −1.5% |
| 4 | Pons$PONS | $0.149 | $128.5M | $50M | $44.83M | 0.0% |
| 5 | Cash Cat$CASHCAT | $0.0578 | $57.85M | $50M | $17.36M | +0.2% |
| 6 | Pons$PONS | $0.151 | $129.83M | $50M | $45.29M | 0.0% |
| 7 | Pons$PONS | $0.143 | $122.88M | $50M | $42.87M | +391% |
| 8 | Pons$PONS | $0.143 | $122.88M | $50M | $42.87M | +145% |
| 9 | Cash Cat$CASHCAT | $0.0581 | $58.11M | $50M | $17.44M | 0.0% |
| 10 | $0.000102 | $10.2M | $22.81M | $10.28M | +356% | |
| 11 | $143.64 | $13.16M | $13.33M | $1.95M | +1.0% | |
| 12 | $0.0000400 | $4M | $12.97M | $4.13M | +78.9% | |
| 13 | $170.49 | $17.88M | $12.11M | $1.1M | −5.6% | |
| 14 | $0.0893 | $89.26M | $5.25M | $8.93M | −3.1% | |
| 15 | Hood Phone$HPHONE | $0.00865 | $8.65M | $4.82M | $654.9K | −4.8% |
| 16 | OddsOracle$ODORA | $0.00000808 | $808.4K | $2.66M | $239.6K | +3.5K% |
| 17 | $0.0000643 | $64.3K | $2.25M | $52K | +203% | |
| 18 | Agesic$AGESIC | $0.000348 | $347.6K | $2.18M | $149.7K | +1.6K% |
| 19 | Hyvo$HYVO | $0.0000209 | $20.9K | $2.17M | $20.9K | −1.3% |
| 20 | Zolva Agent$ZOLVA | $0.000603 | $602.7K | $2.02M | $201.4K | +2.9K% |
| 21 | Tidewell$TIDE | $0.000388 | $387.8K | $2M | $159.6K | +1.7K% |
| 22 | $141.27 | $1.63M | $1.66M | $1.67M | −0.3% | |
| 23 | BLACKPOOL$BP | $0.00000149 | $149.4K | $1.55M | $33.8K | +3.4K% |
| 24 | $676.02 | $7.46M | $1.53M | $1.66M | −0.5% | |
| 25 | $752.99 | $21.22M | $1.5M | $220.3K | −0.2% |
Questions about this day
- How many meme coins launched on Robinhood Chain on November 11, 2026?
- 42 new meme coins opened a trading pool on Robinhood Chain that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 11, 2026 on Robinhood Chain?
- Mochi ($MOCHI) gained +10.0K% in 24 hours on $25.6K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 11, 2026?
- Pons ($PONS) with $50.02M of 24-hour volume at a $124.12M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes