Base meme coins on November 14, 2026
Updating through the day · last update 12:27 UTC
464 meme coins launched on Base on November 14, 2026. Global OiI Dividend Fund (GODF) ($GODF) led the gainers with +1.8K%. Lydia ($BSW) drew the most trading, $135.31M in a day. We recorded 397 trades of $1,000 or more, worth $32.69M in total; the largest was a $89.6K buy of Lydia.
New meme coins464
Volume of the busiest coins$332.38M
Trades of $1,000+397
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Base, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | vensa$vensa | 07:58 UTC | $141.9K | $534.6K | +640% |
| 2 | Global OiI Dividend Fund (GODF)$GODF | 04:11 UTC | $361.8K | $486.2K | +1.8K% |
| 3 | GODF 🔥$GODF | 00:08 UTC | $77 | $302.1K | −100% |
| 4 | GODF 🔥$GODF | 06:19 UTC | $706 | $300.5K | −100% |
| 5 | GODF 🔥$GODF | 01:22 UTC | $77 | $299.4K | −100% |
| 6 | GODF 🔥$GODF | 09:38 UTC | $704 | $298.3K | −100% |
| 7 | GODF 🔥$GODF | 08:23 UTC | $704 | $298K | −100% |
| 8 | GODF 🔥$GODF | 05:05 UTC | $72 | $297.1K | −100% |
| 9 | GODF 🔥$GODF | 02:36 UTC | $72 | $296.7K | −100% |
| 10 | GODF 🔥$GODF | 03:51 UTC | $79 | $296.6K | −100% |
| 11 | GODF 🔥$GODF | 10:52 UTC | $284.57M | $153.7K | +0.4% |
| 12 | Resolut Technologies$RST | 01:21 UTC | $7.00 | $135.8K | −100% |
| 13 | Resolut Technologies$RST | 09:37 UTC | $8.5K | $135.5K | −100% |
| 14 | Resolut Technologies$RST | 08:23 UTC | $8.5K | $135.2K | −100% |
| 15 | Resolut Technologies$RST | 02:36 UTC | $7.00 | $135K | −100% |
| 16 | Resolut Technologies$RST | 03:50 UTC | $7.00 | $134.6K | −100% |
| 17 | Resolut Technologies$RST | 05:05 UTC | $7.00 | $134.6K | −100% |
| 18 | Resolut Technologies$RST | 10:52 UTC | $24.99M | $70.3K | +0.1% |
| 19 | SOSF 🔥$SOSF | 02:35 UTC | $12 | $45.4K | −100% |
| 20 | SOSF 🔥$SOSF | 08:22 UTC | $4.4K | $45.3K | −100% |
| 21 | SOSF 🔥$SOSF | 09:36 UTC | $4.3K | $45.2K | −100% |
| 22 | SOSF 🔥$SOSF | 05:04 UTC | $18 | $45K | −100% |
| 23 | SOSF 🔥$SOSF | 03:49 UTC | $12 | $44.8K | −100% |
| 24 | SOSF 🔥$SOSF | 10:51 UTC | $47.97M | $44.6K | −0.1% |
| 25 | AODT 🔥$AO DT | 01:21 UTC | $12 | $40.2K | −100% |
| 26 | AODT 🔥$AO DT | 09:37 UTC | $4.3K | $40.2K | −100% |
| 27 | AODT 🔥$AO DT | 02:35 UTC | $19 | $40K | −100% |
| 28 | AODT 🔥$AO DT | 08:22 UTC | $4.4K | $39.9K | −100% |
| 29 | AODT 🔥$AO DT | 05:04 UTC | $19 | $39.7K | −100% |
| 30 | AODT 🔥$AO DT | 03:50 UTC | $12 | $39.6K | −100% |
| 31 | AODT 🔥$AO DT | 10:51 UTC | $47.98M | $34.2K | 0.0% |
| 32 | FUNDERS$FUND | 10:16 UTC | $44.2K | $26.8K | +203% |
| 33 | TRUMP2028$TRUMP2028 | 01:22 UTC | — | $18K | −100% |
| 34 | OFFICIAL JOE BIDEN$BIDEN | 07:08 UTC | — | $17.9K | −100% |
| 35 | Basecat$Basecat | 09:02 UTC | $3.00 | $17.7K | −100% |
| 36 | CLAUDIA$CLAUDIA | 01:55 UTC | — | $17.5K | −100% |
| 37 | OFFICIAL JOE BIDEN$BIDEN | 03:02 UTC | — | $17.5K | −100% |
| 38 | Super Inu$SI | 02:28 UTC | — | $17.4K | −100% |
| 39 | TRUMP2028$TRUMP2028 | 05:16 UTC | — | $17.3K | −100% |
| 40 | AODF$AO D F | 00:09 UTC | $86 | $17.3K | −100% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Global OiI Dividend Fund (GODF)$GODF | $0.000363 | $361.8K | $486.2K | +1.8K% |
| 2 | Clanker Naming Service$CNS | $0.000148 | $147.6K | $973.7K | +1.4K% |
| 3 | XTO$XTO | $0.0000968 | $96.8K | $305.3K | +957% |
| 4 | vensa$vensa | $0.00000142 | $141.9K | $534.6K | +640% |
| 5 | Speed's Coin$Speed | $0.000140 | $140K | $972.3K | +607% |
| 6 | Clanker Naming Service$CNS | $0.0000719 | $71.9K | $60K | +588% |
| 7 | pennycoin$PENNY | $0.0000623 | $62.3K | $39.4K | +442% |
Whale trades today
The largest single trades of $1,000 or more in the busiest meme coins on Base.
| Time | Coin | Side | Size | Wallet |
|---|---|---|---|---|
| 06:37 UTC | Lydia$BSW | Bought | $89.6K | 0x74…f11a |
| 09:53 UTC | Lydia$BSW | Bought | $89.6K | 0x8a…df8d |
| 10:32 UTC | Lydia$BSW | Bought | $89.4K | 0x74…f11a |
| 07:37 UTC | Lydia$BSW | Sold | $89.2K | 0x43…85ca |
| 10:44 UTC | Lydia$BSW | Sold | $89.1K | 0x9c…895f |
| 11:16 UTC | Lydia$BSW | Bought | $89K | 0x2b…9a26 |
| 11:16 UTC | Lydia$BSW | Sold | $88.9K | 0x2b…9a26 |
| 09:29 UTC | Lydia$BSW | Sold | $88.9K | 0x8a…df8d |
| 10:05 UTC | Lydia$BSW | Bought | $88.8K | 0x2b…9a26 |
| 00:41 UTC | Lydia$BSW | Bought | $88.8K | 0x43…85ca |
| 10:57 UTC | Lydia$BSW | Sold | $88.6K | 0x74…f11a |
| 01:34 UTC | Lydia$BSW | Bought | $88.6K | 0x9c…895f |
| 00:42 UTC | Lydia$BSW | Sold | $88.5K | 0x74…f11a |
| 00:17 UTC | Lydia$BSW | Sold | $88.5K | 0x8a…df8d |
| 11:03 UTC | Lydia$BSW | Bought | $88.5K | 0x74…f11a |
| 10:29 UTC | Lydia$BSW | Bought | $88.4K | 0x2b…9a26 |
| 10:14 UTC | Lydia$BSW | Sold | $88.2K | 0x2b…9a26 |
| 06:06 UTC | Lydia$BSW | Sold | $88.1K | 0x74…f11a |
| 01:38 UTC | Lydia$BSW | Bought | $88.1K | 0x2b…9a26 |
| 01:45 UTC | Lydia$BSW | Bought | $88K | 0x2b…9a26 |
| 06:57 UTC | Lydia$BSW | Bought | $87.9K | 0x43…85ca |
| 07:54 UTC | Lydia$BSW | Sold | $87.8K | 0x2b…9a26 |
| 06:39 UTC | Lydia$BSW | Bought | $87.8K | 0x43…85ca |
| 09:08 UTC | Lydia$BSW | Bought | $87.8K | 0x9c…895f |
| 09:25 UTC | Lydia$BSW | Sold | $87.8K | 0x8a…df8d |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Lydia$BSW | $0.502 | $5.02M | $135.31M | $5.83M | −0.4% |
| 2 | $0.000102 | $10.22M | $40.07M | $10.29M | +86.3% | |
| 3 | $865.53 | $2.42M | $32.17M | $2.21M | −7.4% | |
| 4 | $107.15 | $2.12M | $20.39M | $697.3K | −4.5% | |
| 5 | $162.28 | $7.93M | $15.62M | $1.56M | −3.9% | |
| 6 | $639.49 | $5.49M | $13.02M | $1.07M | +2.5% | |
| 7 | $135.96 | $3.56M | $11.64M | $1.07M | −3.2% | |
| 8 | $294.18 | $10.41M | $11.09M | $1.97M | −2.4% | |
| 9 | $0.0181 | $18.13M | $10.29M | $1.73M | +5.1% | |
| 10 | $0.455 | $328.97M | $7.19M | $818.5K | −5.2% | |
| 11 | $521.91 | $1.41M | $6.57M | $534.2K | +1.1% | |
| 12 | $356.86 | $2.14M | $5.3M | $539.1K | +0.2% | |
| 13 | Alphabet Inc$GOOGLc | $321.71 | $12.87M | $4.63M | $19.76M | −29.2% |
| 14 | $123.68 | $373K | $2.52M | $405.9K | −3.7% | |
| 15 | $1.5300 | $9.31M | $1.95M | $308.4K | −4.5% | |
| 16 | $0.0154 | $631.06M | $1.44M | $126.4K | +1.9% | |
| 17 | $0.0637 | $14.58M | $1.06M | $446.9K | −6.6% | |
| 18 | Dexterium$DXTR | $0.00894 | $8.94M | $1.05M | $7.16M | −2.6% |
| 19 | Clanker Naming Service$CNS | $0.000148 | $147.6K | $973.7K | $65.5K | +1.4K% |
| 20 | Speed's Coin$Speed | $0.000140 | $140K | $972.3K | $84.3K | +607% |
| 21 | pennycoin$PENNY | $0.000153 | $152.8K | $922.7K | $89.3K | −12.4% |
| 22 | $18.1707 | $889.92M | $716.7K | $6.99M | −5.6% | |
| 23 | $0.290 | $21.33M | $584.1K | $92.1K | −0.6% | |
| 24 | Pepe$PEPE | $0.00000461 | $193.64M | $576.3K | $138.8M | −0.9% |
| 25 | $0.000101 | $10.07M | $560K | $1.11M | −0.2% |
Questions about this day
- How many meme coins launched on Base on November 14, 2026?
- 464 new meme coins opened a trading pool on Base that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 14, 2026 on Base?
- Global OiI Dividend Fund (GODF) ($GODF) gained +1.8K% in 24 hours on $486.2K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 14, 2026?
- Lydia ($BSW) with $135.31M of 24-hour volume at a $5.02M market cap.
- What was the biggest meme coin trade on November 14, 2026?
- A $89.6K buy of Lydia ($BSW) on Base at 06:37 UTC.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes