Robinhood Chain meme coins on November 22, 2026
Updating through the day · last update 12:01 UTC
On November 22, 2026, 294 new meme coins opened a trading pool on Robinhood Chain. Top of the gainers: RizzReindeer ($RIZDEER), up 7.2K%. Cash Cat ($CASHCAT) drew the most trading, $50M in a day.
New meme coins294
Volume of the busiest coins$430.52M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Robinhood Chain, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Cash Cat$CASHCAT | 06:46 UTC | $42.31M | $50M | +7.8% |
| 2 | Pons$PONS | 07:17 UTC | $79.77M | $50M | +5.7% |
| 3 | Pons$PONS | 07:16 UTC | $75.5M | $50M | 0.0% |
| 4 | Artificial Inu$AI | 09:19 UTC | $16.14M | $44.38M | +5.9% |
| 5 | 10:56 UTC | $10.22M | $22.08M | +611% | |
| 6 | PushCoin$PushCoin | 07:59 UTC | $275.8K | $2.11M | +1.5K% |
| 7 | 01:12 UTC | $46.3K | $1.55M | +817% | |
| 8 | Casebook$CASE | 08:29 UTC | $398.8K | $1.46M | +2.3K% |
| 9 | RizzReindeer$RIZDEER | 03:41 UTC | $612.5K | $1.27M | +7.2K% |
| 10 | Artificial Inu$AI | 06:50 UTC | $178.2K | $1.19M | +974% |
| 11 | Texel$TEXEL | 05:15 UTC | $214.3K | $1.1M | +1.2K% |
| 12 | Raeto$RAETO | 00:39 UTC | $352.2K | $1M | +2.9K% |
| 13 | Artificial Inu$AI | 02:52 UTC | $179.6K | $883.1K | +978% |
| 14 | Assay Labs$ASSAY | 02:48 UTC | $175.2K | $784.4K | +952% |
| 15 | Zerolux.fun$LUX | 01:52 UTC | $16.5K | $674.8K | −1.9% |
| 16 | Official Saint Nicholas$SANTA | 06:29 UTC | $206.5K | $625K | +1.1K% |
| 17 | DacityCoin$DCTY | 02:06 UTC | $119.9K | $446.4K | +277% |
| 18 | Halbrook Exchange$HALBROOK | 00:27 UTC | $16.8K | $431.1K | +0.1% |
| 19 | Snowball$Snowball | 05:26 UTC | $16.7K | $424.9K | +1.0% |
| 20 | Fiona Airdrop$FIONA | 05:21 UTC | $115K | $289K | +388% |
| 21 | 00:14 UTC | $59.5K | $251K | +748% | |
| 22 | Kalibr$KALIBR | 11:34 UTC | $98.9K | $187.5K | +479% |
| 23 | RIZZMAS3$RIZZMAS3 | 00:56 UTC | $68.4K | $165.9K | +306% |
| 24 | Official Saint Nicholas$SANTA | 06:22 UTC | $44.5K | $58.3K | +169% |
| 25 | Casebook$CASE | 08:07 UTC | $49.6K | $50.7K | +198% |
| 26 | Stock Token$STOKEN | 05:53 UTC | — | $42.8K | −100% |
| 27 | MemeOween$MEMEOWEEN | 10:14 UTC | — | $42.4K | −100% |
| 28 | US PRESIDENT 2028$PRESIDENT | 07:54 UTC | — | $42K | −100% |
| 29 | Maxxing$Maxxing | 09:09 UTC | — | $41.6K | −100% |
| 30 | Casebook$CASE | 08:02 UTC | $45.7K | $38.1K | +158% |
| 31 | Dumbgeon$DUMB | 10:07 UTC | $35.8K | $32.7K | +161% |
| 32 | GTA6CAT$GATO | 09:13 UTC | — | $32.6K | −100% |
| 33 | Community Coin$Community | 01:49 UTC | $31.8K | $32.4K | +1.7K% |
| 34 | A Meme Dog$AMD | 00:39 UTC | — | $32K | −100% |
| 35 | DacityCoin$DCTY | 10:31 UTC | — | $31.4K | −100% |
| 36 | SpaceXSuperIntelligence$SXSI | 06:47 UTC | — | $31.3K | −100% |
| 37 | Pangea$PANGEA | 08:04 UTC | — | $30.6K | −100% |
| 38 | Official Trumpmas Coin$TRUMPMAS | 09:52 UTC | $51.6K | $30.6K | +277% |
| 39 | Snowpad$SNOWPAD | 10:31 UTC | $27.1K | $30K | +125% |
| 40 | ViceCoin$VICE | 00:52 UTC | $53K | $29.9K | +950% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | RizzReindeer$RIZDEER | $0.00000612 | $612.5K | $1.27M | +7.2K% |
| 2 | Raeto$RAETO | $0.000352 | $352.2K | $1M | +2.9K% |
| 3 | CHIPS$CHIPS | $0.000467 | $466.8K | $956.7K | +2.7K% |
| 4 | Cheekz$CHEEKZ | $0.0000147 | $14.7K | $14.1K | +2.4K% |
| 5 | OTC Rings$OTC | $0.0000408 | $40.8K | $18.8K | +2.3K% |
| 6 | Casebook$CASE | $0.000399 | $398.8K | $1.46M | +2.3K% |
| 7 | Orbio.so$ORBIO | $0.000232 | $231.7K | $994.8K | +2.2K% |
| 8 | RobinFactor$RobinFactor | $0.00000344 | $344.2K | $1.7M | +2.0K% |
| 9 | Anthropic$ANT | $0.000660 | $448K | $894.2K | +1.9K% |
| 10 | $0.0000941 | $94.1K | $1.81M | +1.9K% | |
| 11 | Mopes$MOPES | $0.0000130 | $13K | $13.5K | +1.8K% |
| 12 | CHIPS$CHIPS | $0.000309 | $309.2K | $1.4M | +1.7K% |
| 13 | Community Coin$Community | $0.0000318 | $31.8K | $32.4K | +1.7K% |
| 14 | LSD FIH$FIH | $0.00000123 | $123.3K | $1.15M | +1.7K% |
| 15 | CLAUDIA$CLAUDIA | $0.0000311 | $30.8K | $13.8K | +1.5K% |
| 16 | PushCoin$PushCoin | $0.00000276 | $275.8K | $2.11M | +1.5K% |
| 17 | IntentRail$IntentRail | $0.00000301 | $300.8K | $1.82M | +1.5K% |
| 18 | Texel$TEXEL | $0.000214 | $214.3K | $1.1M | +1.2K% |
| 19 | Uranus$URANUS | $0.000129 | $128.8K | $259K | +1.2K% |
| 20 | Official Saint Nicholas$SANTA | $0.000206 | $206.5K | $625K | +1.1K% |
| 21 | Chop$CHOP | $0.000197 | $197.2K | $708.4K | +1.1K% |
| 22 | Artificial Inu$AI | $0.000180 | $179.6K | $883.1K | +978% |
| 23 | Artificial Inu$AI | $0.000178 | $178.2K | $1.19M | +974% |
| 24 | Assay Labs$ASSAY | $0.000175 | $175.2K | $784.4K | +952% |
| 25 | Vulnpocalypse$Vulnpocaly | $0.000221 | $50.5K | $55.7K | +867% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Cash Cat$CASHCAT | $0.0394 | $39.44M | $50M | $11.84M | +11.6% |
| 2 | Cash Cat$CASHCAT | $0.0423 | $42.31M | $50M | $12.7M | +7.8% |
| 3 | Pons$PONS | $0.0927 | $79.77M | $50M | $27.83M | +5.7% |
| 4 | Pons$PONS | $0.0878 | $75.5M | $50M | $26.34M | 0.0% |
| 5 | Artificial Inu$AI | $0.0150 | $14.83M | $44.45M | $4.49M | −2.9% |
| 6 | Artificial Inu$AI | $0.0163 | $16.14M | $44.38M | $4.89M | +5.9% |
| 7 | Artificial Inu$AI | $0.0139 | $13.76M | $41.67M | $4.17M | −3.9% |
| 8 | $0.000102 | $10.2M | $23.85M | $10.27M | +2.0% | |
| 9 | $0.000102 | $10.22M | $22.08M | $10.21M | +611% | |
| 10 | $90.3100 | $2.92M | $7.87M | $887.4K | +3.0% | |
| 11 | $0.183 | $183.51M | $3.39M | $18.35M | +3.5% | |
| 12 | $708.28 | $18.06M | $2.32M | $363.1K | +1.6% | |
| 13 | PushCoin$PushCoin | $0.00000276 | $275.8K | $2.11M | $120.7K | +1.5K% |
| 14 | IntentRail$IntentRail | $0.00000301 | $300.8K | $1.82M | $131.4K | +1.5K% |
| 15 | $0.0000941 | $94.1K | $1.81M | $38K | +1.9K% | |
| 16 | RobinFactor$RobinFactor | $0.00000344 | $344.2K | $1.7M | $129.6K | +2.0K% |
| 17 | $0.0000463 | $46.3K | $1.55M | $25.8K | +817% | |
| 18 | Casebook$CASE | $0.000399 | $398.8K | $1.46M | $147.9K | +2.3K% |
| 19 | CHIPS$CHIPS | $0.000309 | $309.2K | $1.4M | $127.5K | +1.7K% |
| 20 | Chop$CHOP | $0.0000189 | $18.9K | $1.29M | $18.8K | +12.2% |
| 21 | RizzReindeer$RIZDEER | $0.00000612 | $612.5K | $1.27M | $134.8K | +7.2K% |
| 22 | CloudSammy$CSAMY | $0.00000945 | $944.5K | $1.27M | $133.5K | — |
| 23 | $0.0000160 | $16K | $1.22M | $13K | +218% | |
| 24 | Artificial Inu$AI | $0.000178 | $178.2K | $1.19M | $93.2K | +974% |
| 25 | LSD FIH$FIH | $0.00000123 | $123.3K | $1.15M | $43.2K | +1.7K% |
Questions about this day
- How many meme coins launched on Robinhood Chain on November 22, 2026?
- 294 new meme coins opened a trading pool on Robinhood Chain that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 22, 2026 on Robinhood Chain?
- RizzReindeer ($RIZDEER) gained +7.2K% in 24 hours on $1.27M of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 22, 2026?
- Cash Cat ($CASHCAT) with $50M of 24-hour volume at a $39.44M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes