New Base meme coins today
Updated October 6, 2026, 17:13 UTC
As of October 6, 2026, these are Base meme coins whose trading pool opened in the last 24 hours, busiest first, ranked by 24-hour trading volume. The 50 coins below traded $100.11M in the last 24 hours. Claus ($CLAUS) leads with $90.86M in volume. The biggest move belongs to Claus ($CLAUS), +4.9K% in a day.
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | $0.0000500 | $5M | $90.86M | $1.15M | +4.9K% | |
| 2 | blohard.social$BLOHARD · BaseVol $1.42M | $0.00000126 | $125.8K | $1.42M | $70.1K | +644% |
| 3 | builder$BUILDER · BaseVol $346.1K | $0.000470 | $469.8K | $346.1K | $169.8K | +2.3K% |
| 4 | Cao Zhen$CZ · BaseVol $292.7K | $0.000000198 | $198K | $292.7K | $139.8K | +715% |
| 5 | $0.0000117 | $1.17M | $176.8K | $203.3K | −2.8% | |
| 6 | Boobie Birds$BOOBIES · BaseVol $174.3K | $0.000327 | $326.6K | $174.3K | $11.7K | +221% |
| 7 | Sato Hub$SATO · BaseVol $170K | $0.000000393 | $39.3K | $170K | $30.7K | +148% |
| 8 | HashSmash$HASHSMASH · BaseVol $169.7K | $0.000315 | $315.3K | $169.7K | $11.5K | +210% |
| 9 | Grombi$GROMBI · BaseVol $168.4K | $0.000335 | $334.8K | $168.4K | $11.8K | +229% |
| 10 | Plagued$PLAGUED · BaseVol $165K | $0.000332 | $332.1K | $165K | $11.8K | +226% |
| 11 | Outbreak$OUTBREAK · BaseVol $164.3K | $0.000328 | $327.6K | $164.3K | $11.7K | +223% |
| 12 | apes$APESAPP · BaseVol $161.8K | $0.000325 | $324.7K | $161.8K | $11.6K | +220% |
| 13 | All In$AI · BaseVol $160.2K | $0.000338 | $338.2K | $160.2K | $11.9K | +234% |
| 14 | Meme Wikipedia$MEMEOPEDIA · BaseVol $159.7K | $0.000327 | $327.3K | $159.7K | $11.7K | +222% |
| 15 | Ark$Ark · BaseVol $159.3K | $0.000331 | $331.5K | $159.3K | $11.8K | +226% |
| 16 | Plagued$PLAGUED · BaseVol $159.3K | $0.000326 | $326.3K | $159.3K | $11.7K | +221% |
| 17 | Nora The Explorer$NORA · BaseVol $159K | $0.000338 | $338.3K | $159K | $11.9K | +235% |
| 18 | Monk Chip$MONK · BaseVol $158.8K | $0.000326 | $326K | $158.8K | $11.6K | +222% |
| 19 | Ram the Hash Smashers$RAM · BaseVol $158.6K | $0.000310 | $309.9K | $158.6K | $11.4K | +205% |
| 20 | all-seeing FOMO$SEEFOMO · BaseVol $157.9K | $0.000335 | $335.2K | $157.9K | $11.8K | +231% |
| 21 | MochiOracle$MOCHI · BaseVol $157.8K | $0.000307 | $307.6K | $157.8K | $11.3K | +203% |
| 22 | Inu$I · BaseVol $157.1K | $0.000309 | $309.1K | $157.1K | $11.4K | +204% |
| 23 | Bocca D. Verità$BOCCA · BaseVol $155.2K | $0.000316 | $316.1K | $155.2K | $11.5K | +211% |
| 24 | Pillers$Pillers · BaseVol $154.8K | $0.000330 | $330.4K | $154.8K | $11.7K | +226% |
| 25 | catgent LLM$catgent · BaseVol $154.6K | $0.000338 | $338.2K | $154.6K | $11.9K | +232% |
| 26 | Feebits$FEEBITS · BaseVol $154.5K | $0.000331 | $331K | $154.5K | $11.8K | +225% |
| 27 | MultiCurve$MCRV · BaseVol $154K | $0.000333 | $332.8K | $154K | $11.8K | +228% |
| 28 | Aunty Dick$AD · BaseVol $153.9K | $0.000336 | $335.5K | $153.9K | $11.8K | +231% |
| 29 | Incognito Launch Pad$INCOGNITO · BaseVol $153.6K | $0.000318 | $318.2K | $153.6K | $11.5K | +214% |
| 30 | Its Dashing$DASHING · BaseVol $153.6K | $0.000334 | $333.8K | $153.6K | $11.8K | +229% |
| 31 | C@T$C@T · BaseVol $153K | $0.000328 | $328.5K | $153K | $11.7K | +223% |
| 32 | 4 CATS$4CATS · BaseVol $153K | $0.000339 | $338.9K | $153K | $11.9K | +233% |
| 33 | AI Agency$AGENCY · BaseVol $152.9K | $0.000323 | $323.2K | $152.9K | $11.6K | +217% |
| 34 | PVE$PVE · BaseVol $152.3K | $0.000328 | $328.3K | $152.3K | $11.7K | +224% |
| 35 | Its Dashing$DASHING · BaseVol $151.9K | $0.000327 | $327.5K | $151.9K | $11.7K | +222% |
| 36 | Golden Turtle$GT · BaseVol $151.7K | $0.000329 | $329.2K | $151.7K | $11.7K | +224% |
| 37 | scroll it$scrollit · BaseVol $151.5K | $0.000313 | $312.8K | $151.5K | $11.4K | +208% |
| 38 | Neila The Kitty$Neila · BaseVol $151.3K | $0.000326 | $325.9K | $151.3K | $11.7K | +221% |
| 39 | PairStonks$PairStonks · BaseVol $151.2K | $0.000326 | $326.5K | $151.2K | $11.7K | +221% |
| 40 | The Plague Whale$PLAGWHALE · BaseVol $150.9K | $0.000322 | $321.9K | $150.9K | $11.6K | +217% |
| 41 | rool.meme$ROOL · BaseVol $150.8K | $0.000334 | $334K | $150.8K | $11.8K | +228% |
| 42 | CumRocket$CUMMIES · BaseVol $150.8K | $0.000319 | $318.8K | $150.8K | $11.5K | +215% |
| 43 | crawlmind$crawlmind · BaseVol $150.6K | $0.000329 | $329.5K | $150.6K | $11.7K | +224% |
| 44 | Disease Pad$Disease · BaseVol $150.2K | $0.000324 | $323.7K | $150.2K | $11.6K | +221% |
| 45 | Fade$Fade · BaseVol $149.7K | $0.000329 | $329.2K | $149.7K | $11.7K | +224% |
| 46 | cat wif robinhood$swordhood · BaseVol $149.6K | $0.000344 | $344.1K | $149.6K | $12K | +239% |
| 47 | Anisom$ANISOM · BaseVol $149.3K | $0.000327 | $327.2K | $149.3K | $11.7K | +222% |
| 48 | AxisDesk$AXD · BaseVol $148.8K | $0.000325 | $325.1K | $148.8K | $11.6K | +221% |
| 49 | Gomo App$GOMO · BaseVol $148.7K | $0.000318 | $317.7K | $148.7K | $11.5K | +213% |
| 50 | Nidal Hasan$Nidal · BaseVol $148.6K | $0.000312 | $311.6K | $148.6K | $11.4K | +207% |
How this list works
sasa tracks meme coin pools on Robinhood Chain, Base, BNB Chain, Ethereum and Arc and refreshes these numbers every 30 minutes. Coins that can't be sold, stablecoins and wrapped coins are left out. Market cap uses the circulating supply when it is known, otherwise the fully diluted value. Every coin links to its own page with a live chart, trades and holders, where you can buy or sell it with USDC.
Questions
- What are the top Base meme coins today?
- This page lists Base meme coins whose trading pool opened in the last 24 hours, busiest first, ranked by 24-hour trading volume. It refreshes every 30 minutes from live DEX pool data.
- How are the coins ranked?
- Coins whose main pool opened in the last 24 hours, ordered by how much they traded.
- How do I buy these meme coins?
- Open a coin and buy it on sasa with USDC in one tap: no bridging and no gas token needed on Base.
- Are these coins safe?
- Coins that can't be sold (honeypots) are hidden, but meme coins stay very risky. Check the holders, liquidity and first buyers on each coin page before buying, and only use money you can afford to lose.
More lists
Trending meme coins todayUpdated every 30 minutesTop Robinhood Chain meme coins todayUpdated every 30 minutesTop Base meme coins todayUpdated every 30 minutesTop BNB Chain meme coins todayUpdated every 30 minutesTop Ethereum meme coins todayUpdated every 30 minutesTop Arc meme coins todayUpdated every 30 minutesBiggest meme coin gainers todayUpdated every 30 minutesNew meme coins todayUpdated every 30 minutesBiggest Robinhood Chain meme coin gainers todayUpdated every 30 minutesNew Robinhood Chain meme coins todayUpdated every 30 minutesBiggest Base meme coin gainers todayUpdated every 30 minutesBiggest BNB Chain meme coin gainers todayUpdated every 30 minutesNew BNB Chain meme coins todayUpdated every 30 minutesBiggest Ethereum meme coin gainers todayUpdated every 30 minutesNew Ethereum meme coins todayUpdated every 30 minutesBiggest Arc meme coin gainers todayUpdated every 30 minutesNew Arc meme coins todayUpdated every 30 minutes