Base meme coins on October 27, 2026
Updating through the day · last update 01:31 UTC
October 27, 2026 saw 91 new meme coin pools open on Base. Top of the gainers: one life, its worth an attempt ($worth), up 4.3K%. The most traded coin was Doppler with $30.03M of 24-hour volume. We recorded 115 trades of $1,000 or more, worth $215.5K in total; the largest was a $6.2K buy of Doppler.
New meme coins91
Volume of the busiest coins$149.55M
Trades of $1,000+115
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Base, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | United Fund Dividend Trust 🔥$UFDT | 01:19 UTC | $242.3K | $125.7K | +1.3K% |
| 2 | FTOF$FEDERAL TRUST OIL FU | 01:22 UTC | $73.8K | $52.2K | +606% |
| 3 | FALCON$FALCON | 00:40 UTC | $18.6K | $26.9K | +695% |
| 4 | dpoker$PKR | 01:15 UTC | $49.3K | $12.3K | +323% |
| 5 | Fuck Pumpfun$FPUMP | 00:12 UTC | $3K | $5.2K | +0.1% |
| 6 | Chubby$CHUBBY | 00:50 UTC | $0.00 | $3.7K | −100% |
| 7 | TOROS$TOROS | 01:13 UTC | $7.4K | $3.3K | +215% |
| 8 | openhuman$openhuman | 01:09 UTC | $40.5K | $2.8K | +15.7% |
| 9 | X1000XLiquidBGT$LIQUIDBGT | 00:45 UTC | $0.00 | $2.7K | −100% |
| 10 | SpaceX$SPACEX | 01:01 UTC | $7K | $2.1K | +150% |
| 11 | XCHAT$XCHAT | 00:35 UTC | $0.11 | $2.1K | −100% |
| 12 | Chubby$CHUBBY | 00:46 UTC | $0.28 | $1.8K | −100% |
| 13 | ANTHROPIC$ANTHROPIC | 01:07 UTC | $0.00 | $1.8K | −100% |
| 14 | PepeKing$PEPKING | 00:30 UTC | $5.9K | $1.7K | +111% |
| 15 | MeowCoin$MEOW | 00:13 UTC | $6.1K | $1.4K | +111% |
| 16 | Agent ID$.AI | 00:54 UTC | $0.00 | $1.3K | −100% |
| 17 | Blue$BLUE | 00:29 UTC | $37.6K | $1.3K | +7.3% |
| 18 | XCHAT$XCHAT | 00:10 UTC | $6K | $1.3K | +60.4% |
| 19 | Basemouse$Basemouse | 01:11 UTC | $1.9K | $1.2K | +55.8% |
| 20 | Basecow$Basecow | 00:32 UTC | $1.8K | $1.2K | +55.8% |
| 21 | Basesheep$Basesheep | 00:42 UTC | $1.8K | $1.2K | +55.8% |
| 22 | Basegoat$Basegoat | 00:51 UTC | $1.8K | $1.2K | +55.8% |
| 23 | Basesnake$Basesnake | 01:21 UTC | $1.8K | $1.2K | +55.6% |
| 24 | Basehorse$Basehorse | 00:12 UTC | $1.8K | $1.2K | +55.9% |
| 25 | Basedeer$Basedeer | 01:01 UTC | $1.8K | $1.2K | +55.8% |
| 26 | XCHAT$XCHAT | 00:28 UTC | $5.8K | $1.1K | +55.1% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | one life, its worth an attempt$worth | $0.000510 | $510.2K | $997.3K | +4.3K% |
| 2 | one life, its worth an attempt$worth | $0.000340 | $339.6K | $762.4K | +3.2K% |
| 3 | AODF$AODF | $6.2200 | $59.91B | $853K | +3.0K% |
| 4 | The Stonks Exchange$STONKEX | $0.000358 | $358K | $933.6K | +3.0K% |
| 5 | one life, its worth an attempt$worth | $0.000283 | $282.7K | $795K | +2.3K% |
| 6 | $0.0000890 | $89K | $114K | +2.1K% | |
| 7 | Pangea$PANGEA | $0.000166 | $243.4K | $3.18M | +2.0K% |
| 8 | dpoker$PKR | $0.000230 | $229.9K | $903.6K | +1.9K% |
| 9 | 8453 Trenchors$Trenchors | $0.000194 | $194.5K | $435K | +1.8K% |
| 10 | BASE$B2049 | $0.0000368 | $36.8K | $41.7K | +1.5K% |
| 11 | National Oil Dividend Fund$NODF | $0.000166 | $165.6K | $303.4K | +1.3K% |
| 12 | Never Fade the Rib$RIB | $0.0000328 | $32.8K | $24.9K | +1.3K% |
| 13 | United Fund Dividend Trust 🔥$UFDT | $0.00000242 | $242.3K | $125.7K | +1.3K% |
| 14 | Pomerado$POMERADO | $0.0000294 | $29.4K | $22.4K | +1.1K% |
| 15 | Shadr Privacy$Shadr | $0.0000293 | $29.3K | $25.4K | +1.1K% |
| 16 | cat devil$CAVIL | $0.0000265 | $26.5K | $22.2K | +1.0K% |
| 17 | ballondor$BALLONDOR | $0.0000264 | $26.4K | $24.7K | +1.0K% |
| 18 | Free Bots$Bots | $0.0000255 | $25.5K | $16.6K | +992% |
| 19 | Cardification$CARDI | $0.000132 | $131.6K | $19.1K | +955% |
| 20 | POOPCOIN$POOPCOIN | $0.000119 | $119.4K | $181.6K | +934% |
| 21 | OTX - Oil Xtruth$OTX | $0.0000231 | $23.1K | $24.8K | +897% |
| 22 | VIBE$VIBE | $0.0000227 | $22.8K | $22K | +869% |
| 23 | Entrenching Blade$ETBLADE | $0.0000217 | $21.7K | $26.6K | +835% |
| 24 | Entrenching Blade$ETBLADE | $0.0000213 | $21.3K | $27.1K | +815% |
| 25 | KIMI AI$KIMI | $0.0000213 | $21.3K | $23.9K | +810% |
Whale trades today
The largest single trades of $1,000 or more in the busiest meme coins on Base.
| Time | Coin | Side | Size | Wallet |
|---|---|---|---|---|
| 00:49 UTC | Bought | $6.2K | 0x1e…8764 | |
| 01:00 UTC | Bought | $5.7K | 0x4b…39f4 | |
| 00:20 UTC | Bought | $4.8K | 0xbd…b344 | |
| 00:23 UTC | Sold | $4.4K | 0x39…0ce2 | |
| 00:46 UTC | Bought | $4.1K | 0x1e…8764 | |
| 00:36 UTC | Sold | $4.1K | 0x1e…8764 | |
| 00:25 UTC | Bought | $3.9K | 0x39…0ce2 | |
| 00:29 UTC | Bought | $3.7K | 0x39…0ce2 | |
| 00:17 UTC | Bought | $3.7K | 0x39…0ce2 | |
| 00:50 UTC | Bought | $3.3K | 0xe0…9740 | |
| 00:47 UTC | Bought | $3.2K | 0xe0…9740 | |
| 00:20 UTC | Bought | $3K | 0xf8…3ad7 | |
| 00:21 UTC | Bought | $3K | 0xf8…3ad7 | |
| 00:20 UTC | Bought | $3K | 0x39…0ce2 | |
| 00:33 UTC | Bought | $2.9K | 0x1e…8764 | |
| 00:29 UTC | Sold | $2.8K | 0x39…0ce2 | |
| 01:00 UTC | Bought | $2.7K | 0x05…81d8 | |
| 00:34 UTC | Bought | $2.7K | 0x7b…6c18 | |
| 01:00 UTC | Sold | $2.7K | 0xd0…0dc5 | |
| 00:53 UTC | Bought | $2.6K | 0x1e…8764 | |
| 00:55 UTC | Sold | $2.5K | 0x39…0ce2 | |
| 00:47 UTC | Bought | $2.5K | 0xdc…274d | |
| 00:34 UTC | Bought | $2.5K | 0x1e…8764 | |
| 00:50 UTC | Bought | $2.4K | 0xdc…274d | |
| 00:29 UTC | Bought | $2.4K | 0x1e…8764 |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | $0.0187 | $18.67M | $30.03M | $1.83M | +3.9% | |
| 2 | $0.254 | $41.89M | $22.12M | $2.47M | −13.7% | |
| 3 | $633.03 | $4.15M | $13.08M | $1.02M | −1.2% | |
| 4 | $318.20 | $7.15M | $7.48M | $812.7K | −1.0% | |
| 5 | $1283.37 | $1.2M | $7.13M | $611.1K | +3.4% | |
| 6 | $216.79 | $6.98M | $6.19M | $826.5K | +2.3% | |
| 7 | $147.57 | $2.11M | $5.07M | $592.4K | −1.0% | |
| 8 | $343.36 | $2.42M | $4.62M | $734.2K | −0.5% | |
| 9 | $531.45 | $1.59M | $4.47M | $431K | +1.5% | |
| 10 | AOP$AOP | $0.927 | $89.23B | $4.34M | $4.52M | −0.3% |
| 11 | $0.0798 | $18.27M | $3.35M | $525.4K | +6.3% | |
| 12 | NODF$NODF | $0.00000722 | $694.4K | $3.18M | $117.1K | −100% |
| 13 | Pangea$PANGEA | $0.000166 | $243.4K | $3.18M | $94.5K | +2.0K% |
| 14 | $198.56 | $345.2K | $3.07M | $384K | +1.0% | |
| 15 | Shadr Privacy$Shadr | $0.0000127 | $12.7K | $2.81M | $69.6K | +21.2% |
| 16 | XTO$XTO | $0.00000730 | $702K | $2.61M | $118.3K | −100% |
| 17 | AOP$AOP | $0.00000719 | $692.3K | $2.38M | $116.7K | −100% |
| 18 | $0.0166 | $24.85M | $2.3M | $660.8K | +2.6% | |
| 19 | $0.0508 | $101.7M | $2.23M | $263.9K | +17.2% | |
| 20 | UDTF$UDTF | $0.469 | $45.15B | $1.45M | $2.51M | +0.9% |
| 21 | $1.6200 | $9.86M | $1.4M | $167.4K | −7.2% | |
| 22 | NODF$NODF | $0.0701 | $6.74B | $1.29M | $568.1K | +310% |
| 23 | $0.00110 | $1.1M | $1.17M | $145.7K | +592% | |
| 24 | $0.0162 | $6.04M | $1.16M | $307.9K | +7.8% | |
| 25 | NODF$NODF | $0.0000000242 | $2.3K | $1.12M | $208.3K | −100% |
Questions about this day
- How many meme coins launched on Base on October 27, 2026?
- 91 new meme coins opened a trading pool on Base that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on October 27, 2026 on Base?
- one life, its worth an attempt ($worth) gained +4.3K% in 24 hours on $997.3K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on October 27, 2026?
- Doppler ($XDP) with $30.03M of 24-hour volume at a $18.67M market cap.
- What was the biggest meme coin trade on October 27, 2026?
- A $6.2K buy of Doppler ($XDP) on Base at 00:49 UTC.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes