Robinhood Chain meme coins on October 27, 2026
Updating through the day · last update 01:31 UTC
On October 27, 2026, 96 new meme coins opened a trading pool on Robinhood Chain. The biggest gainer was Reachy Mini ($REACHY), +8.5K% in 24 hours. Pons ($PONS) drew the most trading, $50M in a day.
New meme coins96
Volume of the busiest coins$166.79M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Robinhood Chain, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | 00:12 UTC | $114K | $460.5K | +1.1K% | |
| 2 | GetMandate$MAND | 00:09 UTC | $70.1K | $321.9K | +326% |
| 3 | Brikk$BRIKK | 01:08 UTC | $65.3K | $312.9K | +296% |
| 4 | HallowInu$HALLOWINU | 00:03 UTC | $184.8K | $285.9K | +1.5K% |
| 5 | Elon Derangement Syndrome$EDS | 00:51 UTC | $12.6K | $132.7K | +35.2% |
| 6 | hachi$HACHI | 01:19 UTC | $65.7K | $92.6K | +811% |
| 7 | Backed By Belief$Nothing | 00:59 UTC | $65.4K | $87.7K | +806% |
| 8 | Backed By Belief$Nothing | 00:38 UTC | $55.6K | $83.4K | +670% |
| 9 | Elon Derangement Syndrome$EDS | 00:32 UTC | $67.2K | $80.5K | +623% |
| 10 | Backed By Belief$Nothing | 01:19 UTC | $52K | $73.9K | +621% |
| 11 | Backed By Belief$Nothing | 00:52 UTC | $55.4K | $73.4K | +667% |
| 12 | Backed By Belief$Nothing | 01:08 UTC | $44K | $73K | +509% |
| 13 | Elon 2028$ELON2028 | 00:58 UTC | $53.2K | $63.2K | +637% |
| 14 | Elon 2028$ELON2028 | 00:38 UTC | $44.8K | $61.1K | +521% |
| 15 | Backed By Belief$Nothing | 00:02 UTC | $40.5K | $58.6K | +462% |
| 16 | Elon 2028$ELON2028 | 01:08 UTC | $42.2K | $57K | +484% |
| 17 | Ragnarok Arena$ROA | 01:06 UTC | $76.1K | $56.9K | +555% |
| 18 | Elon 2028$ELON2028 | 00:51 UTC | $42K | $50.5K | +481% |
| 19 | Peak$PEAK | 00:58 UTC | $44.3K | $48K | +269% |
| 20 | Elon Derangement Syndrome$EDS | 01:24 UTC | $67.3K | $46.4K | +626% |
| 21 | Elon 2028$ELON2028 | 01:18 UTC | $43.3K | $45.4K | +260% |
| 22 | Backed By Belief$Nothing | 00:49 UTC | $40.1K | $45.2K | +233% |
| 23 | Backed By Belief$Nothing | 01:08 UTC | $41.2K | $44.6K | +242% |
| 24 | Backed By Belief$Nothing | 00:38 UTC | $39.8K | $43.9K | +231% |
| 25 | hachi$HACHI | 01:28 UTC | $31.7K | $36.1K | +340% |
| 26 | Dacity Coin$Dacity | 00:49 UTC | — | $28.8K | −100% |
| 27 | Cumrocket$CUMROCKET | 00:05 UTC | — | $28.1K | −100% |
| 28 | 00:02 UTC | $43.8K | $21.6K | −8.6% | |
| 29 | hachi$HACHI | 01:26 UTC | $16.8K | $20.6K | +40.8% |
| 30 | Backed By Belief$Nothing | 00:58 UTC | $16.4K | $12.8K | +127% |
| 31 | Baseball Cards$BBCRD | 01:22 UTC | $3.9K | $12.4K | −8.1% |
| 32 | LOADING$LOADING | 01:01 UTC | $3.1K | $9.2K | +1.4% |
| 33 | WOMBAT$WOMBAT | 00:50 UTC | $3K | $6.1K | +0.7% |
| 34 | 01:00 UTC | $4.1K | $5.7K | −31.2% | |
| 35 | Lightning Dog$LTDG | 01:18 UTC | $8.5K | $4.9K | +249% |
| 36 | Backed By Belief$Nothing | 00:51 UTC | $40.4K | $4.1K | +26.4% |
| 37 | Universal High Income$UHI | 00:53 UTC | $123.6K | $4K | +3.5% |
| 38 | paws at you$MeiMei | 01:26 UTC | $9.4K | $3.4K | +132% |
| 39 | Backed By Belief$Nothing | 01:18 UTC | $41.7K | $3.1K | +30.4% |
| 40 | Backed By Belief$Nothing | 01:18 UTC | $37.7K | $3K | +17.9% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Reachy Mini$REACHY | $0.000717 | $716.8K | $531.3K | +8.5K% |
| 2 | Pupstitute$PUPST | $0.00000784 | $784K | $2.09M | +3.6K% |
| 3 | Aura Final Boss$Kimchi | $0.00113 | $1.13M | $859.4K | +3.3K% |
| 4 | BunMew$BMEW | $0.00000843 | $843.4K | $3.14M | +3.3K% |
| 5 | Ruvo$RUVO | $0.000761 | $760.7K | $1.88M | +3.2K% |
| 6 | Kivo$KIVO | $0.000718 | $718.5K | $1.19M | +3.0K% |
| 7 | RaidLords$RAID | $0.00000405 | $405.3K | $3.15M | +2.8K% |
| 8 | Minko$MINKO | $0.000668 | $668.5K | $1.73M | +2.8K% |
| 9 | Universal High Income$UHI | $0.000296 | $296K | $59.2K | +2.5K% |
| 10 | $0.000707 | $707.3K | $410.5K | +2.1K% | |
| 11 | super agent$AGENT | $0.000477 | $476.6K | $762.8K | +2.0K% |
| 12 | $0.00117 | $115.4K | $438.7K | +2.0K% | |
| 13 | Hookwire$HOOKWIRE | $0.00000143 | $143.2K | $1.6M | +1.9K% |
| 14 | RuneCurve$RUNE | $0.000458 | $458.2K | $2.34M | +1.9K% |
| 15 | RaidLords$RAID | $0.000443 | $443K | $1.37M | +1.8K% |
| 16 | Ruvo$RUVO | $0.0000129 | $129K | $737.5K | +1.7K% |
| 17 | $0.000920 | $920K | $2.49M | +1.7K% | |
| 18 | Kivo$KIVO | $0.000407 | $407.4K | $346.1K | +1.7K% |
| 19 | Reachy Mini$REACHY | $0.0000126 | $126.6K | $658.2K | +1.6K% |
| 20 | WangChai$旺柴 | $0.00158 | $1.58M | $747.3K | +1.6K% |
| 21 | HallowInu$HALLOWINU | $0.000185 | $184.8K | $285.9K | +1.5K% |
| 22 | Torch$TRCH | $0.000180 | $179.7K | $312K | +1.5K% |
| 23 | $0.0000983 | $98.3K | $986.2K | +1.3K% | |
| 24 | Ruvo$RUVO | $0.000315 | $314.9K | $351.3K | +1.3K% |
| 25 | Save Bow$Bow | $0.000311 | $311.2K | $345.1K | +1.2K% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Pons$PONS | $0.233 | $200M | $50M | $69.77M | 0.0% |
| 2 | $0.0258 | $25.77M | $17.86M | $486.8K | +57.6% | |
| 3 | $0.101 | $100.81M | $8.4M | $10.08M | +0.4% | |
| 4 | $0.000105 | $10.53M | $6.32M | $10.47M | +3.0% | |
| 5 | $0.000161 | $67.79M | $4.28M | $16.12M | +0.3% | |
| 6 | Not My Stock$NMS | $0.0000232 | $23.2K | $3.41M | $23.2K | −1.8% |
| 7 | $147.61 | $10.1M | $3.32M | $857.2K | −1.2% | |
| 8 | RaidLords$RAID | $0.00000405 | $405.3K | $3.15M | $94.6K | +2.8K% |
| 9 | BunMew$BMEW | $0.00000843 | $843.4K | $3.14M | $257.6K | +3.3K% |
| 10 | $632.15 | $5.42M | $3.03M | $464K | −1.4% | |
| 11 | $713.01 | $5.31M | $2.77M | $1.44M | +1.0% | |
| 12 | $767.51 | $20.36M | $2.71M | $1.95M | +0.6% | |
| 13 | $0.000920 | $920K | $2.49M | $85.6K | +1.7K% | |
| 14 | Assay Labs$ASSAY | $0.0000116 | $11.6K | $2.35M | $11.6K | +0.7% |
| 15 | RuneCurve$RUNE | $0.000458 | $458.2K | $2.34M | $183.1K | +1.9K% |
| 16 | Kivo$KIVO | $0.0000624 | $62.4K | $2.3M | $53K | +169% |
| 17 | Pupstitute$PUPST | $0.00000784 | $784K | $2.09M | $235.9K | +3.6K% |
| 18 | Not My Stock$NMS | $0.000446 | $446.4K | $2M | $179.9K | +442% |
| 19 | $0.00000131 | $131.4K | $1.95M | $82.3K | +462% | |
| 20 | Ruvo$RUVO | $0.000761 | $760.7K | $1.88M | $242.1K | +3.2K% |
| 21 | $0.999 | $29.98M | $1.87M | $453.2K | −0.1% | |
| 22 | SnackSummon$SNKSM | $0.00000838 | $838.3K | $1.8M | $256.6K | +28.4% |
| 23 | Not My Stock$NMS | $0.000000231 | $23.1K | $1.73M | $23.1K | +0.4% |
| 24 | Minko$MINKO | $0.000668 | $668.5K | $1.73M | $226.3K | +2.8K% |
| 25 | Hookwire$HOOKWIRE | $0.00000143 | $143.2K | $1.6M | $46.5K | +1.9K% |
Questions about this day
- How many meme coins launched on Robinhood Chain on October 27, 2026?
- 96 new meme coins opened a trading pool on Robinhood Chain that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on October 27, 2026 on Robinhood Chain?
- Reachy Mini ($REACHY) gained +8.5K% in 24 hours on $531.3K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on October 27, 2026?
- Pons ($PONS) with $50M of 24-hour volume at a $200M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes