sasa / Daily archive / November 2, 2026
Meme coins on November 2, 2026
Updating through the day · last update 01:31 UTC
November 2, 2026 saw 525 new meme coin pools open on Solana, Base, BNB Chain, Robinhood Chain, Arc and Ethereum. 币安人 ($币安人) led the gainers with +9.3K% on BNB Chain. The most traded coin was Lydia with $187.97M of 24-hour volume. Solana had the most new pools (41%).
New meme coins525
Volume of the busiest coins$1.15B
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day, busiest first. Market cap and volume as of now.
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | 币安人$币安人 · BNB Chain | $0.000000445 | $444.8K | $1.44M | +9.3K% |
| 2 | $0.00382 | $3.81M | $3.48M | +7.4K% | |
| 3 | Symbiotic$SYMB · Ethereum | $0.00503 | $5.03M | $256K | +7.3K% |
| 4 | $0.000169 | $163.7K | $280.1K | +6.8K% | |
| 5 | $0.00000158 | $154K | $309.3K | +6.2K% | |
| 6 | 币安人生2026$币安人生2026 · BNB Chain | $0.00000126 | $1.26M | $582.9K | +6.1K% |
| 7 | Field Atlas$ATLAS · Base | $0.00000498 | $497.6K | $2.16M | +4.8K% |
| 8 | Bursar$BURSAR · Robinhood Chain | $0.000488 | $488.2K | $673.1K | +4.2K% |
| 9 | $0.000108 | $91.2K | $538.2K | +4.1K% | |
| 10 | HAO123$hao123 · Ethereum | $0.000000200 | $199.7K | $67K | +3.5K% |
| 11 | $0.000107 | $94.3K | $232.1K | +3.1K% | |
| 12 | $0.00112 | $1.09M | $977.1K | +2.8K% | |
| 13 | $0.00112 | $1.08M | $1.36M | +2.8K% | |
| 14 | FOCO$FOCO · Ethereum | $0.000109 | $109.3K | $13.5K | +2.5K% |
| 15 | Anakin Skywalker$Anakin · Robinhood Chain | $0.000138 | $137.9K | $563K | +2.5K% |
| 16 | Just Stealth It$STEALTH · Robinhood Chain | $0.000269 | $269K | $389.1K | +2.3K% |
| 17 | Elonpad$ELONPAD · Robinhood Chain | $0.000263 | $263.3K | $475.2K | +2.2K% |
| 18 | FOCO$FOCO · Ethereum | $0.0000937 | $93.7K | $12.3K | +2.1K% |
| 19 | $0.000588 | $582.8K | $899.5K | +2.0K% | |
| 20 | Biaoqing$BIAO · Robinhood Chain | $0.000434 | $433.9K | $1.79M | +1.8K% |
| 21 | $0.000128 | $128.2K | $956.7K | +1.8K% | |
| 22 | Phyllo Agent$PYHLLO · Robinhood Chain | $0.000129 | $128.8K | $1.47M | +1.7K% |
| 23 | ERC8004 Markets$AIMCAP · Robinhood Chain | $0.000394 | $394.1K | $322.5K | +1.6K% |
| 24 | Velum$VELUM · Robinhood Chain | $0.000122 | $122.2K | $1.47M | +1.6K% |
| 25 | nut$nut · Robinhood Chain | $0.000382 | $382.4K | $832.8K | +1.6K% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Lydia$BSW · Base | $0.498 | $4.98M | $187.97M | $5.77M | +1.2% |
| 2 | ARES$ARES · BNB Chain | $0.0000483 | $211.8K | $145.53M | $25.1K | −100% |
| 3 | $0.0417 | $59.03M | $73.03M | $1.08M | −1.1% | |
| 4 | Pons$PONS · Robinhood Chain | $0.230 | $197.55M | $50M | $68.92M | 0.0% |
| 5 | $0.0000107 | $1.08M | $43.02M | $1.29M | −84.1% | |
| 6 | $0.00877 | $200.04M | $29.24M | $1.71M | −22.4% | |
| 7 | $0.0250 | $54.81M | $23.86M | $1.35M | +35.9% | |
| 8 | LYX Ecosystem$LYX · BNB Chain | $0.000691 | $5.2K | $22.58M | $10.5K | −100% |
| 9 | $0.000120 | $119.7K | $19.4M | $87.4K | +1.2K% | |
| 10 | Grok Bot$Grok Bot · BNB Chain | $0.00234 | $5.2K | $18.42M | $10.4K | −100% |
| 11 | $0.0182 | $18.19M | $17.47M | $1.76M | +5.0% | |
| 12 | $134.98 | $2.13M | $17.43M | $992.8K | +2.0% | |
| 13 | Super Inu$SI · Base | $0.0776 | $77.58M | $15.27M | $35.3M | +115% |
| 14 | $1189.09 | $1.57M | $14.95M | $886.8K | +2.8% | |
| 15 | $0.000102 | $10.2M | $13.22M | $10.18M | +609% | |
| 16 | $285.10 | $8.34M | $12.24M | $1.81M | +0.3% | |
| 17 | $241.43 | $3.06M | $9.64M | $2.05M | −0.1% | |
| 18 | Bitcoin$BTC · BNB Chain | $84349.93 | $6.58B | $9.2M | $183.47M | −1.3% |
| 19 | $619.39 | $4.12M | $8.84M | $1.16M | +0.9% | |
| 20 | $0.183 | $18.27M | $8.51M | $795.4K | −7.7% | |
| 21 | $0.0298 | $147.45M | $8.46M | $1.1M | −3.0% | |
| 22 | $0.0983 | $98.33M | $8.32M | $9.83M | −0.3% | |
| 23 | $521.61 | $1.34M | $8.07M | $516.2K | −0.4% | |
| 24 | $616.90 | $5.29M | $7.99M | $1.12M | +0.5% | |
| 25 | $0.0110 | $11.05M | $7.82M | $276.3K | −57.2% |
New pools by chain
Questions about this day
- How many meme coins launched on November 2, 2026?
- 525 new meme coins opened a trading pool on all chains that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 2, 2026?
- 币安人 ($币安人) gained +9.3K% in 24 hours on $1.44M of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 2, 2026?
- Lydia ($BSW) with $187.97M of 24-hour volume at a $4.98M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes