Robinhood Chain meme coins on November 2, 2026
Updating through the day · last update 01:31 UTC
On November 2, 2026, 108 new meme coins opened a trading pool on Robinhood Chain. The biggest gainer was Are Ya Winning, Son? ($SON), +6.2K% in 24 hours. Pons ($PONS) drew the most trading, $50M in a day.
New meme coins108
Volume of the busiest coins$159.45M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Robinhood Chain, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Anakin Coin$ANAKIN | 00:18 UTC | $208.1K | $1.11M | +690% |
| 2 | Power Inu$PI | 00:01 UTC | $22.7K | $588.3K | −0.1% |
| 3 | Just Stealth It$STEALTH | 00:05 UTC | $269K | $389.1K | +2.3K% |
| 4 | Wander Forest$WANDER | 00:52 UTC | $129.1K | $200.3K | +469% |
| 5 | apeinpain$pain | 01:04 UTC | $118.8K | $105.6K | +423% |
| 6 | Float Protocol$FLOAT | 01:19 UTC | $68K | $91.3K | +857% |
| 7 | Power Inu$PI | 00:18 UTC | $61.9K | $88.9K | +778% |
| 8 | You Know You Want to Buy It$Hyptonize | 00:48 UTC | $59K | $87.4K | +737% |
| 9 | Doland Tremp$TREMP | 00:30 UTC | $61.9K | $85.6K | +778% |
| 10 | Slightly crashed Learjet$Learjet | 00:49 UTC | $50K | $83.2K | +341% |
| 11 | You Know You Want to Buy It$Hyptonize | 00:58 UTC | $56.7K | $80K | +705% |
| 12 | Slightly crashed Learjet$Learjet | 01:19 UTC | $43.2K | $69K | +509% |
| 13 | Slightly crashed Learjet$Learjet | 00:19 UTC | $49.7K | $67.6K | +605% |
| 14 | Slightly crashed Learjet$Learjet | 00:47 UTC | $45.6K | $61.9K | +547% |
| 15 | orbitc$ORBITC | 01:02 UTC | $62.5K | $58K | +668% |
| 16 | Slightly crashed Learjet$Learjet | 00:59 UTC | $42K | $53.1K | +497% |
| 17 | Save Bow$Bow | 00:43 UTC | — | $34.1K | −100% |
| 18 | GTA6CAT$GATO | 01:02 UTC | — | $34.1K | −100% |
| 19 | Nigga Its Over$NIO | 00:03 UTC | — | $33K | −100% |
| 20 | Slightly crashed Learjet$Learjet | 01:04 UTC | $30.4K | $32.7K | +331% |
| 21 | 01:11 UTC | $3.7K | $29.5K | −45.5% | |
| 22 | Stock Token$STOKEN | 01:13 UTC | $157.1K | $27.8K | +69.5% |
| 23 | Grokbot$Grokbot | 00:19 UTC | — | $26.3K | −100% |
| 24 | 00:58 UTC | $3.7K | $21.1K | −31.1% | |
| 25 | apeonnut$nut | 00:42 UTC | $29.5K | $17.3K | +30.2% |
| 26 | Power Inu$PI | 01:05 UTC | $25.7K | $11.1K | +88.6% |
| 27 | You Know You Want to Buy It$HYPTONIZE | 00:33 UTC | $22.2K | $10.6K | +6.5% |
| 28 | 00:31 UTC | $3.8K | $9.6K | −38.3% | |
| 29 | Doland Tremp$TREMP | 00:18 UTC | $15.6K | $9.6K | +121% |
| 30 | Bursar$BURSAR | 00:44 UTC | $34.8K | $8.8K | +53.2% |
| 31 | 00:32 UTC | $3.8K | $7.6K | −20.5% | |
| 32 | Power Inu$PI | 01:00 UTC | $20K | $7.4K | +46.6% |
| 33 | Shadow Frog$SHDF | 00:43 UTC | — | $6.5K | −100% |
| 34 | Slightly crashed Learjet$Learjet | 00:58 UTC | $12.6K | $6.1K | +79.1% |
| 35 | Float Protocol$FLOAT | 01:18 UTC | $10.7K | $5.2K | +50.4% |
| 36 | 00:36 UTC | $3.7K | $5K | −58.7% | |
| 37 | Diamond Raccoon$DRCO | 01:00 UTC | $10.1K | $4.9K | +332% |
| 38 | 00:43 UTC | $3.7K | $4.6K | −39.0% | |
| 39 | Slightly crashed Learjet$Learjet | 01:18 UTC | $45.3K | $4.5K | +44.3% |
| 40 | 01:05 UTC | $8.4K | $4.3K | +106% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | $0.00000158 | $154K | $309.3K | +6.2K% | |
| 2 | Bursar$BURSAR | $0.000488 | $488.2K | $673.1K | +4.2K% |
| 3 | $0.000107 | $94.3K | $232.1K | +3.1K% | |
| 4 | Anakin Skywalker$Anakin | $0.000138 | $137.9K | $563K | +2.5K% |
| 5 | Just Stealth It$STEALTH | $0.000269 | $269K | $389.1K | +2.3K% |
| 6 | Elonpad$ELONPAD | $0.000263 | $263.3K | $475.2K | +2.2K% |
| 7 | Biaoqing$BIAO | $0.000434 | $433.9K | $1.79M | +1.8K% |
| 8 | $0.000128 | $128.2K | $956.7K | +1.8K% | |
| 9 | Phyllo Agent$PYHLLO | $0.000129 | $128.8K | $1.47M | +1.7K% |
| 10 | ERC8004 Markets$AIMCAP | $0.000394 | $394.1K | $322.5K | +1.6K% |
| 11 | Velum$VELUM | $0.000122 | $122.2K | $1.47M | +1.6K% |
| 12 | nut$nut | $0.000382 | $382.4K | $832.8K | +1.6K% |
| 13 | BLUE COIN$BLUE | $0.000349 | $349.5K | $677.4K | +1.4K% |
| 14 | Grok$Grok | $0.000163 | $162.7K | $368K | +1.3K% |
| 15 | Wander Forest$WANDER | $0.000323 | $322.9K | $995.6K | +1.3K% |
| 16 | $0.000193 | $193.1K | $1.21M | +1.2K% | |
| 17 | MARVIN$MARVIN | $0.000298 | $297.8K | $784.2K | +1.2K% |
| 18 | Insula World$INSULA | $0.000286 | $286.1K | $594.3K | +1.2K% |
| 19 | Forever burned,buyback,airdrop$FOREVER | $0.000425 | $238.5K | $525.5K | +1.1K% |
| 20 | Biaoqing$BIAO | $0.000269 | $269.2K | $361.7K | +1.1K% |
| 21 | Bursar$BURSAR | $0.0000936 | $93.6K | $847.2K | +1.1K% |
| 22 | WAFERMAP$WAFERMAP | $0.000233 | $233.1K | $1.02M | +929% |
| 23 | BLUE COIN$BLUE | $0.000302 | $69K | $72.4K | +881% |
| 24 | MemeOween$MEMEOWEEN | $0.000299 | $68.3K | $87.6K | +872% |
| 25 | MemeOween$MEMEOWEEN | $0.000298 | $68.2K | $75.6K | +869% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Pons$PONS | $0.230 | $197.55M | $50M | $68.92M | 0.0% |
| 2 | $0.000102 | $10.2M | $13.22M | $10.18M | +609% | |
| 3 | $0.0983 | $98.33M | $8.32M | $9.83M | −0.3% | |
| 4 | $616.90 | $5.29M | $7.99M | $1.12M | +0.5% | |
| 5 | $0.00000636 | $6.4K | $5.36M | $5.3K | −100% | |
| 6 | Origo$ORIGO | $0.0000227 | $22.7K | $3.66M | $22.7K | +0.1% |
| 7 | $0.0000141 | $14.1K | $3.15M | $14.3K | +1.6% | |
| 8 | Origo$ORIGO | $0.0000227 | $22.7K | $2.97M | $22.7K | +0.2% |
| 9 | $0.00710 | $7.1M | $2.36M | $710.8K | +0.4% | |
| 10 | Wander Forest$WANDER | $0.0000227 | $22.7K | $2.26M | $22.7K | 0.0% |
| 11 | Biaoqing$BIAO | $0.0000227 | $22.7K | $2.26M | $22.7K | +0.2% |
| 12 | Origo$ORIGO | $0.0000227 | $22.7K | $2.11M | $22.7K | +0.2% |
| 13 | Antonio Brown Stuck in Racket$Racket | $0.0000227 | $22.7K | $2.08M | $22.7K | −94.9% |
| 14 | $138.45 | $13.75M | $1.89M | $744.8K | +1.0% | |
| 15 | Biaoqing$BIAO | $0.000434 | $433.9K | $1.79M | $175.7K | +1.8K% |
| 16 | $0.000190 | $190K | $1.48M | $93.9K | +50.6% | |
| 17 | Phyllo Agent$PYHLLO | $0.000129 | $128.8K | $1.47M | $43.8K | +1.7K% |
| 18 | Velum$VELUM | $0.000122 | $122.2K | $1.47M | $42.9K | +1.6K% |
| 19 | $761.15 | $20.79M | $1.42M | $1.85M | +0.5% | |
| 20 | Origo$ORIGO | $0.0000227 | $22.7K | $1.41M | $22.7K | +0.4% |
| 21 | Origo$ORIGO | $0.000152 | $152.4K | $1.26M | $94.8K | +573% |
| 22 | $0.0000827 | $82.7K | $1.24M | $63.8K | +253% | |
| 23 | $0.000193 | $193.1K | $1.21M | $89.5K | +1.2K% | |
| 24 | Origo$ORIGO | $0.000132 | $132.5K | $1.19M | $86.9K | +485% |
| 25 | PAWCAT$PAWCAT | $0.00000183 | $182.7K | $1.16M | $106.3K | +661% |
Questions about this day
- How many meme coins launched on Robinhood Chain on November 2, 2026?
- 108 new meme coins opened a trading pool on Robinhood Chain that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 2, 2026 on Robinhood Chain?
- Are Ya Winning, Son? ($SON) gained +6.2K% in 24 hours on $309.3K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 2, 2026?
- Pons ($PONS) with $50M of 24-hour volume at a $197.55M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes