Base meme coins on November 5, 2026
Updating through the day · last update 01:01 UTC
November 5, 2026 saw 29 new meme coin pools open on Base. Reboot ($Reboot) led the gainers with +3.7K%. Papertrade ($Paper) drew the most trading, $54.38M in a day.
New meme coins29
Volume of the busiest coins$210.07M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Base, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Fix by Virtuals$FIX | 00:04 UTC | $22.9K | $24.2K | +831% |
| 2 | clanker intern arc$REBOOT | 00:30 UTC | $9.8K | $19.9K | +300% |
| 3 | 1win by Virtuals$1WIN | 00:36 UTC | $10.5K | $4.1K | +331% |
| 4 | AMERCAN DEVIDEND TRUST FUND$ADTF | 00:27 UTC | $42.7K | $3.1K | +17.1% |
| 5 | LAPTOP$LAPTOP | 00:20 UTC | $0.00 | $2.7K | −100% |
| 6 | Chubby$CHUBBY | 00:03 UTC | $0.00 | $2K | −100% |
| 7 | SpaceX$SPCX | 00:07 UTC | $3.65 | $1.9K | −100% |
| 8 | Call$CALL | 00:42 UTC | $13.5K | $1.9K | +38.9% |
| 9 | PepeKing$PEPKING | 00:36 UTC | $11.3K | $1.7K | +32.7% |
| 10 | XCHAT$XCHAT | 00:25 UTC | $0.56 | $1.5K | −100% |
| 11 | TROLL$TROLL | 00:22 UTC | $1.9K | $1.3K | +55.8% |
| 12 | RIP POPE FRANCIS$RIP POPE | 00:32 UTC | $1.9K | $1.3K | +55.8% |
| 13 | TROLL$TROLL | 00:42 UTC | $1.9K | $1.3K | +55.8% |
| 14 | New XAI gork$gork | 00:02 UTC | $1.9K | $1.3K | +55.8% |
| 15 | bull$bull | 00:12 UTC | $1.9K | $1.3K | +55.8% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Reboot$Reboot | $0.00000377 | $377.4K | $806.4K | +3.7K% |
| 2 | higher.fun$HIGH | $0.000360 | $360.2K | $141.6K | +3.6K% |
| 3 | A Meme Dog$AMD | $0.000330 | $329.9K | $368K | +3.5K% |
| 4 | Clankdexer$CLANKDEXER | $0.00000317 | $317.1K | $693.9K | +2.5K% |
| 5 | A Meme Dog$AMD | $0.000208 | $208.4K | $278.9K | +2.2K% |
| 6 | $0.000000780 | $77K | $117.7K | +2.0K% | |
| 7 | A Meme Dog$AMD | $0.000153 | $153.2K | $379.5K | +1.6K% |
| 8 | Public American Dividend🔥$PAD | $0.00000181 | $181.2K | $970.4K | +1.2K% |
| 9 | Anti Inu$AI | $0.000128 | $128.3K | $297.4K | +1.2K% |
| 10 | Bootr$BOOTR | $0.0000293 | $29.3K | $24.9K | +1.2K% |
| 11 | Ledger$LEDGER | $0.0000281 | $28.1K | $19.9K | +1.1K% |
| 12 | Variational$VAR | $0.000000249 | $249.1K | $352.4K | +1.1K% |
| 13 | Today Ethereum$TED | $0.0000284 | $28.4K | $25K | +1.1K% |
| 14 | XTO$TICKER | $0.0000275 | $27.5K | $30K | +1.1K% |
| 15 | WESTERN ASSET RESERVE$WAR | $0.0000269 | $26.9K | $23.1K | +1.0K% |
| 16 | NATIONAL AMERICAN DIVIDEND FUND$NADF | $0.0000262 | $26.2K | $27.2K | +1.0K% |
| 17 | NADF$NADF | $0.0000253 | $25.3K | $31.7K | +967% |
| 18 | Gud Charts$GUD | $0.0000261 | $26.1K | $22.7K | +958% |
| 19 | REBOOT$REBOOT | $0.0000237 | $23.7K | $20.5K | +909% |
| 20 | National trump digital accounts$NTDA | $0.0000235 | $23.5K | $28K | +893% |
| 21 | Fix by Virtuals$FIX | $0.0000229 | $22.9K | $24.2K | +831% |
| 22 | upjak$upjak | $0.0000223 | $22.3K | $27.6K | +807% |
| 23 | WSOS$WSOS | $0.0000221 | $22.1K | $23.7K | +801% |
| 24 | AudaCity$DACITYCOIN | $0.0000215 | $21.5K | $17.9K | +785% |
| 25 | APU$APU | $0.0000754 | $75.4K | $63.1K | +711% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | $0.000102 | $10.2M | $54.38M | $10.32M | +2.1% | |
| 2 | $1012.58 | $1.66M | $28.06M | $1M | −9.4% | |
| 3 | $0.0180 | $18.04M | $13.41M | $1.76M | +2.1% | |
| 4 | $0.102 | $23.42M | $13.16M | $608.5K | +60.1% | |
| 5 | $631.41 | $4.68M | $10.14M | $954.7K | +1.9% | |
| 6 | $0.0123 | $12.29M | $9.96M | $342.6K | — | |
| 7 | $290.66 | $9.59M | $9.1M | $1.48M | +4.3% | |
| 8 | $134.17 | $2.55M | $7.54M | $830.2K | −3.4% | |
| 9 | $200.04 | $6.58M | $6.77M | $731.4K | −2.9% | |
| 10 | $350.69 | $2.45M | $6.63M | $480.9K | +6.3% | |
| 11 | $0.0142 | $14.18M | $6.07M | $364.5K | — | |
| 12 | $554.08 | $1.37M | $5.74M | $512.2K | +7.3% | |
| 13 | $0.146 | $24.09M | $5.57M | $2.44M | +8.7% | |
| 14 | $171.26 | $475.2K | $4.07M | $399K | −0.9% | |
| 15 | $16.9600 | $16.74M | $2.82M | $1.86M | +11.1% | |
| 16 | $1.8100 | $11M | $2.44M | $336.3K | −2.5% | |
| 17 | $0.0130 | $4.87M | $1.96M | $276.7K | −4.8% | |
| 18 | $21.2800 | $1.04B | $1.65M | $7.76M | −5.1% | |
| 19 | $495.33 | $320.6K | $1.52M | $319.2K | −2.6% | |
| 20 | Bootr$BOOTR | $0.0000140 | $14K | $1.42M | $13.9K | +12.0% |
| 21 | Super Inu$SI | $0.0567 | $56.67M | $1.34M | $30.62M | 0.0% |
| 22 | $0.373 | $396.19M | $1.29M | $1.22M | +18.2% | |
| 23 | $2.2500 | $1.59B | $1.18M | $999.9K | +4.8% | |
| 24 | $0.0145 | $21.7M | $1.18M | $619.2K | +1.2% | |
| 25 | $132.10 | $2.04B | $1.08M | $1.15M | +4.8% |
Questions about this day
- How many meme coins launched on Base on November 5, 2026?
- 29 new meme coins opened a trading pool on Base that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 5, 2026 on Base?
- Reboot ($Reboot) gained +3.7K% in 24 hours on $806.4K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 5, 2026?
- Papertrade ($Paper) with $54.38M of 24-hour volume at a $10.2M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes