Robinhood Chain meme coins on November 6, 2026
Updating through the day · last update 02:49 UTC
On November 6, 2026, 83 new meme coins opened a trading pool on Robinhood Chain. Super Inu Task Force ($SITF) led the gainers with +8.9K%. Pons ($PONS) drew the most trading, $50M in a day.
New meme coins83
Volume of the busiest coins$176.83M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Robinhood Chain, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | coin$coin | 00:13 UTC | $456.6K | $1.26M | +1.9K% |
| 2 | 00:35 UTC | $702.9K | $976.1K | +8.9K% | |
| 3 | ASTERRA POOLS$ASTER | 01:14 UTC | $300.9K | $862.5K | +1.2K% |
| 4 | sssdfg$sssdfg | 01:43 UTC | $262.2K | $576.6K | +996% |
| 5 | Diamond$Diamond | 02:19 UTC | $2.2K | $328K | −55.5% |
| 6 | Klaudia$KLAUDIA | 02:35 UTC | $2.2K | $207.8K | −30.5% |
| 7 | Diamond$Diamond | 01:53 UTC | $215.1K | $200.9K | +1.8K% |
| 8 | 00:16 UTC | $2.4K | $154.5K | −2.8% | |
| 9 | Diamond$Diamond | 01:44 UTC | $71.1K | $143.1K | +533% |
| 10 | 00:11 UTC | $2.03M | $84.3K | +34.2% | |
| 11 | Nigger Bear$BEAR | 02:28 UTC | $54K | $78.8K | +675% |
| 12 | 02:16 UTC | $5.7K | $74.1K | −82.3% | |
| 13 | DEGEN$DEGEN | 02:02 UTC | $48.9K | $68.8K | +604% |
| 14 | Diamond$Diamond | 01:58 UTC | $62.7K | $68K | +801% |
| 15 | DEGEN$DEGEN | 02:10 UTC | $35K | $49.8K | +291% |
| 16 | GOYSLOP$GOYSLOP | 01:58 UTC | $50.4K | $45K | +335% |
| 17 | Diamond$Diamond | 02:28 UTC | $50K | $42K | +618% |
| 18 | no ai, no code, just vibe$tekless | 02:26 UTC | $79.1K | $41.2K | +782% |
| 19 | r u ok$OK | 01:51 UTC | $38.2K | $37.8K | +230% |
| 20 | Diamond$Diamond | 01:46 UTC | $40.4K | $36.4K | +481% |
| 21 | Diamond$Diamond | 02:14 UTC | $49K | $35.7K | +606% |
| 22 | Diamond$Diamond | 01:55 UTC | $38K | $35.5K | +448% |
| 23 | 02:40 UTC | $23.9K | $35.4K | −49.4% | |
| 24 | inumployed$inumployed | 01:46 UTC | $33.8K | $34.8K | +192% |
| 25 | The Cage$CAGE | 02:12 UTC | $42.8K | $34.5K | +270% |
| 26 | Diamond$Diamond | 01:58 UTC | $27.4K | $32K | +294% |
| 27 | The Libtard$LIBTARD | 01:52 UTC | $36.4K | $23K | +307% |
| 28 | MoonCoin$MoonCoin | 02:11 UTC | $159.9K | $21.8K | +43.1% |
| 29 | DEGEN$DEGEN | 02:18 UTC | $20.8K | $21.3K | +199% |
| 30 | 01:42 UTC | $18.6K | $14.3K | +364% | |
| 31 | Diamond$Diamond | 02:01 UTC | $14.5K | $11.3K | +109% |
| 32 | Diamond$Diamond | 02:11 UTC | $17.6K | $11.2K | +154% |
| 33 | Diamond$Diamond | 01:43 UTC | $16.7K | $9.9K | +141% |
| 34 | Choo Choo$CHOO | 01:43 UTC | $17.7K | $9.3K | +52.7% |
| 35 | Wabi$WABI | 02:01 UTC | $23K | $9.2K | +157% |
| 36 | Diamond$Diamond | 01:56 UTC | $13.1K | $8.9K | +87.7% |
| 37 | The Libtard$LIBTARD | 01:44 UTC | $18.2K | $8.8K | +57.3% |
| 38 | Diamond$Diamond | 01:44 UTC | $16K | $8.1K | +130% |
| 39 | 02:24 UTC | $37.9K | $7.8K | −19.6% | |
| 40 | Diamond$Diamond | 01:54 UTC | $12.9K | $7.6K | +85.2% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | $0.000703 | $702.9K | $976.1K | +8.9K% | |
| 2 | $0.000509 | $509.2K | $1.37M | +5.6K% | |
| 3 | $0.000504 | $503.6K | $783.6K | +5.1K% | |
| 4 | $0.000463 | $444.2K | $176.9K | +4.4K% | |
| 5 | HoodWoof$HWF | $0.00000861 | $860.8K | $2.49M | +3.6K% |
| 6 | CATSTAY$CSTAY | $0.00000792 | $792K | $1.78M | +3.0K% |
| 7 | $0.000305 | $305K | $3.55M | +2.0K% | |
| 8 | coin$coin | $0.000456 | $456.6K | $1.26M | +1.9K% |
| 9 | Diamond$Diamond | $0.000215 | $215.1K | $200.9K | +1.8K% |
| 10 | Ocarina of Time$ZELDA | $0.00000221 | $221.2K | $2.41M | +1.5K% |
| 11 | $0.000100 | $100.2K | $1.31M | +1.4K% | |
| 12 | arcom$ARCOM | $0.000347 | $347.4K | $1.44M | +1.3K% |
| 13 | Nasdaqistan$Nasdaqistan | $0.00000126 | $126.2K | $875.2K | +1.3K% |
| 14 | ASTERRA POOLS$ASTER | $0.000301 | $300.9K | $862.5K | +1.2K% |
| 15 | sssdfg$sssdfg | $0.000262 | $262.2K | $576.6K | +996% |
| 16 | Elon Coin$ELON | $0.000318 | $72.7K | $95.2K | +868% |
| 17 | Elon Mosque$MOSQUE | $0.000316 | $72.3K | $101.5K | +857% |
| 18 | Remove Mayhem Mode$MAYHEM | $0.000288 | $65.8K | $95.6K | +839% |
| 19 | Ruru the Kangaroo$RURU | $0.000218 | $218.2K | $143.9K | +802% |
| 20 | Ocarina of Time$ZELDA | $0.000296 | $67.5K | $43.5K | +801% |
| 21 | Diamond$Diamond | $0.000275 | $62.7K | $68K | +801% |
| 22 | Elon Mosque$MOSQUE | $0.000292 | $66.6K | $90.5K | +785% |
| 23 | Look At Coins$Look | $0.000291 | $66.5K | $105.8K | +785% |
| 24 | Leeroy Jenkins$LEEROY | $0.000291 | $66.4K | $50.7K | +785% |
| 25 | no ai, no code, just vibe$tekless | $0.00000791 | $79.1K | $41.2K | +782% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Pons$PONS | $0.191 | $164.01M | $50M | $57.22M | 0.0% |
| 2 | $0.0974 | $97.36M | $14.44M | $9.74M | −7.8% | |
| 3 | $212.61 | $1.18M | $7.28M | $273.9K | +1.5% | |
| 4 | $127.32 | $13.08M | $7.11M | $1.39M | −5.2% | |
| 5 | $186.35 | $18.15M | $5.87M | $1.95M | −6.7% | |
| 6 | $737.12 | $21.25M | $4.12M | $984K | −4.0% | |
| 7 | Hood Phone$HPHONE | $0.00709 | $7.09M | $4.02M | $1.07M | −7.8% |
| 8 | $0.000305 | $305K | $3.55M | $114.2K | +2.0K% | |
| 9 | $0.999 | $29.97M | $3.49M | $439.8K | 0.0% | |
| 10 | $655.15 | $6.69M | $3.43M | $1.4M | −4.9% | |
| 11 | $68.8100 | $10.36M | $3.08M | $2.78M | −9.5% | |
| 12 | HoodHaven$HAVEN | $0.0000225 | $22.5K | $2.56M | $22.5K | 0.0% |
| 13 | HoodWoof$HWF | $0.00000861 | $860.8K | $2.49M | $257.4K | +3.6K% |
| 14 | $0.00000849 | $8.5K | $2.43M | $8.4K | +14.1% | |
| 15 | $694.78 | $4.65M | $2.42M | $340.8K | −11.3% | |
| 16 | Ocarina of Time$ZELDA | $0.00000221 | $221.2K | $2.41M | $67.4K | +1.5K% |
| 17 | $129.59 | $7.61M | $2.34M | $1.81M | −10.2% | |
| 18 | $0.0000939 | $93.9K | $2.25M | $70.8K | +287% | |
| 19 | $0.0949 | $94.95M | $2.14M | $9.5M | −7.8% | |
| 20 | $0.00813 | $8.04M | $1.82M | $267.4K | +229% | |
| 21 | CATSTAY$CSTAY | $0.00000792 | $792K | $1.78M | $253.7K | +3.0K% |
| 22 | $284.38 | $7.84M | $1.68M | $547.9K | −1.9% | |
| 23 | $604.79 | $5.18M | $1.67M | $533.2K | −4.0% | |
| 24 | $149.50 | $1.73M | $1.64M | $1.71M | +4.5% | |
| 25 | $0.00146 | $1.47M | $1.64M | $88.6K | +3.2% |
Questions about this day
- How many meme coins launched on Robinhood Chain on November 6, 2026?
- 83 new meme coins opened a trading pool on Robinhood Chain that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 6, 2026 on Robinhood Chain?
- Super Inu Task Force ($SITF) gained +8.9K% in 24 hours on $976.1K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 6, 2026?
- Pons ($PONS) with $50M of 24-hour volume at a $164.01M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes