Robinhood Chain meme coins on November 8, 2026
Updating through the day · last update 00:31 UTC
24 meme coins launched on Robinhood Chain on November 8, 2026. CURVEIL ($CURVEIL) led the gainers with +8.2K%. Pons ($PONS) drew the most trading, $50M in a day.
New meme coins24
Volume of the busiest coins$126.88M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Robinhood Chain, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Dog In Vest$invest | 00:03 UTC | $2.2K | $205.6K | −66.4% |
| 2 | Gargantuan Cat$MAGGIE | 00:16 UTC | $98K | $79.1K | +338% |
| 3 | Claudia Coin$CLAUDIA | 00:18 UTC | $42.1K | $61.8K | +507% |
| 4 | Market Intelligence$TITRE | 00:18 UTC | $20.5K | $17.3K | +77.5% |
| 5 | Elysium$ELYSIUM | 00:01 UTC | $19.1K | $12.2K | +1.6K% |
| 6 | Gargantuan Cat$MAGGIE | 00:17 UTC | $16.1K | $4.8K | +80.5% |
| 7 | ZENO MARKETS$ZENO | 00:18 UTC | $46.2K | $4.2K | +50.3% |
| 8 | Pepetide$Pepetide | 00:18 UTC | $39.6K | $4.2K | +28.8% |
| 9 | Meme$MEME | 00:14 UTC | $14K | $2.2K | +56.6% |
| 10 | 00:01 UTC | $6.1K | $2K | +68.6% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | CURVEIL$CURVEIL | $0.00000194 | $194.4K | $57.8K | +8.2K% |
| 2 | CannaCat$CANNACAT | $0.0000629 | $62.9K | $29.8K | +5.0K% |
| 3 | Mopes$MOPES | $0.0000551 | $55.1K | $24.7K | +4.4K% |
| 4 | MCG$MCG | $0.0000492 | $49.2K | $30.7K | +3.0K% |
| 5 | aikols protocol$AIKOL | $0.0000392 | $39.3K | $17.2K | +2.6K% |
| 6 | $0.00135 | $1.35M | $1.98M | +2.6K% | |
| 7 | Slingfolio$SLINGFOLIO | $0.000305 | $304.8K | $664K | +2.6K% |
| 8 | Letronna$LETRO | $0.000573 | $573.3K | $3.39M | +2.5K% |
| 9 | Pumpkin Pit$PIT | $0.0000426 | $42.6K | $29.8K | +2.4K% |
| 10 | IDLE$IDLE | $0.00000121 | $121.2K | $141.1K | +2.3K% |
| 11 | aikols protocol$AIKOL | $0.0000419 | $41.9K | $27.3K | +2.0K% |
| 12 | Stoked$STOKED | $0.000420 | $420.5K | $1.06M | +1.8K% |
| 13 | Sunpeak AI$SUNPEAK | $0.000356 | $356.3K | $890.2K | +1.5K% |
| 14 | Insula World$INSULA | $0.000354 | $354K | $2.03M | +1.5K% |
| 15 | Ozzy$OZZY | $0.000000868 | $86.8K | $67.7K | +1.5K% |
| 16 | Sunpeak AI$SUNPEAK | $0.000320 | $320K | $933.5K | +1.3K% |
| 17 | Claudia Coin$CLAUDIA | $0.0000700 | $70K | $167.9K | +1.3K% |
| 18 | POLISH HERO$HERO | $0.000307 | $307.3K | $566.6K | +1.3K% |
| 19 | scamsem$scamsem | $0.000287 | $287.2K | $593K | +1.2K% |
| 20 | Adyros$ADYROS | $0.000261 | $261K | $719.7K | +1.1K% |
| 21 | Sunpeak AI$SUNPEAK | $0.000130 | $130K | $193.7K | +1.1K% |
| 22 | Adyros$ADYROS | $0.000258 | $257.7K | $765.6K | +1.1K% |
| 23 | $0.000109 | $108.9K | $57.4K | +1.0K% | |
| 24 | LuckyCoin$LKY | $0.000132 | $131.7K | $266.5K | +988% |
| 25 | DiamondPepe69$PEPE69 | $0.000175 | $175.4K | $290K | +946% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Pons$PONS | $0.181 | $156.12M | $50M | $54.47M | 0.0% |
| 2 | $0.0000321 | $3.21M | $24.14M | $3.35M | +192% | |
| 3 | $0.0971 | $97.14M | $8.36M | $9.72M | −0.4% | |
| 4 | Hood Phone$HPHONE | $0.00708 | $7.08M | $5.32M | $1.07M | −0.2% |
| 5 | Letronna$LETRO | $0.000573 | $573.3K | $3.39M | $204.2K | +2.5K% |
| 6 | Official Nate$NATE | $0.0000225 | $22.5K | $2.87M | $22.5K | +0.1% |
| 7 | Insula World$INSULA | $0.000354 | $354K | $2.03M | $155.7K | +1.5K% |
| 8 | $0.00135 | $1.35M | $1.98M | $88.3K | +2.6K% | |
| 9 | $0.0000337 | $33.7K | $1.8M | $25.9K | +276% | |
| 10 | $0.00627 | $6.2M | $1.74M | $234.4K | −20.8% | |
| 11 | $0.00555 | $5.29M | $1.1M | $1.54M | −30.6% | |
| 12 | Omen Agent$OMEN | $0.0000156 | $15.6K | $1.09M | $15.6K | −0.1% |
| 13 | Stoked$STOKED | $0.000420 | $420.5K | $1.06M | $171.9K | +1.8K% |
| 14 | Nigga Its Over$NIO | $0.0000224 | $22.4K | $1.03M | $22.4K | +0.1% |
| 15 | $0.172 | $115.82M | $1.02M | $377.6K | −11.7% | |
| 16 | Sunpeak AI$SUNPEAK | $0.000320 | $320K | $933.5K | $147K | +1.3K% |
| 17 | ZENO MARKETS$ZENO | $0.000151 | $150.7K | $925.2K | $81.5K | +861% |
| 18 | Sunpeak AI$SUNPEAK | $0.000356 | $356.3K | $890.2K | $156.3K | +1.5K% |
| 19 | Letronna$LETRO | $0.000192 | $192.5K | $879.3K | $109K | +759% |
| 20 | $558.49 | $15.5M | $832K | $655.7K | +95.7% | |
| 21 | TRADEPAD$TRP | $0.0000224 | $22.4K | $809.2K | $22.4K | +0.1% |
| 22 | Adyros$ADYROS | $0.000258 | $257.7K | $765.6K | $129.4K | +1.1K% |
| 23 | $187.26 | $17.57M | $749.8K | $1.06M | −0.6% | |
| 24 | $134.80 | $13.44M | $739K | $1.83M | −0.5% | |
| 25 | CURVEIL$CURVEIL | $0.000172 | $171.6K | $732.1K | $101.6K | +665% |
Questions about this day
- How many meme coins launched on Robinhood Chain on November 8, 2026?
- 24 new meme coins opened a trading pool on Robinhood Chain that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 8, 2026 on Robinhood Chain?
- CURVEIL ($CURVEIL) gained +8.2K% in 24 hours on $57.8K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 8, 2026?
- Pons ($PONS) with $50M of 24-hour volume at a $156.12M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes