Robinhood Chain meme coins on November 7, 2026
Updating through the day · last update 04:23 UTC
On November 7, 2026, 24 new meme coins opened a trading pool on Robinhood Chain. Pair ($PAIR) led the gainers with +8.5K%. The most traded coin was Pons with $50M of 24-hour volume.
New meme coins24
Volume of the busiest coins$167.81M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Robinhood Chain, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Insula World$INSULA | 01:31 UTC | $575.1K | $1.95M | +2.5K% |
| 2 | scamsem$scamsem | 01:33 UTC | $287.2K | $593K | +1.2K% |
| 3 | 02:53 UTC | $101.1K | $396.9K | +1.0K% | |
| 4 | Macca The Gator$MACCA | 03:48 UTC | $67.3K | $76.9K | +868% |
| 5 | Macca The Gator$MACCA | 03:52 UTC | $52.8K | $51.3K | +660% |
| 6 | Catholic$CAT | 03:47 UTC | $37.9K | $46.3K | +227% |
| 7 | Catecoin$CATE | 03:41 UTC | $43K | $44.2K | +380% |
| 8 | Macca The Gator$MACCA | 03:48 UTC | $28.8K | $41.4K | +314% |
| 9 | GTA6CAT$GATO | 03:46 UTC | $151.5K | $33.7K | +124% |
| 10 | Panda Punk$PUNK | 03:47 UTC | — | $6.6K | −100% |
| 11 | 03:45 UTC | $3.7K | $5.5K | −6.5% | |
| 12 | Pibblemas$Pibblemas | 03:45 UTC | $0.00 | $3.6K | −100% |
| 13 | 03:41 UTC | $3.7K | $2.7K | −6.6% | |
| 14 | GTA6CAT$GATO | 03:43 UTC | $0.00 | $2.6K | −100% |
| 15 | 03:53 UTC | $4.7K | $1.9K | +18.7% | |
| 16 | 03:50 UTC | $3.7K | $1.2K | −6.4% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Pair$PAIR | $0.00117 | $1.17M | $1.4M | +8.5K% |
| 2 | Squirrelcoin$SQRL | $0.000452 | $451.8K | $784.6K | +4.0K% |
| 3 | Stoked$STOKED | $0.000403 | $403.2K | $716.4K | +2.5K% |
| 4 | Insula World$INSULA | $0.000575 | $575.1K | $1.95M | +2.5K% |
| 5 | $0.000208 | $208.2K | $1.84M | +2.2K% | |
| 6 | Be Like José$Jose | $0.00000203 | $202.8K | $809.3K | +2.1K% |
| 7 | A Meme Dacity$AMD | $0.000143 | $143.4K | $226.6K | +2.0K% |
| 8 | scamsem$scamsem | $0.000287 | $287.2K | $593K | +1.2K% |
| 9 | Minehood$MHD | $0.000270 | $270.1K | $664.3K | +1.1K% |
| 10 | $0.000101 | $101.1K | $396.9K | +1.0K% | |
| 11 | Motion Inu$MI | $0.000233 | $232.6K | $565.5K | +938% |
| 12 | Commander Vrax$VRAX | $0.000156 | $156K | $297.5K | +901% |
| 13 | Macca The Gator$MACCA | $0.000295 | $67.3K | $76.9K | +868% |
| 14 | bracket$bracket | $0.000290 | $66.3K | $84.7K | +858% |
| 15 | RED COIN$RED | $0.000286 | $65.4K | $91K | +845% |
| 16 | fun$fun | $0.000283 | $64.6K | $86.2K | +837% |
| 17 | $0.000102 | $10.2M | $42.57M | +826% | |
| 18 | fun$fun | $0.000278 | $63.4K | $49.5K | +818% |
| 19 | red morning$RM | $0.000273 | $62.5K | $82K | +808% |
| 20 | Mission Passed$RETIRE | $0.0000617 | $61.7K | $248.1K | +807% |
| 21 | Justice for Gussie and Gus Jr$G | $0.00000800 | $80K | $42.6K | +797% |
| 22 | BMW$BMW | $0.00000791 | $79.2K | $41.7K | +788% |
| 23 | Hedge Fund$HEDGE | $0.000266 | $60.8K | $85.7K | +780% |
| 24 | bracket$bracket | $0.000266 | $60.6K | $32K | +778% |
| 25 | bracket$bracket | $0.000264 | $60.4K | $81.9K | +774% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Pons$PONS | $0.190 | $163.7M | $50M | $57.11M | 0.0% |
| 2 | $0.000102 | $10.2M | $42.57M | $10.27M | +826% | |
| 3 | $0.0975 | $97.53M | $6.95M | $9.75M | +1.0% | |
| 4 | Hood Phone$HPHONE | $0.00710 | $7.1M | $6.41M | $1.07M | +0.5% |
| 5 | $135.41 | $13.5M | $6.06M | $1.84M | +7.2% | |
| 6 | $187.37 | $17.58M | $3M | $1.05M | +1.1% | |
| 7 | $0.0945 | $94.52M | $2.94M | $9.45M | −0.1% | |
| 8 | Nigga Pig$NIG | $0.00000139 | $138.6K | $2.17M | $96K | +343% |
| 9 | $737.91 | $21.86M | $2.17M | $190.3K | +0.4% | |
| 10 | Kyte$KYTE | $0.000151 | $150.6K | $2.11M | $93.8K | +575% |
| 11 | Insula World$INSULA | $0.000575 | $575.1K | $1.95M | $204.6K | +2.5K% |
| 12 | $3.1200 | $1.68M | $1.87M | $305.2K | +0.7% | |
| 13 | $0.000208 | $208.2K | $1.84M | $78.5K | +2.2K% | |
| 14 | $0.999 | $29.96M | $1.81M | $440.2K | −0.2% | |
| 15 | $257.06 | $552.6K | $1.75M | $194K | +7.2% | |
| 16 | $658.36 | $7.03M | $1.7M | $1.51M | +0.6% | |
| 17 | $147.90 | $1.71M | $1.55M | $1.71M | −1.7% | |
| 18 | $0.00838 | $8.28M | $1.53M | $271.6K | −10.6% | |
| 19 | $692.21 | $4.62M | $1.47M | $349.5K | +0.8% | |
| 20 | Pair$PAIR | $0.00117 | $1.17M | $1.4M | $236.1K | +8.5K% |
| 21 | $129.03 | $7.73M | $1.38M | $1.81M | −0.1% | |
| 22 | $67.3500 | $10.41M | $1.21M | $2.72M | −1.6% | |
| 23 | $0.00793 | $7.83M | $1.21M | $350.5K | +48.0% | |
| 24 | $0.00132 | $1.32M | $1.06M | $84.1K | −8.4% | |
| 25 | $25.9600 | $2.1M | $1.05M | $220.5K | +7.6% |
Questions about this day
- How many meme coins launched on Robinhood Chain on November 7, 2026?
- 24 new meme coins opened a trading pool on Robinhood Chain that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 7, 2026 on Robinhood Chain?
- Pair ($PAIR) gained +8.5K% in 24 hours on $1.4M of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 7, 2026?
- Pons ($PONS) with $50M of 24-hour volume at a $163.7M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes