Base meme coins on October 28, 2026
Updating through the day ยท last update 01:31 UTC
On October 28, 2026, 33 new meme coins opened a trading pool on Base. The biggest gainer was Dolphin ($POD), +3.1K% in 24 hours. Axis Token ($AXIS) drew the most trading, $39.02M in a day.
New meme coins33
Volume of the busiest coins$155.11M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Base, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | one life, its worth an attempt$worth | 00:23 UTC | $50.4K | $53.2K | +329% |
| 2 | National American Fund Future(NAFF)$NFAF | 00:57 UTC | $46.45M | $30.9K | +3.3% |
| 3 | Omarchy$OMARCHY | 00:52 UTC | $29K | $26.2K | +1.1K% |
| 4 | FTOF$FEDERAL TRUST OIL FU | 00:33 UTC | $13.4K | $24.6K | +467% |
| 5 | openhuman$openhuman | 00:23 UTC | $43.9K | $4.1K | +24.5% |
| 6 | Chubby$CHUBBY | 00:30 UTC | $0.00 | $3.4K | โ100% |
| 7 | X1000XLiquidBGT$LIQUIDBGT | 00:32 UTC | $0.00 | $3.3K | โ100% |
| 8 | MeowCoin$MEOW | 00:48 UTC | $0.00 | $3.2K | โ100% |
| 9 | ANTHROPIC$ANTHROPIC | 00:47 UTC | $0.00 | $3K | โ100% |
| 10 | The Litecoin Mascot$LESTER | 00:31 UTC | $28.7K | $2.1K | โ40.4% |
| 11 | SpaceX$SPACEX | 00:33 UTC | $0.24 | $1.9K | โ100% |
| 12 | X1000XLiquidBGT$LIQUIDBGT | 00:34 UTC | $6.1K | $1.7K | +63.0% |
| 13 | LAPTOP$LAPTOP | 00:51 UTC | $0.35 | $1.6K | โ100% |
| 14 | openhuman$openhuman | 00:59 UTC | $38.2K | $1.6K | +8.3% |
| 15 | from1kto100Mcoin$1KTO100M | 00:50 UTC | $0.21 | $1.5K | โ100% |
| 16 | FRNLY COIN$FRNLY | 01:02 UTC | $4.2K | $1.4K | โ5.4% |
| 17 | catsweater$SWEATER | 00:42 UTC | $1.9K | $1.2K | +55.9% |
| 18 | LC SHIB$LC | 00:32 UTC | $1.9K | $1.2K | +55.8% |
| 19 | MEGA MILLIONS$[invalid] | 00:22 UTC | $1.9K | $1.2K | +55.8% |
| 20 | Genius$genius | 00:51 UTC | $1.9K | $1.2K | +55.9% |
| 21 | FireFun$FIRE | 01:02 UTC | $1.9K | $1.2K | +55.7% |
| 22 | ANTHROPIC$ANTHROPIC | 01:03 UTC | $5.3K | $1.2K | +50.1% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Dolphin$POD | $0.000370 | $369.7K | $393.9K | +3.1K% |
| 2 | 8453 Trenchors$Trenchors | $0.000358 | $358.3K | $3.22M | +3.1K% |
| 3 | United Trust Dividend Fund ๐ฅ$UTDF | $0.00000632 | $632.3K | $1.99M | +2.6K% |
| 4 | National Oil Dividend Fund$NODF | $0.000301 | $301.2K | $575.6K | +2.3K% |
| 5 | Axis Token$AXIS | $0.000200 | $199.8K | $573K | +1.6K% |
| 6 | NATIONAL FUND TRUST OIL (NOTF)$NFTO | $0.00000358 | $358.5K | $435.7K | +1.4K% |
| 7 | LLYc$LLYc | $0.0000325 | $32.5K | $35.5K | +1.3K% |
| 8 | Omarchy$OMARCHY | $0.0000290 | $29K | $26.2K | +1.1K% |
| 9 | National Oil Fund Dividend โ $NOFD | $0.000128 | $128K | $547.4K | +1.1K% |
| 10 | 8453 Trenchors$TRENCHORS | $0.0000278 | $27.8K | $26.6K | +1.1K% |
| 11 | ASEND$ASEND | $0.0000275 | $27.5K | $20.9K | +1.1K% |
| 12 | Jevolution$JEVO | $0.0000254 | $25.4K | $19.4K | +984% |
| 13 | 4$4 | $0.000114 | $114K | $48.2K | +977% |
| 14 | AJBC$AJBC | $0.0000250 | $25K | $24.6K | +956% |
| 15 | Omarchy$Omarchy | $0.0000244 | $24.4K | $18.1K | +956% |
| 16 | President$ELON2028 | $0.0000236 | $23.6K | $21.6K | +899% |
| 17 | blohard.social$BLOHARD | $0.0000226 | $22.6K | $26.8K | +852% |
| 18 | YC$YC | $0.0000212 | $21.2K | $25.8K | +811% |
| 19 | $0.0000105 | $105.1K | $43.1K | +794% | |
| 20 | Aeroallocator$AEROALLOCATOR | $0.0000207 | $20.7K | $26.9K | +769% |
| 21 | PEPE TRENCHORS$PEPETRENCH | $0.0000207 | $20.7K | $27.9K | +767% |
| 22 | AI Derangement Syndrome$AIDS | $0.0000197 | $19.7K | $21.4K | +740% |
| 23 | Siren by Virtuals$SIREN | $0.0000195 | $19.5K | $22K | +728% |
| 24 | Bitcoin USD L2$BTC | $0.0000190 | $19K | $31.8K | +711% |
| 25 | Global X Bitcoin Covered Call ETF Stock$BTCG | $0.0000184 | $18.4K | $26.7K | +684% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | $0.227 | $37.47M | $39.02M | $2.47M | โ10.7% | |
| 2 | $0.0187 | $18.75M | $17.29M | $1.83M | +0.5% | |
| 3 | $1332.20 | $1.14M | $13.67M | $649.4K | +3.8% | |
| 4 | $620.50 | $4.11M | $11.5M | $941.8K | โ2.0% | |
| 5 | $325.68 | $7.4M | $8.18M | $671.1K | +2.3% | |
| 6 | $149.28 | $2.13M | $6.22M | $583.2K | +1.2% | |
| 7 | $218.24 | $6.92M | $5.41M | $800.2K | +0.7% | |
| 8 | $0.0779 | $17.84M | $5.22M | $517.4K | โ2.6% | |
| 9 | $346.71 | $2.45M | $4.41M | $634.2K | +1.0% | |
| 10 | $198.52 | $354.3K | $3.88M | $456.5K | 0.0% | |
| 11 | $531.36 | $1.58M | $3.75M | $449.8K | 0.0% | |
| 12 | 8453 Trenchors$Trenchors | $0.000358 | $358.3K | $3.22M | $116.4K | +3.1K% |
| 13 | $0.597 | $49.67M | $2.53M | $4.66M | +19.1% | |
| 14 | United Trust Dividend Fund ๐ฅ$UTDF | $0.00000632 | $632.3K | $1.99M | $218.9K | +2.6K% |
| 15 | FTOF$FEDERAL TRUST OIL FU | $0.000523 | $523.1K | $1.99M | $137.5K | +451% |
| 16 | UDTF$UDTF | $0.00000482 | $48.2K | $1.78M | $10K | โ78.7% |
| 17 | $0.0159 | $23.81M | $1.68M | $646.7K | โ4.2% | |
| 18 | AOP$AOP | $0.000000235 | $22.6K | $1.55M | $1.44M | โ100% |
| 19 | $0.0545 | $108.98M | $1.46M | $299.9K | +7.2% | |
| 20 | $1.6800 | $10.25M | $1.37M | $203.7K | +3.9% | |
| 21 | NODF$NODF | $0.00000480 | $48K | $1.34M | $9.9K | โ78.7% |
| 22 | Axis Token$AXIS | $0.0000118 | $11.8K | $1.24M | $11.8K | +0.5% |
| 23 | USOE$USOE | $0.00000730 | $702.2K | $1.05M | $118.4K | โ100% |
| 24 | $0.00194 | $1.94M | $916K | $196.4K | +77.3% | |
| 25 | NODF$NODF | $0.00000479 | $47.9K | $874.6K | $9.9K | โ78.6% |
Questions about this day
- How many meme coins launched on Base on October 28, 2026?
- 33 new meme coins opened a trading pool on Base that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on October 28, 2026 on Base?
- Dolphin ($POD) gained +3.1K% in 24 hours on $393.9K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on October 28, 2026?
- Axis Token ($AXIS) with $39.02M of 24-hour volume at a $37.47M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes