Robinhood Chain meme coins on October 28, 2026
Updating through the day · last update 01:31 UTC
On October 28, 2026, 56 new meme coins opened a trading pool on Robinhood Chain. The biggest gainer was Illegal Inu ($ILLEGAL), +9.7K% in 24 hours. The most traded coin was Pons with $50M of 24-hour volume.
New meme coins56
Volume of the busiest coins$167.42M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Robinhood Chain, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | 00:23 UTC | $305.6K | $475.2K | +4.2K% | |
| 2 | 00:10 UTC | $440.7K | $402.9K | +4.6K% | |
| 3 | moid$MOID | 00:44 UTC | $70.6K | $314.4K | +325% |
| 4 | Inverse$INVERSE | 00:48 UTC | $68.5K | $94.5K | +840% |
| 5 | 00:33 UTC | $150.7K | $90.3K | +209% | |
| 6 | Inverse$INVERSE | 00:08 UTC | $56.8K | $82.4K | +679% |
| 7 | Inverse$INVERSE | 00:30 UTC | $55.7K | $79.6K | +665% |
| 8 | Frongus$Frongus | 00:29 UTC | $59.8K | $69K | +721% |
| 9 | MEOWLY$MEOWLY | 00:06 UTC | $82K | $66.5K | +2.0K% |
| 10 | Invisible Cat$INVISIBLE | 00:48 UTC | $47.6K | $63.5K | +554% |
| 11 | Frongus$Frongus | 00:11 UTC | $37.4K | $50.5K | +415% |
| 12 | Inverse$INVERSE | 00:28 UTC | $46.7K | $47.4K | +285% |
| 13 | Inverse$INVERSE | 00:08 UTC | $41.3K | $47.3K | +240% |
| 14 | Frongus$Frongus | 00:48 UTC | $41.3K | $46.3K | +241% |
| 15 | Cumrocket$CUMROCKET | 00:43 UTC | — | $31.4K | −100% |
| 16 | Inverse$INVERSE | 00:27 UTC | $26.2K | $30.6K | +259% |
| 17 | MUTANT INFUSION$MUT8 | 00:41 UTC | — | $30.4K | −100% |
| 18 | Embervale$EMBER | 00:26 UTC | — | $27.5K | −100% |
| 19 | Meowly$MEOWLY | 00:06 UTC | $42.8K | $27.5K | +265% |
| 20 | Frongus$Frongus | 00:08 UTC | $25.7K | $25.6K | +253% |
| 21 | 00:48 UTC | $3.8K | $15.7K | −18.0% | |
| 22 | Frongus$Frongus | 00:28 UTC | $13.1K | $6.8K | +80.2% |
| 23 | Viking Frog$VIKF | 00:10 UTC | $10.4K | $3.9K | +337% |
| 24 | RaidLords$RAID | 00:31 UTC | $28.3K | $2.7K | +20.7% |
| 25 | RaidLords$RAID | 00:33 UTC | $28.4K | $2.4K | +21.1% |
| 26 | Magic Panda$MPDA | 00:48 UTC | $7.7K | $2.1K | +210% |
| 27 | 00:50 UTC | $9.3K | $1.5K | +26.1% | |
| 28 | 00:48 UTC | $4.5K | $1.4K | +10.1% | |
| 29 | MEOWLY$Meowly | 00:05 UTC | $6.9K | $1.3K | +75.0% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Illegal Inu$ILLEGAL | $0.00000701 | $701.4K | $1.34M | +9.7K% |
| 2 | $0.000118 | $118.6K | $29.9K | +4.8K% | |
| 3 | $0.000441 | $440.7K | $402.9K | +4.6K% | |
| 4 | $0.000306 | $305.6K | $475.2K | +4.2K% | |
| 5 | $0.000397 | $397.1K | $903.9K | +4.1K% | |
| 6 | LOLBattery$LOLBAT | $0.00000937 | $936.8K | $2.21M | +3.7K% |
| 7 | $0.000260 | $259.9K | $1.51M | +3.7K% | |
| 8 | Asimov$ASIMOV | $0.000819 | $819K | $1.92M | +3.4K% |
| 9 | Rebate$REBATE | $0.00000233 | $233K | $1.82M | +3.1K% |
| 10 | Asimov$ASIMOV | $0.000319 | $319.2K | $995.3K | +2.6K% |
| 11 | Gang$GANG | $0.000845 | $844.8K | $1.16M | +2.5K% |
| 12 | Plynth$PLTH | $0.000532 | $531.9K | $714.9K | +2.2K% |
| 13 | Backed By Belief$Nothing | $0.000245 | $244.7K | $594.1K | +2.0K% |
| 14 | MEOWLY$MEOWLY | $0.0000820 | $82K | $66.5K | +2.0K% |
| 15 | Anonymous Pepe$Zepe | $0.000101 | $100.5K | $832.6K | +1.7K% |
| 16 | Pad$PAD | $0.00000204 | $204.3K | $526.6K | +1.7K% |
| 17 | $27.3500 | $273.6K | $268.8K | +1.6K% | |
| 18 | $0.00135 | $135K | $53K | +1.6K% | |
| 19 | Thinking Guy$THINKGUY | $0.000386 | $385.7K | $1.53M | +1.5K% |
| 20 | RaidLords$RAID | $0.0000127 | $127.2K | $718.9K | +1.5K% |
| 21 | Og Dog$OG | $0.0000867 | $86.7K | $441.9K | +1.4K% |
| 22 | Small Stake Cat$SSCAT | $0.00000359 | $359K | $941.3K | +1.3K% |
| 23 | ********** ***$** | $0.000164 | $164.1K | $1.04M | +1.3K% |
| 24 | Sodi$SODI | $0.000315 | $315K | $623.3K | +1.3K% |
| 25 | CuddleWiggle$CDWG | $0.00000337 | $337.5K | $2.45M | +1.3K% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Pons$PONS | $0.236 | $202.8M | $50M | $70.75M | 0.0% |
| 2 | $0.0215 | $21.49M | $15.53M | $446.6K | −14.5% | |
| 3 | $0.0000500 | $5M | $12.68M | $5.06M | +400% | |
| 4 | $0.0106 | $10.65M | $6.01M | $1.07M | −11.2% | |
| 5 | $0.102 | $101.92M | $5.55M | $10.19M | +1.4% | |
| 6 | ********** ***$** | $0.000000876 | $87.6K | $3.58M | $62.3K | +314% |
| 7 | $0.0393 | $39.35M | $2.68M | $3.94M | −16.5% | |
| 8 | $149.16 | $10.21M | $2.59M | $875K | +1.1% | |
| 9 | $0.0000115 | $11.5K | $2.57M | $11K | +63.3% | |
| 10 | CuddleWiggle$CDWG | $0.00000337 | $337.5K | $2.45M | $154.2K | +1.3K% |
| 11 | ELUNCOIN$ELUN | $0.0000231 | $23.1K | $2.21M | $23.1K | +0.2% |
| 12 | LOLBattery$LOLBAT | $0.00000937 | $936.8K | $2.21M | $274.2K | +3.7K% |
| 13 | $770.88 | $20.51M | $2.17M | $1.94M | +0.5% | |
| 14 | Fuck Pumpfun$FPUMP | $0.000000233 | $23.3K | $2.13M | $23.3K | +0.6% |
| 15 | Asimov$ASIMOV | $0.000819 | $819K | $1.92M | $253.9K | +3.4K% |
| 16 | Rebate$REBATE | $0.00000233 | $233K | $1.82M | $56.3K | +3.1K% |
| 17 | $721.19 | $5.24M | $1.81M | $1.43M | +1.2% | |
| 18 | $218.14 | $18.58M | $1.81M | $1.06M | +0.6% | |
| 19 | $0.000163 | $68.76M | $1.77M | $16.35M | +1.2% | |
| 20 | $324.60 | $6.59M | $1.61M | $724.6K | +2.2% | |
| 21 | Sentro$SENTRO | $0.00000149 | $149.4K | $1.59M | $79.7K | +704% |
| 22 | $80.8800 | $10.24M | $1.56M | $3.02M | +0.9% | |
| 23 | Thinking Guy$THINKGUY | $0.000386 | $385.7K | $1.53M | $166.7K | +1.5K% |
| 24 | $0.000260 | $259.9K | $1.51M | $78.6K | +3.7K% | |
| 25 | $165.12 | $1.91M | $1.43M | $2.03M | −0.3% |
Questions about this day
- How many meme coins launched on Robinhood Chain on October 28, 2026?
- 56 new meme coins opened a trading pool on Robinhood Chain that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on October 28, 2026 on Robinhood Chain?
- Illegal Inu ($ILLEGAL) gained +9.7K% in 24 hours on $1.34M of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on October 28, 2026?
- Pons ($PONS) with $50M of 24-hour volume at a $202.8M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes