Robinhood Chain meme coins on October 29, 2026
Updating through the day · last update 01:31 UTC
99 meme coins launched on Robinhood Chain on October 29, 2026. The biggest gainer was poteto ($poteto), +6.9K% in 24 hours. Pons ($PONS) drew the most trading, $50M in a day.
New meme coins99
Volume of the busiest coins$254.91M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Robinhood Chain, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | RobinHood$ROBINHOOD | 00:19 UTC | $293.5K | $1.53M | +3.7K% |
| 2 | RobinHood$ROBINHOOD | 00:10 UTC | $860.9K | $1.26M | +3.6K% |
| 3 | 00:00 UTC | $94K | $431.5K | +72.2% | |
| 4 | Let'S Get Bread Today Queers$LGBTQ | 01:01 UTC | $70.8K | $330.9K | +392% |
| 5 | 00:18 UTC | $6.1K | $221.8K | −46.7% | |
| 6 | PepeDogeTrumpElonCoin$PVE | 00:57 UTC | $2.4K | $120.2K | −30.5% |
| 7 | RobinHood$ROBINHOOD | 00:59 UTC | $68.3K | $98.6K | +835% |
| 8 | RobinHood$ROBINHOOD | 00:28 UTC | $50.5K | $79.8K | +591% |
| 9 | RobinHood$ROBINHOOD | 00:09 UTC | $43.2K | $63.1K | +490% |
| 10 | BIO999$BIO | 00:27 UTC | $41.9K | $61.1K | +477% |
| 11 | RobinHood$ROBINHOOD | 00:10 UTC | $33.4K | $35.8K | +174% |
| 12 | FLOAT$FLOAT | 01:10 UTC | $24.3K | $29.7K | +233% |
| 13 | bio·ε/909Δ$bio·ε/90 | 00:29 UTC | $18.7K | $20.5K | +156% |
| 14 | Pizza$PIZZA | 01:11 UTC | $21.3K | $17.8K | +75.6% |
| 15 | Pizza$PIZZA | 01:00 UTC | $23.9K | $16K | +96.1% |
| 16 | FLOAT$FLOAT | 01:16 UTC | $13.9K | $16K | +90.8% |
| 17 | FLOAT$FLOAT | 00:59 UTC | $17.5K | $15.9K | +140% |
| 18 | RobinHood$ROBINHOOD | 01:16 UTC | $16K | $15.1K | +120% |
| 19 | Tom The Lizard$LIZARD | 00:41 UTC | $23.4K | $13.8K | +15.0% |
| 20 | FLOAT$FLOAT | 01:13 UTC | $15.5K | $13.6K | +113% |
| 21 | Pizza$PIZZA | 00:58 UTC | $18.4K | $10.6K | +50.9% |
| 22 | FLOAT$FLOAT | 01:15 UTC | $14K | $10.1K | +92.1% |
| 23 | Pizza$PIZZA | 01:15 UTC | $16.8K | $8.4K | +38.4% |
| 24 | 01:13 UTC | $33.7K | $8.2K | 0.0% | |
| 25 | 01:26 UTC | $51.1K | $8.1K | +2.7% | |
| 26 | 00:10 UTC | $5.7K | $7.7K | +33.6% | |
| 27 | RobinHood$ROBINHOOD | 00:58 UTC | $13.3K | $7.3K | +81.4% |
| 28 | Pizza$PIZZA | 01:14 UTC | $18.5K | $7.3K | +52.5% |
| 29 | microtenev$MICROTENEV | 00:59 UTC | $23.6K | $5.9K | +234% |
| 30 | Pizza$PIZZA | 00:28 UTC | $15.9K | $5.6K | +30.5% |
| 31 | 00:26 UTC | $5.4K | $4.9K | +20.0% | |
| 32 | Kermit The Frog$KERMIT | 00:41 UTC | $27.2K | $4.3K | +36.7% |
| 33 | Hood Bombers$BOMBERS | 01:17 UTC | $17K | $4.3K | −96.2% |
| 34 | BIO999$BIO | 00:45 UTC | $46.1K | $4.1K | +42.7% |
| 35 | FLOAT$FLOAT | 01:01 UTC | $47.3K | $4K | +46.3% |
| 36 | BIO999$BIO | 00:44 UTC | $45.1K | $3.8K | +39.3% |
| 37 | Control$CTRL | 00:10 UTC | $103.3K | $3.8K | +5.2% |
| 38 | WAGMI$WAGMI | 00:40 UTC | $17.9K | $3.6K | +72.7% |
| 39 | 00:59 UTC | $7.2K | $3.5K | +39.9% | |
| 40 | fwefqwefwe$JYUIKP | 00:25 UTC | $20.6K | $3.4K | +1.4% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | poteto$poteto | $0.00000506 | $505.8K | $1.65M | +6.9K% |
| 2 | $0.000121 | $121.2K | $93.8K | +5.0K% | |
| 3 | Lets Win$WIN | $0.000974 | $973.8K | $1.25M | +4.0K% |
| 4 | RobinHood$ROBINHOOD | $0.00000293 | $293.5K | $1.53M | +3.7K% |
| 5 | RobinHood$ROBINHOOD | $0.000861 | $860.9K | $1.26M | +3.6K% |
| 6 | $0.0000966 | $96.5K | $114.1K | +3.4K% | |
| 7 | Chimp Champs$CHAMPS | $0.0000469 | $46.9K | $27.5K | +2.8K% |
| 8 | MAFIA$MAFIA | $0.000664 | $663.5K | $972.5K | +2.7K% |
| 9 | Super Inu$SI | $0.00174 | $1.74M | $667.1K | +2.6K% |
| 10 | Waddle World$Waddle | $0.000408 | $408.2K | $739.9K | +2.4K% |
| 11 | Super Inu$SI | $0.000625 | $625K | $1.26M | +1.8K% |
| 12 | Noumen$NOUMEN | $0.0000130 | $130.2K | $1.54M | +1.7K% |
| 13 | sockets$sockets | $0.00000235 | $235.2K | $2.76M | +1.5K% |
| 14 | FRIES$FRIES | $0.000177 | $177.4K | $242.7K | +1.4K% |
| 15 | $0.0000897 | $89K | $845.1K | +1.4K% | |
| 16 | $0.000355 | $355.2K | $304.6K | +1.3K% | |
| 17 | F$F | $0.00000879 | $87.9K | $1.75M | +1.1K% |
| 18 | Makers$MAKERS | $0.00000804 | $80.4K | $1.08M | +1.0K% |
| 19 | Phoenix$Phoenix | $0.00000784 | $78.4K | $414.7K | +1.0K% |
| 20 | ⬛⬛⬛$⬛⬛⬛ | $0.000261 | $260.7K | $575.1K | +1.0K% |
| 21 | Phoenix$Phoenix | $0.00000229 | $228.8K | $605.9K | +976% |
| 22 | sockets$sockets | $0.000251 | $250.8K | $481.9K | +965% |
| 23 | $0.000102 | $10.21M | $15.21M | +920% | |
| 24 | $0.000102 | $10.21M | $13.05M | +920% | |
| 25 | OpenBot$OpenBot | $0.000318 | $72.7K | $75.4K | +888% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Pons$PONS | $0.295 | $253.48M | $50M | $88.43M | 0.0% |
| 2 | Pons$PONS | $0.274 | $235.66M | $50M | $82.21M | 0.0% |
| 3 | $0.000102 | $10.21M | $15.21M | $10.35M | +920% | |
| 4 | $0.000102 | $10.21M | $13.05M | $10.26M | +920% | |
| 5 | $0.100 | $100.45M | $8.56M | $10.05M | −1.6% | |
| 6 | Mobster$Mob | $0.0000918 | $91.8K | $4.95M | $57.9K | +533% |
| 7 | $0.000158 | $157.9K | $4.95M | $60K | −41.3% | |
| 8 | $0.0257 | $25.66M | $4.92M | $488.1K | +18.3% | |
| 9 | $0.0000948 | $39.89M | $4.79M | $9.49M | −42.4% | |
| 10 | $0.00268 | $2.41M | $4.77M | $770.6K | — | |
| 11 | $0.000000851 | $85.1K | $3.43M | $61.4K | +305% | |
| 12 | $719.85 | $5.3M | $3.04M | $1.43M | −0.2% | |
| 13 | ********** ***$** | $0.0000235 | $23.5K | $3.01M | $23.5K | 0.0% |
| 14 | $770.76 | $19.84M | $2.91M | $1.9M | −0.1% | |
| 15 | $143.75 | $9.84M | $2.79M | $855.1K | −3.6% | |
| 16 | sockets$sockets | $0.00000235 | $235.2K | $2.76M | $77.5K | +1.5K% |
| 17 | $251.41 | $224.1K | $2.38M | $47.5K | −0.4% | |
| 18 | Evorph$EVORPH | $0.0000237 | $23.7K | $2.37M | $23.7K | +0.8% |
| 19 | Odd Lot Cat$OLCAT | $0.000000337 | $33.7K | $2.28M | $32.9K | +35.1% |
| 20 | $161.05 | $1.66M | $2.21M | $1.03M | +4.7% | |
| 21 | $80.1700 | $10.19M | $1.98M | $3.06M | −0.9% | |
| 22 | $213.97 | $18.95M | $1.94M | $1.06M | −2.0% | |
| 23 | $958.62 | $4.42M | $1.92M | $543K | +0.7% | |
| 24 | $0.00962 | $9.25M | $1.91M | $2.19M | −4.7% | |
| 25 | RetardioInuio$retardinu | $0.0000235 | $23.6K | $1.84M | $23.6K | +0.5% |
Questions about this day
- How many meme coins launched on Robinhood Chain on October 29, 2026?
- 99 new meme coins opened a trading pool on Robinhood Chain that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on October 29, 2026 on Robinhood Chain?
- poteto ($poteto) gained +6.9K% in 24 hours on $1.65M of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on October 29, 2026?
- Pons ($PONS) with $50M of 24-hour volume at a $253.48M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes