sasa / Daily archive / October 30, 2026
Meme coins on October 30, 2026
Updating through the day · last update 01:33 UTC
October 30, 2026 saw 585 new meme coin pools open on Solana, Base, BNB Chain, Robinhood Chain, Arc and Ethereum. Housecoin ($HOUSECOIN) led the gainers with +7.4K% on Robinhood Chain. The most traded coin was Predict.fun with $190.8M of 24-hour volume. Solana had the most new pools (48%).
New meme coins585
Volume of the busiest coins$1.76B
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | 00:35 UTC | $62.3K | $6.38M | +604% | |
| 2 | 00:00 UTC | $107.4K | $6.1M | +148% | |
| 3 | 00:45 UTC | $73.9K | $3.93M | +50.1% | |
| 4 | 00:52 UTC | $72.2K | $3.38M | +738% | |
| 5 | 00:11 UTC | $28.2K | $2.75M | +225% | |
| 6 | 00:56 UTC | $24.4K | $2.67M | +183% | |
| 7 | 00:45 UTC | $105.6K | $2.65M | +100% | |
| 8 | Stable Inu$SI · BNB Chain | 00:10 UTC | $12.2K | $1.38M | +66.7% |
| 9 | HYPER INU$HI · BNB Chain | 00:11 UTC | $18K | $1.38M | +93.2% |
| 10 | 00:07 UTC | $92K | $1.08M | +77.0% | |
| 11 | 00:17 UTC | $1.9K | $1.05M | −95.2% | |
| 12 | 00:28 UTC | $116.4K | $734.3K | +227% | |
| 13 | 财富金融$财富金融 · BNB Chain | 00:21 UTC | $4.00 | $644.8K | −100% |
| 14 | 天蝎座老虎😎$天蝎座老😎 · BNB Chain | 00:52 UTC | $3.00 | $602.5K | −100% |
| 15 | ZEROday$ZERODAY · Robinhood Chain | 00:01 UTC | $52.5K | $372.4K | +365% |
| 16 | 00:19 UTC | $1.6K | $332K | −95.9% | |
| 17 | 01:29 UTC | $64.51M | $318.1K | — | |
| 18 | 招财王☀️$招财王☀️ · BNB Chain | 01:15 UTC | $227.3K | $277.3K | +83.3% |
| 19 | 00:12 UTC | $4.3K | $257.7K | −88.7% | |
| 20 | The Black Bear$Bear · Robinhood Chain | 00:17 UTC | $133.5K | $219.3K | +495% |
| 21 | 天蝎座$天蝎座 · BNB Chain | 00:42 UTC | $1.00 | $182.5K | −100% |
| 22 | 00:02 UTC | $17.2K | $153.4K | −54.8% | |
| 23 | RocketGalaxy🐵$ROCK🐵 · BNB Chain | 00:19 UTC | $1.00 | $149.5K | −100% |
| 24 | Wall Street$Wall Street · Robinhood Chain | 01:07 UTC | $64.6K | $139.4K | +857% |
| 25 | 猫咪🪙$猫咪🪙 · BNB Chain | 01:16 UTC | $533.6K | $118.2K | +179% |
| 26 | 01:00 UTC | $58.6K | $111.5K | +37.0% | |
| 27 | 00:40 UTC | $23.1K | $107.1K | +255% | |
| 28 | 币安加油$币安加油 · BNB Chain | 00:20 UTC | $40.1K | $80K | +23.8% |
| 29 | 00:57 UTC | $14.6K | $75.9K | +354% | |
| 30 | Funds Are SAFU$SAFU · Robinhood Chain | 00:09 UTC | $41K | $56.2K | +509% |
| 31 | BABY BLACK SWAN$CYGNET · Robinhood Chain | 01:17 UTC | $84K | $44.7K | +278% |
| 32 | BankChain$BAN · BNB Chain | 00:03 UTC | — | $43.8K | −100% |
| 33 | Funds Are SAFU$SAFU · Robinhood Chain | 00:20 UTC | $49.3K | $43.5K | +633% |
| 34 | Basic Frog$BASI · BNB Chain | 00:35 UTC | $1.00 | $41.6K | −100% |
| 35 | Swarm$SWARM · Arc | 00:50 UTC | $28.5K | $40K | +185% |
| 36 | Wofl$WOFL · Arc | 01:10 UTC | $21.6K | $39.3K | +116% |
| 37 | LAZARUS (parody)$DPRK · Robinhood Chain | 01:09 UTC | $82.2K | $38.9K | +272% |
| 38 | 00:34 UTC | $6K | $38K | −83.3% | |
| 39 | Baby Black Swan$BabySwan · BNB Chain | 00:44 UTC | — | $36.1K | −100% |
| 40 | DragonFuckingGolf$DFG · BNB Chain | 01:16 UTC | — | $35.8K | −100% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Housecoin$HOUSECOIN · Robinhood Chain | $0.000361 | $361.2K | $530.5K | +7.4K% |
| 2 | $0.000530 | $530.3K | $4.5M | +5.2K% | |
| 3 | PurrEditor$PEDT · Robinhood Chain | $0.0000108 | $1.08M | $2.41M | +4.3K% |
| 4 | Kek$Kek · Base | $0.000427 | $427.2K | $1.95M | +4.0K% |
| 5 | NearPaw$NPAW · Robinhood Chain | $0.00000776 | $776.1K | $2.33M | +3.1K% |
| 6 | Credit Cat$CC · Robinhood Chain | $0.000632 | $631.9K | $1.34M | +2.6K% |
| 7 | MAFIA$MAFIA · Robinhood Chain | $0.000526 | $526.3K | $2.12M | +2.2K% |
| 8 | Artificial Intelligent Super Inu$AISI · Ethereum | $0.000199 | $198.9K | $319.6K | +2.0K% |
| 9 | shibana$shibana · Robinhood Chain | $0.00000499 | $499.6K | $2.4M | +2.0K% |
| 10 | Unidentified Flying Pill$UFP · Base | $0.00000234 | $234.5K | $336.3K | +1.9K% |
| 11 | 火龙果$火龙果 · BNB Chain | $0.000973 | $965.8K | $1.33M | +1.8K% |
| 12 | MarketMakerCollective$MAKERS · Robinhood Chain | $0.0000421 | $206.3K | $34.7K | +1.8K% |
| 13 | Leonine Dao$Lowo · Robinhood Chain | $0.000321 | $321.2K | $444.5K | +1.8K% |
| 14 | Mewspaper$MWSP · Robinhood Chain | $0.00000431 | $430.5K | $1.62M | +1.7K% |
| 15 | $0.000187 | $187.3K | $6.66M | +1.7K% | |
| 16 | $0.0000571 | $52.8K | $259.6K | +1.7K% | |
| 17 | NOCTRIVE$NOCTR · Robinhood Chain | $0.000200 | $200.4K | $430.7K | +1.6K% |
| 18 | NOCTRIVE$NOCTR · Robinhood Chain | $0.000274 | $274.3K | $404.6K | +1.6K% |
| 19 | Hypurr$Hypurr · Ethereum | $0.0000408 | $40.8K | $28.2K | +1.5K% |
| 20 | Amazon.com, Inc.$AMAZON · Robinhood Chain | $0.0000124 | $123.5K | $1.3M | +1.5K% |
| 21 | Scrip$SCRIP · Robinhood Chain | $0.000000830 | $83K | $1.06M | +1.5K% |
| 22 | Tate$Tate · Ethereum | $0.0000333 | $33.3K | $11.9K | +1.4K% |
| 23 | Pancake$PANCAKE · Robinhood Chain | $0.000177 | $176.6K | $446.6K | +1.4K% |
| 24 | square$square · Robinhood Chain | $0.000344 | $344.5K | $812.7K | +1.4K% |
| 25 | Oxbit$OXBIT · Robinhood Chain | $0.000334 | $333.9K | $220.3K | +1.4K% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Predict.fun$PREDICT · BNB Chain | $0.115 | $114.53M | $190.8M | $2.76M | +55.6% |
| 2 | $0.00000459 | $1.9B | $101.87M | $30.11M | −10.1% | |
| 3 | $10.5000 | $8.06B | $86.68M | $12.28M | −10.0% | |
| 4 | $0.0411 | $58.22M | $81.79M | $897.2K | −2.3% | |
| 5 | $6.5200 | $4.08B | $79.99M | $13.53M | −9.4% | |
| 6 | $0.0000836 | $8.36M | $63.74M | $8.5M | +736% | |
| 7 | Pons$PONS · Robinhood Chain | $0.258 | $222.09M | $50M | $77.48M | 0.0% |
| 8 | Pons$PONS · Robinhood Chain | $0.265 | $228.29M | $50M | $79.64M | 0.0% |
| 9 | $0.175 | $2.35B | $49.22M | $2.85M | −15.1% | |
| 10 | $0.0475 | $235.09M | $48.72M | $1.27M | −23.6% | |
| 11 | $0.0142 | $31.05M | $28.43M | $991.4K | −10.4% | |
| 12 | $118.92 | $1.84B | $27.67M | $5.99M | −10.5% | |
| 13 | $0.0181 | $18.06M | $26.35M | $1.76M | −3.2% | |
| 14 | $0.0000204 | $2.04M | $26.08M | $2.24M | 0.0% | |
| 15 | $1271.86 | $1.29M | $21.86M | $1.01M | −5.9% | |
| 16 | $0.373 | $3.74B | $21.17M | $1.57M | −10.2% | |
| 17 | $0.00131 | $3.9K | $20.01M | $7.8K | −94.7% | |
| 18 | $1216.98 | $30.1K | $19.25M | $3.89M | −5.5% | |
| 19 | $89.8900 | $99.2K | $18.04M | $3.87M | +12.8% | |
| 20 | $0.0649 | $22.87M | $16.89M | $452.9K | −8.5% | |
| 21 | $0.360 | $7.2M | $15.48M | $13.12M | +9.3% | |
| 22 | $616.35 | $3.89M | $14.52M | $1.12M | −0.2% | |
| 23 | 忍者神龟$Mbappé · BNB Chain | $0.000736 | $3.7K | $14.32M | $7.4K | −95.1% |
| 24 | $279.98 | $7.79M | $12.56M | $1.62M | −4.8% | |
| 25 | $0.377 | $1.44B | $12.44M | $182.4K | −13.0% |
New pools by chain
Questions about this day
- How many meme coins launched on October 30, 2026?
- 585 new meme coins opened a trading pool on all chains that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on October 30, 2026?
- Housecoin ($HOUSECOIN) gained +7.4K% in 24 hours on $530.5K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on October 30, 2026?
- Predict.fun ($PREDICT) with $190.8M of 24-hour volume at a $114.53M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes