Base meme coins on October 30, 2026
Updating through the day Β· last update 01:33 UTC
October 30, 2026 saw 67 new meme coin pools open on Base. Kek ($Kek) led the gainers with +4.0K%. The most traded coin was Anthropic with $63.74M of 24-hour volume.
New meme coins67
Volume of the busiest coins$220.34M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Base, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Safu$Safu | 00:49 UTC | $10.3K | $26.3K | +358% |
| 2 | Gang$GANG | 00:49 UTC | $11.6K | $25.2K | +425% |
| 3 | FEDERAL TRUST OIL FUND - ( FTOF )$FOFT | 00:21 UTC | $47.9K | $6.6K | +43.7% |
| 4 | 00:22 UTC | $7.9K | $4.6K | +152% | |
| 5 | Nomad$NOMAD | 01:21 UTC | $8.1K | $4K | +262% |
| 6 | ANTHROPIC$ANTHROPIC | 00:00 UTC | $0.00 | $3K | β100% |
| 7 | American Fund Oil Dividend [ADFOπ₯]$AODF | 01:01 UTC | $38.9K | $2.8K | +16.7% |
| 8 | X1000XLiquidBGT$LIQUIDBGT | 00:03 UTC | $0.00 | $2.7K | β100% |
| 9 | WSOS$WSOS | 00:40 UTC | $22.17M | $2.4K | +0.1% |
| 10 | WOTF$WOTF | 00:00 UTC | $1.5M | $2.3K | β |
| 11 | Redified$Redified | 01:22 UTC | $6.9K | $1.8K | +211% |
| 12 | Just For Fun$JFF | 01:01 UTC | $2.5K | $1.4K | +125% |
| 13 | hacker$HACKER | 00:06 UTC | $7.3K | $1.2K | +58.1% |
| 14 | AOKUMA$AOKUMA | 00:02 UTC | $1.8K | $1.2K | +56.0% |
| 15 | catwifmask$MASK | 00:12 UTC | $1.8K | $1.2K | +55.6% |
| 16 | LABUBU$LABUBU | 01:11 UTC | $1.8K | $1.2K | +55.8% |
| 17 | luckynumber7$777 | 00:52 UTC | $1.8K | $1.2K | +56.0% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Kek$Kek | $0.000427 | $427.2K | $1.95M | +4.0K% |
| 2 | Unidentified Flying Pill$UFP | $0.00000234 | $234.5K | $336.3K | +1.9K% |
| 3 | cloak ai$cloak | $0.0000327 | $32.7K | $24.8K | +1.3K% |
| 4 | Federal Trust Oil Fund π₯$FTOF | $0.000156 | $155.9K | $392.1K | +1.3K% |
| 5 | Velocity$VELOCITY | $0.0000294 | $29.4K | $21.7K | +1.2K% |
| 6 | Float$FLOAT | $0.0000298 | $29.8K | $23.5K | +1.2K% |
| 7 | SHOGGOTH$SHOGGOTH | $0.0000240 | $24K | $22.2K | +899% |
| 8 | safu$SAFU | $0.0000215 | $21.5K | $21.2K | +837% |
| 9 | Muse Index$MUSEX | $0.0000219 | $21.9K | $27.2K | +837% |
| 10 | Night$NIGHT | $0.0000219 | $21.9K | $22.5K | +827% |
| 11 | United States Relief Program$USRP | $0.0000216 | $21.6K | $23.3K | +814% |
| 12 | Federal Oil Fund Dividend.$FOFD | $0.0000202 | $20.2K | $22.5K | +760% |
| 13 | $0.0000836 | $8.36M | $63.74M | +736% | |
| 14 | Federal Oil Dividend Fund$FODF | $0.0000185 | $18.5K | $28.1K | +701% |
| 15 | calling cobie for pump my token$cobie | $0.0000190 | $19K | $29K | +696% |
| 16 | worth$worth | $0.0000187 | $18.7K | $19.2K | +695% |
| 17 | GAS$GAS | $0.0000183 | $18.3K | $18K | +686% |
| 18 | Federal Dividend Oil Fund$FDOF | $0.0000181 | $18.1K | $23.2K | +684% |
| 19 | yellow$yellow | $0.0000178 | $17.8K | $22.9K | +661% |
| 20 | Torch USD$TORCH | $0.0000173 | $17.3K | $25.9K | +626% |
| 21 | BaseShit$SHIT | $0.0000170 | $17K | $20.6K | +621% |
| 22 | Tagger$TAG | $0.0000168 | $16.8K | $31.8K | +620% |
| 23 | Forever$FOREVER | $0.0000157 | $15.7K | $15.8K | +591% |
| 24 | Paperclip by Virtuals$PAPERCLIP | $0.0000155 | $15.5K | $28.3K | +582% |
| 25 | one life, its worth an attempt$worth | $0.0000789 | $78.9K | $229.5K | +569% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | $0.0000836 | $8.36M | $63.74M | $8.5M | +736% | |
| 2 | $0.0181 | $18.06M | $26.35M | $1.76M | β3.2% | |
| 3 | $0.0000204 | $2.04M | $26.08M | $2.24M | 0.0% | |
| 4 | $1271.86 | $1.29M | $21.86M | $1.01M | β5.9% | |
| 5 | $616.35 | $3.89M | $14.52M | $1.12M | β0.2% | |
| 6 | $279.98 | $7.79M | $12.56M | $1.62M | β4.8% | |
| 7 | $0.613 | $1.3B | $7.06M | $2.56M | β10.2% | |
| 8 | $139.22 | $2.11M | $6.63M | $730.9K | β3.1% | |
| 9 | $207.63 | $6.59M | $6.58M | $933.3K | β2.9% | |
| 10 | $350.36 | $2.43M | $5.18M | $722.6K | +1.1% | |
| 11 | $192.70 | $359.7K | $4.37M | $408.2K | β1.4% | |
| 12 | $524.60 | $1.34M | $4.31M | $437.4K | β4.4% | |
| 13 | $1.4721 | $588.26M | $2.01M | $177.5K | β11.6% | |
| 14 | Kek$Kek | $0.000427 | $427.2K | $1.95M | $123.3K | +4.0K% |
| 15 | $0.0671 | $15.38M | $1.82M | $462.8K | β11.6% | |
| 16 | $118.30 | $1.83B | $1.7M | $862.3K | β11.3% | |
| 17 | $0.0592 | $8.48M | $1.54M | $809.1K | β4.0% | |
| 18 | $5.2200 | $109.67M | $1.33M | $1.65M | β11.1% | |
| 19 | $0.00172 | $2.35M | $1.32M | $307.5K | β74.8% | |
| 20 | $0.0138 | $20.75M | $1.1M | $606.7K | β6.2% | |
| 21 | UDTF$UDTF | $0.489 | $4.71B | $1.07M | $65K | β5.2% |
| 22 | Banger$BANGER | $0.0000111 | $11.1K | $1.02M | $11.1K | β4.5% |
| 23 | $132.89 | $1.79M | $935.4K | $81K | β7.0% | |
| 24 | $0.0411 | $82.23M | $924.5K | $288.3K | β16.4% | |
| 25 | $77079.82 | $516.35M | $907.5K | $4.09M | β4.5% |
Questions about this day
- How many meme coins launched on Base on October 30, 2026?
- 67 new meme coins opened a trading pool on Base that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on October 30, 2026 on Base?
- Kek ($Kek) gained +4.0K% in 24 hours on $1.95M of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on October 30, 2026?
- Anthropic ($Anthropic) with $63.74M of 24-hour volume at a $8.36M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes