Robinhood Chain meme coins on October 30, 2026
Updating through the day · last update 01:33 UTC
88 meme coins launched on Robinhood Chain on October 30, 2026. Top of the gainers: Housecoin ($HOUSECOIN), up 7.4K%. Pons ($PONS) drew the most trading, $50M in a day.
New meme coins88
Volume of the busiest coins$245.61M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Robinhood Chain, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | ZEROday$ZERODAY | 00:01 UTC | $52.5K | $372.4K | +365% |
| 2 | The Black Bear$Bear | 00:17 UTC | $133.5K | $219.3K | +495% |
| 3 | Wall Street$Wall Street | 01:07 UTC | $64.6K | $139.4K | +857% |
| 4 | Funds Are SAFU$SAFU | 00:09 UTC | $41K | $56.2K | +509% |
| 5 | BABY BLACK SWAN$CYGNET | 01:17 UTC | $84K | $44.7K | +278% |
| 6 | Funds Are SAFU$SAFU | 00:20 UTC | $49.3K | $43.5K | +633% |
| 7 | LAZARUS (parody)$DPRK | 01:09 UTC | $82.2K | $38.9K | +272% |
| 8 | MarketMakerCollective$MAKERS | 00:57 UTC | $206.3K | $34.7K | +1.8K% |
| 9 | 00:06 UTC | $14.7K | $16.2K | +210% | |
| 10 | Funds Are SAFU$SAFU | 00:00 UTC | $19.8K | $5K | +192% |
| 11 | 00:48 UTC | $3.9K | $3.6K | −17.8% | |
| 12 | SWAN$SWAN | 01:16 UTC | $27.8K | $3.2K | +25.0% |
| 13 | 00:48 UTC | $3.4K | $2.9K | −23.5% | |
| 14 | 00:05 UTC | $3.8K | $2.9K | −17.3% | |
| 15 | 00:00 UTC | $4.1K | $2.8K | −4.1% | |
| 16 | Stable Inu$SI | 00:55 UTC | $38K | $2.7K | +5.3% |
| 17 | 00:48 UTC | $3.6K | $2.5K | −16.8% | |
| 18 | The Black Swan$SWAN | 01:13 UTC | $26.7K | $2.4K | +20.4% |
| 19 | Funds Are SAFU$SAFU | 00:08 UTC | $9.4K | $1.2K | +38.7% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Housecoin$HOUSECOIN | $0.000361 | $361.2K | $530.5K | +7.4K% |
| 2 | PurrEditor$PEDT | $0.0000108 | $1.08M | $2.41M | +4.3K% |
| 3 | NearPaw$NPAW | $0.00000776 | $776.1K | $2.33M | +3.1K% |
| 4 | Credit Cat$CC | $0.000632 | $631.9K | $1.34M | +2.6K% |
| 5 | MAFIA$MAFIA | $0.000526 | $526.3K | $2.12M | +2.2K% |
| 6 | shibana$shibana | $0.00000499 | $499.6K | $2.4M | +2.0K% |
| 7 | MarketMakerCollective$MAKERS | $0.0000421 | $206.3K | $34.7K | +1.8K% |
| 8 | Leonine Dao$Lowo | $0.000321 | $321.2K | $444.5K | +1.8K% |
| 9 | Mewspaper$MWSP | $0.00000431 | $430.5K | $1.62M | +1.7K% |
| 10 | $0.000187 | $187.3K | $6.66M | +1.7K% | |
| 11 | NOCTRIVE$NOCTR | $0.000200 | $200.4K | $430.7K | +1.6K% |
| 12 | NOCTRIVE$NOCTR | $0.000274 | $274.3K | $404.6K | +1.6K% |
| 13 | Amazon.com, Inc.$AMAZON | $0.0000124 | $123.5K | $1.3M | +1.5K% |
| 14 | Scrip$SCRIP | $0.000000830 | $83K | $1.06M | +1.5K% |
| 15 | Pancake$PANCAKE | $0.000177 | $176.6K | $446.6K | +1.4K% |
| 16 | square$square | $0.000344 | $344.5K | $812.7K | +1.4K% |
| 17 | Oxbit$OXBIT | $0.000334 | $333.9K | $220.3K | +1.4K% |
| 18 | Dubble$DUBBLE | $0.00000339 | $339.4K | $2.1M | +1.3K% |
| 19 | nihao$NIHAO | $0.000162 | $161.7K | $349.5K | +1.3K% |
| 20 | Quill & Ember$Q&E | $0.000159 | $159.5K | $854.7K | +1.3K% |
| 21 | Wofl$WOFL | $0.00000993 | $99.3K | $1.47M | +1.2K% |
| 22 | Chloe$CHLOE | $0.000223 | $222.8K | $2.01M | +1.2K% |
| 23 | HYPER INU$HI | $0.0000942 | $94.2K | $514K | +1.2K% |
| 24 | ERC8004 Markets$AIMCAP | $0.000292 | $292.1K | $367.3K | +1.2K% |
| 25 | Equity Cub$EQCUB | $0.00000307 | $307.1K | $2.35M | +1.1K% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Pons$PONS | $0.258 | $222.09M | $50M | $77.48M | 0.0% |
| 2 | Pons$PONS | $0.265 | $228.29M | $50M | $79.64M | 0.0% |
| 3 | $0.00000613 | $612.7K | $12M | $769.6K | −98.3% | |
| 4 | $0.101 | $101.38M | $9.89M | $10.14M | +5.0% | |
| 5 | $0.000187 | $187.3K | $6.66M | $76.7K | +1.7K% | |
| 6 | $764.58 | $19.99M | $6.03M | $1.76M | −1.0% | |
| 7 | $139.40 | $13.05M | $5.09M | $814.2K | −3.1% | |
| 8 | $207.88 | $18.43M | $4.65M | $1.1M | −2.9% | |
| 9 | $701.55 | $5.56M | $3.95M | $1.4M | −2.5% | |
| 10 | $1.0005 | $30.01M | $3.84M | $433.4K | 0.0% | |
| 11 | $0.00235 | $2.11M | $3.75M | $708.8K | −11.3% | |
| 12 | $0.0283 | $28.29M | $3.71M | $497.1K | +8.7% | |
| 13 | CYBERINU$RUBINU | $0.00738 | $7.38M | $3.34M | $1.11M | +2.0% |
| 14 | $0.0000741 | $74.1K | $2.93M | $37.8K | +941% | |
| 15 | PurrEditor$PEDT | $0.0000108 | $1.08M | $2.41M | $294.1K | +4.3K% |
| 16 | shibana$shibana | $0.00000499 | $499.6K | $2.4M | $193.2K | +2.0K% |
| 17 | Equity Cub$EQCUB | $0.00000307 | $307.1K | $2.35M | $146.3K | +1.1K% |
| 18 | $75.1400 | $10.4M | $2.35M | $2.86M | −6.2% | |
| 19 | NearPaw$NPAW | $0.00000776 | $776.1K | $2.33M | $246.2K | +3.1K% |
| 20 | $0.0000111 | $11.1K | $2.3M | $11.2K | −3.6% | |
| 21 | $149.37 | $1.75M | $2.18M | $984.7K | −6.7% | |
| 22 | MAFIA$MAFIA | $0.000526 | $526.3K | $2.12M | $197.7K | +2.2K% |
| 23 | Dubble$DUBBLE | $0.00000339 | $339.4K | $2.1M | $155K | +1.3K% |
| 24 | $0.00195 | $1.75M | $2.07M | $339.1K | +418% | |
| 25 | $893.43 | $4.4M | $2.04M | $444.1K | −6.6% |
Questions about this day
- How many meme coins launched on Robinhood Chain on October 30, 2026?
- 88 new meme coins opened a trading pool on Robinhood Chain that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on October 30, 2026 on Robinhood Chain?
- Housecoin ($HOUSECOIN) gained +7.4K% in 24 hours on $530.5K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on October 30, 2026?
- Pons ($PONS) with $50M of 24-hour volume at a $222.09M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes