Base meme coins on November 7, 2026
Updating through the day · last update 04:23 UTC
28 meme coins launched on Base on November 7, 2026. Top of the gainers: Federal Oil Trust Fund ($FOTF), up 3.8K%. Sandisk Corporation ($SNDKc) drew the most trading, $32.56M in a day.
New meme coins28
Volume of the busiest coins$159.03M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Base, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | U.S POWER RESERVE (USPR)$USPR | 01:10 UTC | $279.3K | $832.2K | +1.1K% |
| 2 | AOP$AOP | 03:31 UTC | $194.72M | $221.6K | +0.1% |
| 3 | XTO$XTruth Oil | 03:34 UTC | $194.64M | $111.8K | +0.2% |
| 4 | XMR W$M O NERO | 03:32 UTC | $638.07M | $83.1K | 0.0% |
| 5 | AODF$A O DF | 03:36 UTC | $194.33M | $56.9K | +0.1% |
| 6 | USOE$US O E | 03:35 UTC | $194.32M | $55.3K | +0.1% |
| 7 | TRUMP2028$TRUMP2028 | 03:41 UTC | $0.00 | $20.6K | −100% |
| 8 | Starlink Education$STARLINK | 03:31 UTC | $22.4K | $20.4K | +878% |
| 9 | we got you covered$covered | 03:45 UTC | $24.6K | $17K | +998% |
| 10 | Scamchi$SCAMCHI | 04:03 UTC | $12.5K | $10.5K | +452% |
| 11 | [UDOF] United Dividend Oil Fund$UDOF | 04:02 UTC | $41.7K | $3.9K | +22.6% |
| 12 | Chubby$CHUBBY | 04:00 UTC | $0.00 | $2.6K | −100% |
| 13 | Chubby$CHUBBY | 03:44 UTC | $0.00 | $2.6K | −100% |
| 14 | LAPTOP$LAPTOP | 03:56 UTC | $0.36 | $1.5K | −100% |
| 15 | CLAUDIA$CLAUDIA | 04:16 UTC | $92.2K | $1.5K | +2.5% |
| 16 | ANTHROPIC$ANTHROPIC | 03:40 UTC | $0.00 | $1.4K | −100% |
| 17 | The Sleeping Giant$TSG | 03:32 UTC | $1.8K | $1.2K | +55.8% |
| 18 | KellyClaude$KellyClaude | 04:02 UTC | $1.8K | $1.2K | +55.8% |
| 19 | Slock$Slock | 04:12 UTC | $1.8K | $1.2K | +55.8% |
| 20 | basemaxxing$basemaxxing | 03:52 UTC | $1.8K | $1.2K | +55.8% |
| 21 | Quill$QUILL | 03:42 UTC | $1.8K | $1.2K | +55.8% |
| 22 | XCHAT$XCHAT | 04:13 UTC | $10.4K | $1K | +18.4% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Federal Oil Trust Fund$FOTF | $0.000227 | $227K | $556.5K | +3.8K% |
| 2 | The Stonks Exchange$STONKEX | $0.000480 | $480.3K | $1.02M | +3.4K% |
| 3 | GTA VI$GTA6 | $0.000000438 | — | $470.2K | +3.1K% |
| 4 | needlefish$NEEDLEFISH | $0.00000173 | $172.8K | $1.35M | +1.4K% |
| 5 | U.S POWER RESERVE (USPR)$USPR | $0.00000143 | $143.3K | $1.63M | +1.3K% |
| 6 | U.S POWER RESERVE (USPR)$USPR | $0.000279 | $279.3K | $832.2K | +1.1K% |
| 7 | Deployerkid$Deployerkid | $0.0000276 | $27.6K | $23.1K | +1.1K% |
| 8 | Paul Bakaus$Paulbakaus | $0.0000267 | $26.7K | $24.2K | +1.1K% |
| 9 | AIbubbleinc$AIPOP | $0.0000256 | $25.6K | $26.8K | +1.0K% |
| 10 | A Meme Dacity$AMD | $0.0000246 | $24.6K | $22.8K | +1.0K% |
| 11 | we got you covered$covered | $0.0000246 | $24.6K | $17K | +998% |
| 12 | LUNA Coin$LUNA | $0.0000223 | $22.3K | $27.4K | +895% |
| 13 | Starlink Education$STARLINK | $0.0000224 | $22.4K | $20.4K | +878% |
| 14 | Boss$CEO | $0.0000211 | $21.1K | $18.2K | +840% |
| 15 | Basecat$Basecat | $0.000102 | $102.2K | $130.9K | +769% |
| 16 | Cat Denim$CATDENIM | $0.0000183 | $18.3K | $22.6K | +717% |
| 17 | AIbubbleinc$AIPOP | $0.0000161 | $16.2K | $19K | +615% |
| 18 | Renaissance Geek$Renaissgeek | $0.0000157 | $15.7K | $28.5K | +599% |
| 19 | Wordpress$WORDPRESS | $0.0000157 | $15.7K | $22.2K | +594% |
| 20 | Boss$CEO | $0.0000155 | $15.6K | $22.2K | +591% |
| 21 | BasedDenim$DENIM | $0.0000149 | $14.9K | $20.9K | +567% |
| 22 | Restu love uwi$RLU | $0.0000132 | $13.2K | $24.7K | +488% |
| 23 | welo$WELO | $0.0000131 | $13.1K | $20.2K | +479% |
| 24 | Scamchi$SCAMCHI | $0.0000125 | $12.5K | $10.5K | +452% |
| 25 | Bootr$BOOTR | $0.0000615 | $61.5K | $34.4K | +425% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | $837.32 | $1.93M | $32.56M | $1.89M | −1.9% | |
| 2 | $129.40 | $2.3M | $19.45M | $982K | +0.8% | |
| 3 | $134.98 | $3.14M | $10.56M | $923.3K | +7.3% | |
| 4 | $612.63 | $5.17M | $9.74M | $1.11M | +1.7% | |
| 5 | $285.92 | $10.04M | $9.14M | $2.05M | +1.1% | |
| 6 | $187.54 | $6.48M | $8.51M | $867.9K | +1.3% | |
| 7 | $342.59 | $2.28M | $7.24M | $633.9K | 0.0% | |
| 8 | $0.603 | $1.29B | $6.88M | $2.98M | +2.8% | |
| 9 | $531.53 | $1.44M | $6.88M | $680.2K | +0.1% | |
| 10 | $0.0776 | $17.77M | $6.47M | $520.3K | −0.1% | |
| 11 | Kinetiq Governance Token$KNTQ | $0.486 | $962.5K | $4.74M | $846.3K | +16.9% |
| 12 | $0.0140 | $13.97M | $2.63M | $348.5K | +6.6% | |
| 13 | $446.30 | $515K | $2.47M | $311.5K | +3.9% | |
| 14 | $0.564 | $371.45M | $2.35M | $904.7K | −1.1% | |
| 15 | $161.16 | $493.6K | $2.1M | $439.5K | +2.2% | |
| 16 | $0.129 | $21.22M | $2.02M | $2.44M | +3.7% | |
| 17 | $0.0231 | $45.16M | $1.64M | $124.4K | −2.1% | |
| 18 | U.S POWER RESERVE (USPR)$USPR | $0.00000143 | $143.3K | $1.63M | $66K | +1.3K% |
| 19 | $1.6350 | $653.95M | $1.6M | $328.9K | +3.5% | |
| 20 | $116.12 | $387.4K | $1.54M | $310.8K | −1.6% | |
| 21 | $0.0118 | $4.39M | $1.53M | $263K | −1.8% | |
| 22 | $129.06 | $1.99B | $1.42M | $1.02M | −1.1% | |
| 23 | needlefish$NEEDLEFISH | $0.00000173 | $172.8K | $1.35M | $76.8K | +1.4K% |
| 24 | $0.300 | $75.82M | $1.28M | $122.5K | +34.7% | |
| 25 | $0.0216 | $274.72M | $1.19M | $1.4M | +1.3% |
Questions about this day
- How many meme coins launched on Base on November 7, 2026?
- 28 new meme coins opened a trading pool on Base that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 7, 2026 on Base?
- Federal Oil Trust Fund ($FOTF) gained +3.8K% in 24 hours on $556.5K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 7, 2026?
- Sandisk Corporation ($SNDKc) with $32.56M of 24-hour volume at a $1.93M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes