sasa / Daily archive / November 9, 2026
Meme coins on November 9, 2026
Updating through the day · last update 02:31 UTC
On November 9, 2026, 977 new meme coins opened a trading pool on Solana, Base, BNB Chain, Robinhood Chain, Arc and Ethereum. Top of the gainers: Vanguard Digital Oil Reserve ($VDOR), up 6.7K% on Base. Anthropic ($ANT) drew the most trading, $527.08M in a day. Solana had the most new pools (48%).
New meme coins977
Volume of the busiest coins$1.4B
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | 00:07 UTC | $15.1K | $6.62M | +83.9% | |
| 2 | 01:28 UTC | $14.9K | $4.35M | +78.9% | |
| 3 | 00:19 UTC | $97.6K | $2.57M | +124% | |
| 4 | 01:04 UTC | $10 | $2.11M | −99.9% | |
| 5 | 01:11 UTC | $87.2K | $1.6M | +94.0% | |
| 6 | Pussycoin$PUSSY · BNB Chain | 00:14 UTC | $21.6K | $1.39M | +128% |
| 7 | 聊天模拟器$聊天模拟器 · BNB Chain | 00:14 UTC | $18.9K | $1.39M | +101% |
| 8 | Claudia$CLAUDIA · Ethereum | 00:23 UTC | $2.8M | $1.02M | — |
| 9 | 01:17 UTC | $59.8K | $1M | +77.8% | |
| 10 | UDTF$UDTF · Solana | 01:55 UTC | $364.12M | $753.2K | — |
| 11 | 00:19 UTC | $246.5K | $727.7K | +2.8K% | |
| 12 | 00:11 UTC | $16.7K | $660K | −50.7% | |
| 13 | DogWeb3$DOGW · BNB Chain | 01:28 UTC | $4.00 | $640.3K | −100% |
| 14 | BinanceFi$BIN · BNB Chain | 00:37 UTC | $4.00 | $626.8K | −100% |
| 15 | chinese spy$CHINESE · Robinhood Chain | 00:08 UTC | $190.9K | $619.5K | +802% |
| 16 | 00:44 UTC | $548.5K | $594.2K | +1.2K% | |
| 17 | 00:10 UTC | $691.8K | $500.5K | +1.6K% | |
| 18 | MINVO$MINVO · Ethereum | 01:17 UTC | $2.14B | $427.1K | −0.1% |
| 19 | MOPI$MOPI · Ethereum | 00:41 UTC | $2.14B | $426.9K | −0.2% |
| 20 | Trademark™$Trademark · Robinhood Chain | 00:35 UTC | $142.3K | $421.3K | +545% |
| 21 | Janction$JCT · Base | 01:30 UTC | $140K | $407.3K | +545% |
| 22 | Pussycoin$PUSSY · Robinhood Chain | 01:10 UTC | $2.1K | $356.2K | −30.9% |
| 23 | 00:48 UTC | $272.4K | $356K | +541% | |
| 24 | Quinn the Corgi$QUINN · Robinhood Chain | 01:36 UTC | $247.4K | $347.5K | +1.1K% |
| 25 | 00:32 UTC | $1.7K | $345.1K | −95.3% | |
| 26 | 01:48 UTC | $347.1K | $305.8K | +700% | |
| 27 | Clarus the Dogcow$CLARUS · Robinhood Chain | 02:07 UTC | $2.1K | $292K | −30.6% |
| 28 | Quinn the Corgi$QUINN · Robinhood Chain | 01:34 UTC | $2.1K | $262.1K | −30.2% |
| 29 | 01:38 UTC | $26.51M | $249K | — | |
| 30 | The White Scammer$SLINGOOR · Robinhood Chain | 00:17 UTC | $2.1K | $247.1K | −31.0% |
| 31 | 01:31 UTC | $149.6K | $244.2K | +1.9K% | |
| 32 | Affair Inu$AI · Robinhood Chain | 01:20 UTC | $75.7K | $240.2K | +789% |
| 33 | 01:53 UTC | $87.3K | $218.5K | +143% | |
| 34 | Affair Inu$AI · Robinhood Chain | 01:02 UTC | $120.6K | $214.4K | +463% |
| 35 | AOP$A OP · Base | 01:35 UTC | $186.82M | $212.1K | +1.2% |
| 36 | 02:04 UTC | $1.14M | $207.7K | +528% | |
| 37 | last ones left$lol · Robinhood Chain | 00:09 UTC | $2.1K | $205.5K | −30.0% |
| 38 | 00:48 UTC | $1.6K | $193.6K | −96.2% | |
| 39 | ElonMusk MEME$ELON · BNB Chain | 00:07 UTC | — | $189.6K | −100% |
| 40 | CashToken🪙$CASH🪙 · BNB Chain | 01:57 UTC | $1.00 | $161.5K | −100% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Vanguard Digital Oil Reserve$VDOR · Base | $0.000184 | $184.4K | $420.5K | +6.7K% |
| 2 | Texel$TEXEL · Robinhood Chain | $0.000849 | $849K | $1.12M | +6.2K% |
| 3 | Brian Brain$BB · Base | $0.000636 | $635.9K | $661.7K | +6.2K% |
| 4 | $0.00284 | $2.82M | $3.43M | +5.4K% | |
| 5 | $0.000423 | $423.4K | $5.33M | +4.1K% | |
| 6 | Claudia$CLAUDIA · Ethereum | $0.000279 | $279.4K | $543.1K | +3.5K% |
| 7 | $0.000246 | $246.5K | $727.7K | +2.8K% | |
| 8 | MooLand$MOO · Robinhood Chain | $0.00000132 | $131.8K | $1.12M | +2.7K% |
| 9 | Quero$QUERO · Robinhood Chain | $0.000584 | $583.9K | $1.37M | +2.5K% |
| 10 | Hall of Ash$HOA · Robinhood Chain | $0.0000524 | $52.4K | $30K | +2.5K% |
| 11 | Posture SI$POSTURE · Base | $0.000547 | $546.6K | $630.2K | +2.4K% |
| 12 | Loot Planets$PLANET · Robinhood Chain | $0.0000494 | $49.4K | $28.6K | +2.2K% |
| 13 | megalith$MGL · Robinhood Chain | $0.000491 | $490.8K | $1.11M | +2.1K% |
| 14 | CannaCat$CANNACAT · Robinhood Chain | $0.0000473 | $47.3K | $29.2K | +2.0K% |
| 15 | U.S POWER RESERVE (USPR)$USPR · Base | $0.00000470 | $469.8K | $1.49M | +2.0K% |
| 16 | 青蛙佩佩MEME币$PEPE · BNB Chain | $0.000000000226 | $86.4K | $448.7K | +1.9K% |
| 17 | $0.000150 | $149.6K | $244.2K | +1.9K% | |
| 18 | Dumpvember$DV · Robinhood Chain | $0.0000845 | $84.5K | $203.1K | +1.8K% |
| 19 | $0.0000433 | $43.3K | $411.1K | +1.8K% | |
| 20 | $0.00232 | $2.32M | $7.66M | +1.7K% | |
| 21 | Juice Box Club$JBC · Robinhood Chain | $0.0000431 | $43.1K | $28.5K | +1.7K% |
| 22 | U.S POWER RESERVE (USPR)$USPR · Base | $0.00000394 | $394.1K | $2.19M | +1.7K% |
| 23 | Whitechain$WHITECHAIN · Base | $0.0000380 | $38K | $25.5K | +1.6K% |
| 24 | $0.000698 | $691.8K | $500.5K | +1.6K% | |
| 25 | memecoin$MEME · Robinhood Chain | $0.000256 | $255.9K | $680.8K | +1.5K% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Anthropic$ANT · BNB Chain | $215.24 | $86.55M | $527.08M | $2.83M | +42.6% |
| 2 | $0.0396 | $56M | $84.79M | $1.06M | +1.0% | |
| 3 | Pons$PONS · Robinhood Chain | $0.155 | $133.21M | $50M | $46.47M | 0.0% |
| 4 | $0.000102 | $10.2M | $41M | $10.33M | +2.1% | |
| 5 | $0.108 | $23.29M | $26.83M | $45.3K | +2.3% | |
| 6 | Kinetiq Governance Token$KNTQ · Base | $0.411 | $974.6K | $25.14M | $868.9K | −13.0% |
| 7 | $0.00502 | $114.55M | $23.91M | $1.24M | −4.4% | |
| 8 | $0.000102 | $10.2M | $22.26M | $10.33M | +356% | |
| 9 | $0.0000224 | $2.24M | $21.23M | $2.38M | 0.0% | |
| 10 | $846.88 | $2.18M | $18.77M | $1.52M | +1.7% | |
| 11 | $0.0302 | $66.25M | $16.51M | $1.46M | −9.3% | |
| 12 | $0.762 | $114.27M | $16.01M | $2.77M | −1.1% | |
| 13 | $0.0000129 | $9.1K | $15.39M | $11.4K | −99.9% | |
| 14 | $0.314 | $177.27M | $12.27M | $150.3K | −1.2% | |
| 15 | $0.141 | $74.23M | $10.57M | $3.8M | +19.6% | |
| 16 | TSLAB Token$TSLAB · BNB Chain | $493.38 | $493.38B | $10.45M | $45.52M | −1.1% |
| 17 | $0.000937 | $937.2K | $10.39M | $253.8K | +219% | |
| 18 | $0.0317 | $45.33M | $9.97M | $2.04M | +6.5% | |
| 19 | $0.0516 | $51.61M | $9.96M | $1.78M | −28.9% | |
| 20 | $0.0153 | $15.28M | $9.83M | $1.55M | −2.4% | |
| 21 | $137.44 | $3.25M | $9.77M | $919K | +1.9% | |
| 22 | $0.0250 | $75.57M | $8.48M | $1.65M | −1.3% | |
| 23 | $0.163 | $29.84M | $8.33M | $1.86M | +3.7% | |
| 24 | $0.00000513 | $2.12B | $8.22M | $31.48M | +6.2% | |
| 25 | $0.00232 | $2.32M | $7.66M | $297.7K | +1.7K% |
New pools by chain
Questions about this day
- How many meme coins launched on November 9, 2026?
- 977 new meme coins opened a trading pool on all chains that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 9, 2026?
- Vanguard Digital Oil Reserve ($VDOR) gained +6.7K% in 24 hours on $420.5K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 9, 2026?
- Anthropic ($ANT) with $527.08M of 24-hour volume at a $86.55M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes