Base meme coins on November 9, 2026
Updating through the day · last update 02:31 UTC
On November 9, 2026, 82 new meme coins opened a trading pool on Base. Vanguard Digital Oil Reserve ($VDOR) led the gainers with +6.7K%. Claude ($Claude) drew the most trading, $41M in a day.
New meme coins82
Volume of the busiest coins$185.27M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Base, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Janction$JCT | 01:30 UTC | $140K | $407.3K | +545% |
| 2 | AOP$A OP | 01:35 UTC | $186.82M | $212.1K | +1.2% |
| 3 | 02:04 UTC | $1.14M | $207.7K | +528% | |
| 4 | ADP$AD P | 01:32 UTC | $634M | $140.4K | +1.3% |
| 5 | XTO ⚡️$X T O | 01:37 UTC | $186.93M | $106.6K | +1.4% |
| 6 | ADOF$ADO F | 01:33 UTC | $186.41M | $92.6K | +1.1% |
| 7 | XMR W$M O NER O | 01:36 UTC | $642.27M | $79.4K | +1.1% |
| 8 | AODF$A O D F | 01:40 UTC | $186.45M | $55.3K | +1.0% |
| 9 | USOE$U S O E | 01:38 UTC | $186.43M | $53K | +1.1% |
| 10 | NAFF$NA FF | 01:34 UTC | $54.5M | $49.7K | +1.0% |
| 11 | Blue-Thurman$BLUMENTHAL | 01:44 UTC | $17.6K | $26.8K | +705% |
| 12 | BANKRIUM$BANKRIUM | 01:10 UTC | $12.7K | $26K | +486% |
| 13 | Groyne$GROYNE | 01:42 UTC | $15.7K | $25.5K | +625% |
| 14 | Gianniarone$Gianniarone | 01:12 UTC | $13.3K | $24K | +521% |
| 15 | BRIUN BRAIN$BRIUNBRAIN | 00:40 UTC | $9.3K | $22.6K | +332% |
| 16 | BANKRIUM$BANKRIUM | 00:07 UTC | $9.9K | $20.2K | +363% |
| 17 | OFFICIAL JOE BIDEN$BIDEN | 01:01 UTC | — | $19.4K | −100% |
| 18 | Super Inu$SI | 00:23 UTC | — | $19.3K | −100% |
| 19 | Bootr$BOOTR | 01:34 UTC | — | $18.8K | −100% |
| 20 | Groyne$GROYNE | 00:38 UTC | $7.6K | $18K | +249% |
| 21 | Bitwarden$BITWARD | 00:08 UTC | $8.6K | $17.5K | +303% |
| 22 | Bootr$BOOTR | 02:08 UTC | $113.9K | $13.1K | +31.3% |
| 23 | Elysion Token$ELYSION | 00:04 UTC | $41K | $4.2K | +28.2% |
| 24 | BANKRIUM$BANKRIUM | 02:13 UTC | $10.3K | $3.4K | +374% |
| 25 | SpaceX$SPACEX | 01:34 UTC | $0.00 | $2.7K | −100% |
| 26 | ANTHROPIC$ANTHROPIC | 01:02 UTC | $0.00 | $2.5K | −100% |
| 27 | LAPTOP$LAPTOP | 00:45 UTC | $0.00 | $2.4K | −100% |
| 28 | Chubby$CHUBBY | 01:51 UTC | $0.00 | $2.4K | −100% |
| 29 | SpaceX$SPACEX | 00:13 UTC | $0.00 | $2.4K | −100% |
| 30 | StateStreet (SWEEP)$SWEEP | 00:50 UTC | $36.8K | $2.3K | +13.8% |
| 31 | ANTHROPIC$ANTHROPIC | 02:07 UTC | $0.00 | $2.3K | −100% |
| 32 | X1000XLiquidBGT$LIQUIDBGT | 01:18 UTC | $0.00 | $2.3K | −100% |
| 33 | X1000XLiquidBGT$LIQUIDBGT | 00:29 UTC | $0.00 | $2K | −100% |
| 34 | Anthropic$ANT | 02:15 UTC | $7.8K | $1.9K | +264% |
| 35 | XCHAT$XCHAT | 00:28 UTC | $0.21 | $1.8K | −100% |
| 36 | XCHAT$XCHAT | 01:52 UTC | $0.00 | $1.7K | −100% |
| 37 | SpaceX$SPACEX | 02:08 UTC | $0.29 | $1.6K | −100% |
| 38 | XCHAT$XCHAT | 00:44 UTC | $0.00 | $1.6K | −100% |
| 39 | SpaceX$SPCX | 01:02 UTC | $0.31 | $1.5K | −100% |
| 40 | LAPTOP$LAPTOP | 01:19 UTC | $2.28 | $1.5K | −100% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Vanguard Digital Oil Reserve$VDOR | $0.000184 | $184.4K | $420.5K | +6.7K% |
| 2 | Brian Brain$BB | $0.000636 | $635.9K | $661.7K | +6.2K% |
| 3 | Posture SI$POSTURE | $0.000547 | $546.6K | $630.2K | +2.4K% |
| 4 | U.S POWER RESERVE (USPR)$USPR | $0.00000470 | $469.8K | $1.49M | +2.0K% |
| 5 | U.S POWER RESERVE (USPR)$USPR | $0.00000394 | $394.1K | $2.19M | +1.7K% |
| 6 | Whitechain$WHITECHAIN | $0.0000380 | $38K | $25.5K | +1.6K% |
| 7 | Heart Bot$HEARTBOT | $0.0000308 | $30.8K | $26.2K | +1.3K% |
| 8 | EVIL VOL MARKET STABLE$EVMS | $0.0000307 | $30.7K | $26.6K | +1.3K% |
| 9 | United States Fund Power (USFP)$USFP | $0.00000313 | $312.9K | $213.4K | +1.2K% |
| 10 | Pukeko$PUKEKO | $0.0000275 | $27.5K | $19.8K | +1.1K% |
| 11 | Prseident Base$JESSE2045 | $0.0000270 | $27K | $23.5K | +1.1K% |
| 12 | Blankrbot$BLANKRBOT | $0.0000268 | $26.9K | $26.2K | +1.1K% |
| 13 | Ondo$ONDO | $0.0000242 | $24.2K | $27.5K | +969% |
| 14 | GMGN$GMGN | $0.0000239 | $23.9K | $24K | +953% |
| 15 | Whitechain$WHITECHAIN | $0.0000211 | $21.1K | $18.1K | +835% |
| 16 | American Oil Trust Dividend$AOTD | $0.0000212 | $21.2K | $19K | +834% |
| 17 | Prseident Base$JESSE2045 | $0.0000200 | $20K | $20.8K | +792% |
| 18 | Digital Asset Oil Reserve$DAOR | $0.0000200 | $20K | $22.6K | +784% |
| 19 | ZEOUL$ZEOUL | $0.0000192 | $19.2K | $20.4K | +749% |
| 20 | NADF$NADF | $0.0000190 | $19K | $23.9K | +744% |
| 21 | BASESIUM$BASESIUM | $0.0000188 | $18.8K | $26.3K | +742% |
| 22 | Whitechain$Whitechain | $0.0000182 | $18.2K | $25.6K | +707% |
| 23 | Nats$NATS | $0.0000181 | $18.1K | $24.6K | +706% |
| 24 | Blue-Thurman$BLUMENTHAL | $0.0000175 | $17.6K | $26.8K | +705% |
| 25 | BIPBIP$BIPBIP | $0.0000176 | $17.6K | $22.8K | +704% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | $0.000102 | $10.2M | $41M | $10.33M | +2.1% | |
| 2 | Kinetiq Governance Token$KNTQ | $0.411 | $974.6K | $25.14M | $868.9K | −13.0% |
| 3 | $0.000102 | $10.2M | $22.26M | $10.33M | +356% | |
| 4 | $846.88 | $2.18M | $18.77M | $1.52M | +1.7% | |
| 5 | $0.0153 | $15.28M | $9.83M | $1.55M | −2.4% | |
| 6 | $137.44 | $3.25M | $9.77M | $919K | +1.9% | |
| 7 | $536.24 | $1.46M | $6.32M | $487.5K | +1.3% | |
| 8 | $616.51 | $5.2M | $5.31M | $1.05M | +0.9% | |
| 9 | $288.29 | $10.18M | $5.03M | $1.85M | +1.4% | |
| 10 | $181.30 | $6.39M | $4.98M | $771.5K | −3.3% | |
| 11 | $0.0723 | $16.56M | $4.31M | $494.6K | −5.3% | |
| 12 | $344.62 | $2.3M | $4M | $530.6K | +0.7% | |
| 13 | $459.52 | $530.3K | $3.43M | $293.9K | +3.0% | |
| 14 | U.S POWER RESERVE (USPR)$USPR | $0.00000394 | $394.1K | $2.19M | $165.4K | +1.7K% |
| 15 | $0.114 | $18.87M | $1.84M | $2.42M | −8.5% | |
| 16 | $116.59 | $370.2K | $1.78M | $246.5K | +0.9% | |
| 17 | U.S POWER RESERVE (USPR)$USPR | $0.00000470 | $469.8K | $1.49M | $182.6K | +2.0K% |
| 18 | $0.346 | $87.56M | $1.48M | $134.7K | +10.0% | |
| 19 | $162.31 | $485.6K | $1.43M | $348.8K | +1.5% | |
| 20 | $0.0203 | $39.59M | $1.32M | $1.41M | −5.5% | |
| 21 | $0.00931 | $3.48M | $1.31M | $234.2K | −13.8% | |
| 22 | $1.6000 | $9.75M | $1.23M | $359.2K | −1.0% | |
| 23 | $0.584 | $179.74M | $1.02M | $179.8K | −4.8% | |
| 24 | $0.0149 | $610.98M | $972.1K | $98K | −5.7% | |
| 25 | Vanguard Iran Oil Reserve$VIOR | $0.00000533 | $5.3K | $901.2K | $5.3K | −97.2% |
Questions about this day
- How many meme coins launched on Base on November 9, 2026?
- 82 new meme coins opened a trading pool on Base that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 9, 2026 on Base?
- Vanguard Digital Oil Reserve ($VDOR) gained +6.7K% in 24 hours on $420.5K of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 9, 2026?
- Claude ($Claude) with $41M of 24-hour volume at a $10.2M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes