Robinhood Chain meme coins on November 9, 2026
Updating through the day · last update 02:01 UTC
November 9, 2026 saw 134 new meme coin pools open on Robinhood Chain. Top of the gainers: Texel ($TEXEL), up 6.2K%. The most traded coin was Pons with $50M of 24-hour volume.
New meme coins134
Volume of the busiest coins$136.71M
Trades of $1,000+0
Launched on sasa0
New meme coins launched today
Coins whose first pool opened that day on Robinhood Chain, busiest first. Market cap and volume as of now.
| # | Coin | Opened | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | 00:19 UTC | $204.7K | $574.3K | +2.3K% | |
| 2 | chinese spy$CHINESE | 00:08 UTC | $183.8K | $477.9K | +768% |
| 3 | Quinn the Corgi$QUINN | 01:34 UTC | $2.1K | $262.1K | −30.2% |
| 4 | The White Scammer$SLINGOOR | 00:17 UTC | $2.1K | $247.1K | −31.0% |
| 5 | last ones left$lol | 00:09 UTC | $2.1K | $205.5K | −30.0% |
| 6 | 01:31 UTC | $137K | $159.9K | +1.7K% | |
| 7 | Digital Asset$ASSET | 00:02 UTC | $2.1K | $150.6K | −30.4% |
| 8 | Quinn the Corgi$QUINN | 01:36 UTC | $162.3K | $145.4K | +664% |
| 9 | Affair Inu$AI | 01:20 UTC | $116.9K | $134.9K | +1.3K% |
| 10 | The AI Bull$TRUMP | 00:30 UTC | $71.6K | $123.6K | +229% |
| 11 | The Lucky Cat$MAU | 01:18 UTC | $62.7K | $123.3K | +191% |
| 12 | Quinn the Corgi$QUINN | 01:33 UTC | $43.1K | $116.9K | +183% |
| 13 | Affair Inu$AI | 00:30 UTC | — | $112.6K | −100% |
| 14 | Quinn the Corgi$QUINN | 01:38 UTC | $63.9K | $83.8K | +866% |
| 15 | Pussycoin$PUSSY | 01:18 UTC | $62.5K | $83.1K | +845% |
| 16 | Actuary AI$ACTUARY | 01:48 UTC | $65.1K | $79.3K | +879% |
| 17 | Pussycoin$PUSSY | 00:18 UTC | $64.5K | $78K | +870% |
| 18 | Pussycoin$PUSSY | 00:28 UTC | $49.1K | $71K | +639% |
| 19 | memecoin$MEME | 01:08 UTC | $41.7K | $66.4K | +527% |
| 20 | Orbio Agents$ORGENT | 01:48 UTC | $43.4K | $61.5K | +553% |
| 21 | Pussycoin$PUSSY | 00:18 UTC | $42.6K | $60.5K | +540% |
| 22 | Pussycoin$PUSSY | 00:51 UTC | $33.1K | $58.4K | +399% |
| 23 | memecoin$MEME | 00:48 UTC | $57.6K | $58.1K | +770% |
| 24 | memecoin$MEME | 01:18 UTC | $40.1K | $57.7K | +506% |
| 25 | Actuary AI$ACTUARY | 01:38 UTC | $40.9K | $56.4K | +518% |
| 26 | memecoin$MEME | 01:08 UTC | $40.1K | $56.2K | +502% |
| 27 | Pussycoin$PUSSY | 00:28 UTC | $41.8K | $55.2K | +531% |
| 28 | Unemployed Corp$UNEMPLOYED | 00:13 UTC | $24.4K | $53.7K | +281% |
| 29 | The Cage Is All I Know$Juancito | 00:30 UTC | $39.1K | $46.1K | +357% |
| 30 | The Black Skull$SKULL | 01:02 UTC | $40.1K | $42.5K | +368% |
| 31 | Pussycoin$PUSSY | 00:29 UTC | $37K | $42.4K | +234% |
| 32 | fronty$fronty | 01:02 UTC | $52.6K | $41.9K | +145% |
| 33 | Trading Bots Engine$TRBE | 01:48 UTC | $39.7K | $40.6K | +258% |
| 34 | Texel$TEXEL | 01:38 UTC | $34.7K | $40.2K | +214% |
| 35 | Actuary AI$ACTUARY | 00:48 UTC | $34K | $39.7K | +208% |
| 36 | Actuary AI$ACTUARY | 01:18 UTC | $39.5K | $36.5K | +258% |
| 37 | Pussycoin$PUSSY | 00:58 UTC | $35.8K | $34.7K | +224% |
| 38 | 00:52 UTC | $9.6K | $33.7K | −77.0% | |
| 39 | MARS INU$MI | 01:18 UTC | $27.4K | $33K | +330% |
| 40 | Baby Suica Rabbit$こうさぎ | 00:27 UTC | $33.5K | $30.8K | +214% |
Biggest gainers of the day
Ranked by 24-hour price change, among coins that traded at least $10,000.
| # | Coin | Price | Market cap | Volume 24h | 24h |
|---|---|---|---|---|---|
| 1 | Texel$TEXEL | $0.000849 | $849K | $1.12M | +6.2K% |
| 2 | $0.000201 | $199.2K | $126.5K | +2.6K% | |
| 3 | Quero$QUERO | $0.000584 | $583.9K | $1.37M | +2.5K% |
| 4 | Hall of Ash$HOA | $0.0000524 | $52.4K | $30K | +2.5K% |
| 5 | $0.000205 | $204.7K | $574.3K | +2.3K% | |
| 6 | Loot Planets$PLANET | $0.0000494 | $49.4K | $28.6K | +2.2K% |
| 7 | Adyros$ADYROS | $0.000509 | $509.3K | $2.52M | +2.2K% |
| 8 | MooLand$MOO | $0.00000105 | $104.9K | $1.12M | +2.2K% |
| 9 | megalith$MGL | $0.000491 | $490.8K | $1.11M | +2.1K% |
| 10 | CannaCat$CANNACAT | $0.0000473 | $47.3K | $29.2K | +2.0K% |
| 11 | $0.000123 | $123.4K | $723.1K | +1.8K% | |
| 12 | Dumpvember$DV | $0.0000845 | $84.5K | $203.1K | +1.8K% |
| 13 | $0.000137 | $137K | $159.9K | +1.7K% | |
| 14 | Juice Box Club$JBC | $0.0000431 | $43.1K | $28.5K | +1.7K% |
| 15 | Claudia Coin$CLAUDIA | $0.0000840 | $84K | $2.32M | +1.6K% |
| 16 | memecoin$MEME | $0.000256 | $255.9K | $680.8K | +1.5K% |
| 17 | Neon$NEON | $0.0000340 | $34K | $18.3K | +1.4K% |
| 18 | Evepad$EVE | $0.000168 | $168.2K | $132.7K | +1.4K% |
| 19 | MCG$MCG | $0.0000417 | $41.7K | $29.9K | +1.4K% |
| 20 | yarl$yarl | $0.00000123 | $123.3K | $487.9K | +1.3K% |
| 21 | Affair Inu$AI | $0.00000117 | $116.9K | $134.9K | +1.3K% |
| 22 | MemePit$PIT | $0.0000371 | $37.1K | $27.4K | +1.2K% |
| 23 | $0.000178 | $177.6K | $153.5K | +1.1K% | |
| 24 | Commander Vrax$VRAX | $0.000255 | $254.9K | $780.3K | +1.0K% |
| 25 | $0.0000554 | $55.5K | $1.83M | +1.0K% |
Most traded meme coins
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | Pons$PONS | $0.155 | $133.21M | $50M | $46.47M | 0.0% |
| 2 | $0.0000313 | $3.13M | $21.23M | $3.27M | +40.2% | |
| 3 | $0.0930 | $93.03M | $6.91M | $9.3M | −4.1% | |
| 4 | $181.62 | $17.21M | $5.35M | $1.02M | −2.8% | |
| 5 | $0.0000270 | $27K | $2.53M | $20.1K | +303% | |
| 6 | Adyros$ADYROS | $0.000509 | $509.3K | $2.52M | $190.9K | +2.2K% |
| 7 | Claudia Coin$CLAUDIA | $0.0000840 | $84K | $2.32M | $24.6K | +1.6K% |
| 8 | $0.0181 | $18.07M | $2.28M | $391.6K | +145% | |
| 9 | $0.0907 | $90.66M | $1.89M | $9.07M | −4.4% | |
| 10 | $0.0000554 | $55.5K | $1.83M | $28K | +1.0K% | |
| 11 | $136.66 | $13.62M | $1.8M | $686.1K | +1.5% | |
| 12 | $739.01 | $21.89M | $1.69M | $1.05M | +0.4% | |
| 13 | $0.000369 | $3.69M | $1.57M | $46.6K | +3.4% | |
| 14 | Texel$TEXEL | $0.00152 | $1.52M | $1.51M | $244.4K | — |
| 15 | Hood Phone$HPHONE | $0.00708 | $7.08M | $1.45M | $1.07M | −0.1% |
| 16 | $656.13 | $7.04M | $1.42M | $1.6M | −0.3% | |
| 17 | Quero$QUERO | $0.000584 | $583.9K | $1.37M | $206K | +2.5K% |
| 18 | $0.00112 | $1.11M | $1.34M | $95.8K | −79.1% | |
| 19 | decentralized but united$UNITED | $0.0000520 | $52K | $1.31M | $28.3K | +568% |
| 20 | $286.68 | $7.96M | $1.3M | $494K | +0.9% | |
| 21 | Jason Duval$JASON | $0.00000158 | $157.7K | $1.15M | $95K | +571% |
| 22 | Call Cat$CALLCAT | $0.000241 | $241.2K | $1.15M | $124.6K | +979% |
| 23 | Texel$TEXEL | $0.000849 | $849K | $1.12M | $199.4K | +6.2K% |
| 24 | MooLand$MOO | $0.00000105 | $104.9K | $1.12M | $30.7K | +2.2K% |
| 25 | megalith$MGL | $0.000491 | $490.8K | $1.11M | $187.2K | +2.1K% |
Questions about this day
- How many meme coins launched on Robinhood Chain on November 9, 2026?
- 134 new meme coins opened a trading pool on Robinhood Chain that day, by sasa's count of the pools it tracks.
- What was the best performing meme coin on November 9, 2026 on Robinhood Chain?
- Texel ($TEXEL) gained +6.2K% in 24 hours on $1.12M of volume. Only coins with at least $10,000 of daily volume are ranked.
- Which meme coin traded the most on November 9, 2026?
- Pons ($PONS) with $50M of 24-hour volume at a $133.21M market cap.
- How do I buy these coins?
- Open any coin and buy it on sasa with USDC: no bridge, no gas token and no Solana wallet needed. Meme coins are very risky; only use money you can afford to lose.
Live lists
Biggest gainers right nowUpdated every 30 minutesNew meme coins right nowUpdated every 30 minutesTrending meme coinsUpdated every 30 minutes